🔥 Heating
How Much Does a Electric Furnace Cost to Run?
At the current U.S. average rate of 18.4¢/kWh (May 2026), a electric furnace costs about $336 per month at typical usage — 5 hours/day.
Per hour
$2.21
at 10,000–20,000 W
Per day
$11.04
5 hours/day
Per month
$336
1,824 kWh
Per year
$4,030
21,900 kWh
Electric resistance furnaces are among the most expensive ways to heat a home. With 10–20 kW elements, even a few hours of runtime a day dominates a winter bill, which is why heat pumps typically cut that cost by half to two-thirds.
Calculate it for your home
Per hour
$2.21
Per day
$11.04
Per month
$336
Per year
$4,030
Uses 1,824 kWh/month at 18.4¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| Idaho | 12.4 | $1.49 | $226 | $2,716 |
| Utah | 13.0 | $1.56 | $237 | $2,847 |
| Oklahoma | 13.4 | $1.61 | $244 | $2,935 |
| Nebraska | 13.6 | $1.63 | $248 | $2,978 |
| Nevada | 13.6 | $1.63 | $248 | $2,978 |
| North Dakota | 13.6 | $1.63 | $248 | $2,978 |
| Missouri | 13.7 | $1.64 | $250 | $3,000 |
| Iowa | 14.1 | $1.69 | $257 | $3,088 |
| New Mexico | 14.1 | $1.69 | $257 | $3,088 |
| Louisiana | 14.2 | $1.70 | $259 | $3,110 |
| Arkansas | 14.4 | $1.73 | $263 | $3,154 |
| Tennessee | 14.5 | $1.74 | $264 | $3,176 |
| Montana | 14.7 | $1.76 | $268 | $3,219 |
| Wyoming | 14.8 | $1.78 | $270 | $3,241 |
| Kentucky | 15.0 | $1.80 | $274 | $3,285 |
| Washington | 15.0 | $1.80 | $274 | $3,285 |
| Kansas | 15.1 | $1.81 | $275 | $3,307 |
| North Carolina | 15.1 | $1.81 | $275 | $3,307 |
| Arizona | 15.2 | $1.82 | $277 | $3,329 |
| Florida | 15.2 | $1.82 | $277 | $3,329 |
| South Dakota | 15.7 | $1.88 | $286 | $3,438 |
| Georgia | 15.8 | $1.90 | $288 | $3,460 |
| Colorado | 16.2 | $1.94 | $295 | $3,548 |
| Mississippi | 16.2 | $1.94 | $295 | $3,548 |
| South Carolina | 16.2 | $1.94 | $295 | $3,548 |
| Oregon | 16.3 | $1.96 | $297 | $3,570 |
| Texas | 16.4 | $1.97 | $299 | $3,592 |
| Alabama | 16.8 | $2.02 | $306 | $3,679 |
| West Virginia | 16.8 | $2.02 | $306 | $3,679 |
| Minnesota | 17.0 | $2.04 | $310 | $3,723 |
| Virginia | 17.6 | $2.11 | $321 | $3,854 |
| Indiana | 18.2 | $2.18 | $332 | $3,986 |
| Delaware | 19.4 | $2.33 | $354 | $4,249 |
| Ohio | 19.5 | $2.34 | $356 | $4,271 |
| Wisconsin | 19.7 | $2.36 | $359 | $4,314 |
| Pennsylvania | 21.6 | $2.59 | $394 | $4,730 |
| Maryland | 21.8 | $2.62 | $398 | $4,774 |
| Michigan | 22.0 | $2.64 | $401 | $4,818 |
| New Jersey | 23.3 | $2.80 | $425 | $5,103 |
| Illinois | 23.9 | $2.87 | $436 | $5,234 |
| Vermont | 24.9 | $2.99 | $454 | $5,453 |
| Washington, D.C. | 25.4 | $3.05 | $463 | $5,563 |
| New Hampshire | 27.3 | $3.28 | $498 | $5,979 |
| Connecticut | 27.4 | $3.29 | $500 | $6,001 |
| Alaska | 28.2 | $3.38 | $514 | $6,176 |
| Maine | 28.6 | $3.43 | $522 | $6,263 |
| Massachusetts | 28.8 | $3.46 | $525 | $6,307 |
| Rhode Island | 29.5 | $3.54 | $538 | $6,461 |
| New York | 29.9 | $3.59 | $545 | $6,548 |
| California | 33.3 | $4.00 | $607 | $7,293 |
| Hawaii | 52.0 | $6.24 | $948 | $11,388 |
How to lower the cost
- Seal ducts and add attic insulation first — every leaked kWh from a resistance furnace is full price.
- If you're on resistance heat, a heat pump upgrade usually has the fastest payback of any home energy project.
- Lower the thermostat a few degrees at night; with resistance heat the savings are close to proportional.
Frequently asked questions
How much electricity does a electric furnace use?
A typical electric furnace draws about 12,000 watts in use. At 5 hours/day, that works out to roughly 60 kWh per day, or 1,824 kWh per month.
How much does it cost to run a electric furnace for 1 hour?
At the current U.S. average residential rate of 18.4¢/kWh, one hour costs about $2.21. In Idaho (12.4¢/kWh) it's $1.49, while in Hawaii (52¢/kWh) it's $6.24.
How much does a electric furnace cost to run per month?
With typical usage (5 hours/day), expect about $336 per month at the U.S. average rate — from $226 in Idaho up to $948 in Hawaii. Rates are as of May 2026.
Does a electric furnace use a lot of electricity?
Yes — at typical usage it accounts for roughly 206% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.