🔥 Heating
How Much Does a Electric Furnace Cost to Run?
At the current U.S. average rate of 18.8¢/kWh (April 2026), a electric furnace costs about $343 per month at typical usage — 5 hours/day.
Per hour
$2.26
at 10,000–20,000 W
Per day
$11.28
5 hours/day
Per month
$343
1,824 kWh
Per year
$4,117
21,900 kWh
Electric resistance furnaces are among the most expensive ways to heat a home. With 10–20 kW elements, even a few hours of runtime a day dominates a winter bill, which is why heat pumps typically cut that cost by half to two-thirds.
Calculate it for your home
Per hour
$2.26
Per day
$11.28
Per month
$343
Per year
$4,117
Uses 1,824 kWh/month at 18.8¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| North Dakota | 12.4 | $1.49 | $226 | $2,716 |
| Idaho | 12.7 | $1.52 | $232 | $2,781 |
| Nebraska | 13.3 | $1.60 | $243 | $2,913 |
| Oklahoma | 13.3 | $1.60 | $243 | $2,913 |
| Utah | 13.3 | $1.60 | $243 | $2,913 |
| Iowa | 13.9 | $1.67 | $254 | $3,044 |
| Montana | 13.9 | $1.67 | $254 | $3,044 |
| Missouri | 14.0 | $1.68 | $255 | $3,066 |
| Arkansas | 14.2 | $1.70 | $259 | $3,110 |
| Nevada | 14.3 | $1.72 | $261 | $3,132 |
| Louisiana | 14.4 | $1.73 | $263 | $3,154 |
| Washington | 14.4 | $1.73 | $263 | $3,154 |
| South Dakota | 14.5 | $1.74 | $264 | $3,176 |
| Wyoming | 14.7 | $1.76 | $268 | $3,219 |
| Tennessee | 14.9 | $1.79 | $272 | $3,263 |
| Kentucky | 15.0 | $1.80 | $274 | $3,285 |
| New Mexico | 15.2 | $1.82 | $277 | $3,329 |
| Florida | 15.4 | $1.85 | $281 | $3,373 |
| Georgia | 15.4 | $1.85 | $281 | $3,373 |
| Arizona | 15.5 | $1.86 | $283 | $3,395 |
| Kansas | 15.8 | $1.90 | $288 | $3,460 |
| Oregon | 15.8 | $1.90 | $288 | $3,460 |
| West Virginia | 16.1 | $1.93 | $294 | $3,526 |
| North Carolina | 16.3 | $1.96 | $297 | $3,570 |
| Minnesota | 16.4 | $1.97 | $299 | $3,592 |
| Colorado | 16.5 | $1.98 | $301 | $3,614 |
| Mississippi | 16.8 | $2.02 | $306 | $3,679 |
| Texas | 17.0 | $2.04 | $310 | $3,723 |
| South Carolina | 17.1 | $2.05 | $312 | $3,745 |
| Alabama | 17.4 | $2.09 | $317 | $3,811 |
| Virginia | 17.4 | $2.09 | $317 | $3,811 |
| Indiana | 17.9 | $2.15 | $326 | $3,920 |
| Delaware | 18.8 | $2.26 | $343 | $4,117 |
| Wisconsin | 19.2 | $2.30 | $350 | $4,205 |
| Ohio | 19.5 | $2.34 | $356 | $4,271 |
| Illinois | 20.5 | $2.46 | $374 | $4,490 |
| Michigan | 21.4 | $2.57 | $390 | $4,687 |
| Pennsylvania | 21.5 | $2.58 | $392 | $4,709 |
| Maryland | 22.1 | $2.65 | $403 | $4,840 |
| New Jersey | 23.5 | $2.82 | $429 | $5,147 |
| Vermont | 24.6 | $2.95 | $449 | $5,387 |
| Washington, D.C. | 25.4 | $3.05 | $463 | $5,563 |
| New Hampshire | 27.2 | $3.26 | $496 | $5,957 |
| Alaska | 27.4 | $3.29 | $500 | $6,001 |
| Rhode Island | 28.3 | $3.40 | $516 | $6,198 |
| Maine | 28.4 | $3.41 | $518 | $6,220 |
| Massachusetts | 29.5 | $3.54 | $538 | $6,461 |
| New York | 29.5 | $3.54 | $538 | $6,461 |
| Connecticut | 32.2 | $3.86 | $587 | $7,052 |
| California | 35.3 | $4.24 | $644 | $7,731 |
| Hawaii | 46.6 | $5.59 | $850 | $10,205 |
How to lower the cost
- Seal ducts and add attic insulation first — every leaked kWh from a resistance furnace is full price.
- If you're on resistance heat, a heat pump upgrade usually has the fastest payback of any home energy project.
- Lower the thermostat a few degrees at night; with resistance heat the savings are close to proportional.
Frequently asked questions
How much electricity does a electric furnace use?
A typical electric furnace draws about 12,000 watts in use. At 5 hours/day, that works out to roughly 60 kWh per day, or 1,824 kWh per month.
How much does it cost to run a electric furnace for 1 hour?
At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about $2.26. In North Dakota (12.4¢/kWh) it's $1.49, while in Hawaii (46.6¢/kWh) it's $5.59.
How much does a electric furnace cost to run per month?
With typical usage (5 hours/day), expect about $343 per month at the U.S. average rate — from $226 in North Dakota up to $850 in Hawaii. Rates are as of April 2026.
Does a electric furnace use a lot of electricity?
Yes — at typical usage it accounts for roughly 206% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.