Billowatt

Electricity Costs in New York

New York residents pay an average of 29.9¢ per kilowatt-hour as of May 2026 — the 49th cheapest of the 51 U.S. jurisdictions we track, 63% above the national average. For a typical home using 885 kWh a month, that's a bill of about $265.

Average rate

29.9¢

per kWh, residential

U.S. rank

49th

cheapest of 51

vs. U.S. average

+63%

national: 18.4¢/kWh

Change vs. last year

+30.6%

was 22.9¢/kWh

The most expensive things to run in New York

Monthly cost at typical usage and New York's current rate.

Running costs for every appliance

Appliance Per day Per month Per year
Electric Furnace $17.94 $545 $6,548
Central Air Conditioner $8.37 $255 $3,056
Heat Pump $7.18 $218 $2,619
Pool Heater (Heat Pump) $5.98 $182 $2,183
Garage Heater $4.48 $136 $1,637
Electric Water Heater $3.90 $119 $1,424
Tankless Electric Water Heater $3.77 $115 $1,375
Space Heater $3.59 $109 $1,310
Baseboard Heater $3.59 $109 $1,310
Oil-Filled Radiator Heater $3.59 $109 $1,310
Pool Pump $3.59 $109 $1,310
EV Charging (Level 2, Home) $2.99 $90.90 $1,091
Infrared Heater $2.87 $87.26 $1,048
Portable Air Conditioner $2.39 $72.72 $873
Window Air Conditioner $2.15 $65.45 $786
Oxygen Concentrator $2.15 $65.45 $786
Electric Fireplace $2.09 $63.63 $764
Ductless Mini-Split $1.91 $58.17 $698
Electric Wall Heater $1.79 $54.54 $655
Dehumidifier $1.49 $45.45 $546
Hot Tub $1.48 $44.99 $540
Grow Light $1.26 $38.18 $458
Furnace Blower Fan (Gas Furnace) $1.20 $36.36 $437
Food Dehydrator $1.20 $36.36 $437
Refrigerator $1.08 $32.72 $393
Evaporative (Swamp) Cooler $0.96 $29.09 $349
Pellet Stove $0.90 $27.27 $327
Heat Pump Water Heater $0.90 $27.27 $327
Upright Freezer $0.86 $26.18 $314
Electric Oven $0.72 $21.82 $262
Aquarium $0.72 $21.82 $262
Home Server / Homelab $0.72 $21.82 $262
Chest Freezer $0.65 $19.63 $236
Electric Dryer $0.64 $19.48 $234
Well Pump $0.60 $18.18 $218
Gaming PC $0.56 $16.91 $203
Home Sauna $0.51 $15.58 $187
Electric Stove Burner $0.45 $13.63 $164
Mini Fridge $0.43 $13.09 $157
Starlink Dish $0.43 $13.09 $157
Induction Cooktop $0.42 $12.73 $153
Desktop Computer $0.37 $11.23 $135
Electric Blanket $0.36 $10.91 $131
Reptile Heat Lamp / Terrarium $0.36 $10.91 $131
Air Purifier $0.29 $8.73 $105
Heat Pump Dryer $0.28 $8.44 $101
Dishwasher $0.26 $7.79 $93.54
75-Inch TV $0.23 $6.90 $82.89
Air Fryer $0.22 $6.82 $81.85
OLED TV $0.18 $5.54 $66.52
Box Fan $0.18 $5.45 $65.48
Toaster Oven $0.18 $5.45 $65.48
Game Console (PS5 / Xbox Series X) $0.17 $5.19 $62.37
65-Inch TV $0.17 $5.09 $61.06
Ceiling Fan $0.14 $4.36 $52.38
Tower Fan $0.14 $4.36 $52.38
Cable / Satellite Box $0.14 $4.36 $52.38
Slow Cooker $0.13 $3.90 $46.77
55-Inch TV $0.12 $3.72 $44.69
Humidifier $0.12 $3.64 $43.65
Electric Pressure Cooker (Instant Pot) $0.12 $3.64 $43.65
Laptop $0.11 $3.27 $39.29
CPAP Machine $0.10 $2.91 $34.92
Incandescent Bulb 9.0¢ $2.73 $32.74
Christmas Lights 9.0¢ $2.73 $32.74
Wi-Fi Router 8.6¢ $2.62 $31.43
Washing Machine 8.5¢ $2.60 $31.18
E-Bike Charging 8.5¢ $2.60 $31.18
Treadmill 8.5¢ $2.60 $31.18
Microwave 8.2¢ $2.50 $30.01
3D Printer 7.7¢ $2.34 $28.06
Computer Monitor 7.4¢ $2.25 $27.07
Electric Lawn Mower 6.4¢ $1.95 $23.39
Hair Dryer 6.0¢ $1.82 $21.83
Electric Kettle 4.7¢ $1.43 $17.15
Coffee Maker 3.6¢ $1.09 $13.10
Security Camera (Wired) 3.6¢ $1.09 $13.10
Vacuum Cleaner 3.4¢ $1.04 $12.47
Robot Vacuum 1.8¢ $0.55 $6.55
LED Light Bulb 1.3¢ $0.41 $4.91
Phone Charger 0.5¢ $0.16 $1.96

Rates across the Northeast

State Rate (¢/kWh) Typical monthly bill
Pennsylvania 21.6 $191
New Jersey 23.3 $206
Vermont 24.9 $220
New Hampshire 27.3 $242
Connecticut 27.4 $242
Maine 28.6 $253
Massachusetts 28.8 $255
Rhode Island 29.5 $261
New York 29.9 $265
Northeast average 26.8 $237

Frequently asked questions

How much does electricity cost in New York?

The average residential electricity rate in New York is 29.9¢ per kWh as of May 2026. For a typical home using 885 kWh per month, that's an electric bill of about $265.

Is electricity expensive in New York?

Yes, relatively — New York ranks 3rd most expensive of 51 U.S. jurisdictions, about 63% above the national average of 18.4¢/kWh.

Are electricity rates in New York going up?

Yes — the average rate is up about 31% versus a year ago (22.9¢ → 29.9¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.

What uses the most electricity in a home?

Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.

Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.