Billowatt

Electricity Costs in New York

New York residents pay an average of 29.5¢ per kilowatt-hour as of April 2026 — the 48th cheapest of the 51 U.S. jurisdictions we track, 57% above the national average. For a typical home using 885 kWh a month, that's a bill of about $261.

Average rate

29.5¢

per kWh, residential

U.S. rank

48th

cheapest of 51

vs. U.S. average

+57%

national: 18.8¢/kWh

Change vs. last year

+28.8%

was 22.9¢/kWh

The most expensive things to run in New York

Monthly cost at typical usage and New York's current rate.

Running costs for every appliance

Appliance Per day Per month Per year
Electric Furnace $17.70 $538 $6,461
Central Air Conditioner $8.26 $251 $3,015
Heat Pump $7.08 $215 $2,584
Pool Heater (Heat Pump) $5.90 $179 $2,154
Garage Heater $4.42 $135 $1,615
Electric Water Heater $3.85 $117 $1,405
Tankless Electric Water Heater $3.72 $113 $1,357
Space Heater $3.54 $108 $1,292
Baseboard Heater $3.54 $108 $1,292
Oil-Filled Radiator Heater $3.54 $108 $1,292
Pool Pump $3.54 $108 $1,292
EV Charging (Level 2, Home) $2.95 $89.68 $1,077
Infrared Heater $2.83 $86.09 $1,034
Portable Air Conditioner $2.36 $71.74 $861
Window Air Conditioner $2.12 $64.57 $775
Oxygen Concentrator $2.12 $64.57 $775
Electric Fireplace $2.06 $62.78 $754
Ductless Mini-Split $1.89 $57.40 $689
Electric Wall Heater $1.77 $53.81 $646
Dehumidifier $1.47 $44.84 $538
Hot Tub $1.46 $44.39 $533
Grow Light $1.24 $37.67 $452
Furnace Blower Fan (Gas Furnace) $1.18 $35.87 $431
Food Dehydrator $1.18 $35.87 $431
Refrigerator $1.06 $32.28 $388
Evaporative (Swamp) Cooler $0.94 $28.70 $345
Pellet Stove $0.89 $26.90 $323
Heat Pump Water Heater $0.89 $26.90 $323
Upright Freezer $0.85 $25.83 $310
Electric Oven $0.71 $21.52 $258
Aquarium $0.71 $21.52 $258
Home Server / Homelab $0.71 $21.52 $258
Chest Freezer $0.64 $19.37 $233
Electric Dryer $0.63 $19.22 $231
Well Pump $0.59 $17.94 $215
Gaming PC $0.55 $16.68 $200
Home Sauna $0.51 $15.37 $185
Electric Stove Burner $0.44 $13.45 $162
Mini Fridge $0.42 $12.91 $155
Starlink Dish $0.42 $12.91 $155
Induction Cooktop $0.41 $12.56 $151
Desktop Computer $0.36 $11.08 $133
Electric Blanket $0.35 $10.76 $129
Reptile Heat Lamp / Terrarium $0.35 $10.76 $129
Air Purifier $0.28 $8.61 $103
Heat Pump Dryer $0.27 $8.33 $99.98
Dishwasher $0.25 $7.69 $92.29
75-Inch TV $0.22 $6.81 $81.78
Air Fryer $0.22 $6.73 $80.76
OLED TV $0.18 $5.47 $65.63
Box Fan $0.18 $5.38 $64.60
Toaster Oven $0.18 $5.38 $64.60
Game Console (PS5 / Xbox Series X) $0.17 $5.13 $61.54
65-Inch TV $0.17 $5.02 $60.24
Ceiling Fan $0.14 $4.30 $51.68
Tower Fan $0.14 $4.30 $51.68
Cable / Satellite Box $0.14 $4.30 $51.68
Slow Cooker $0.13 $3.84 $46.15
55-Inch TV $0.12 $3.67 $44.09
Humidifier $0.12 $3.59 $43.07
Electric Pressure Cooker (Instant Pot) $0.12 $3.59 $43.07
Laptop $0.11 $3.23 $38.76
CPAP Machine 9.4¢ $2.87 $34.46
Incandescent Bulb 8.8¢ $2.69 $32.30
Christmas Lights 8.8¢ $2.69 $32.30
Wi-Fi Router 8.5¢ $2.58 $31.01
Washing Machine 8.4¢ $2.56 $30.76
E-Bike Charging 8.4¢ $2.56 $30.76
Treadmill 8.4¢ $2.56 $30.76
Microwave 8.1¢ $2.47 $29.61
3D Printer 7.6¢ $2.31 $27.69
Computer Monitor 7.3¢ $2.22 $26.70
Electric Lawn Mower 6.3¢ $1.92 $23.07
Hair Dryer 5.9¢ $1.79 $21.54
Electric Kettle 4.6¢ $1.41 $16.92
Coffee Maker 3.5¢ $1.08 $12.92
Security Camera (Wired) 3.5¢ $1.08 $12.92
Vacuum Cleaner 3.4¢ $1.02 $12.31
Robot Vacuum 1.8¢ $0.54 $6.46
LED Light Bulb 1.3¢ $0.40 $4.85
Phone Charger 0.5¢ $0.16 $1.94

Rates across the Northeast

State Rate (¢/kWh) Typical monthly bill
Pennsylvania 21.5 $190
New Jersey 23.5 $208
Vermont 24.6 $218
New Hampshire 27.2 $241
Rhode Island 28.3 $250
Maine 28.4 $251
Massachusetts 29.5 $261
New York 29.5 $261
Connecticut 32.2 $285
Northeast average 27.2 $241

Frequently asked questions

How much does electricity cost in New York?

The average residential electricity rate in New York is 29.5¢ per kWh as of April 2026. For a typical home using 885 kWh per month, that's an electric bill of about $261.

Is electricity expensive in New York?

Yes, relatively — New York ranks 4th most expensive of 51 U.S. jurisdictions, about 57% above the national average of 18.8¢/kWh.

Are electricity rates in New York going up?

Yes — the average rate is up about 29% versus a year ago (22.9¢ → 29.5¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.

What uses the most electricity in a home?

Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.

Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.