Billowatt

Electricity Rates by State (2026)

Average residential rates as of April 2026, from EIA data. The spread is enormous: the same appliance costs 3.8× more to run in Hawaii than in North Dakota. Click any state for a full running-cost breakdown.

U.S. average

18.8¢

per kWh

Cheapest

12.4¢

North Dakota

Most expensive

46.6¢

Hawaii

Typical bill range

$110–$412

at 885 kWh/month

Rank State Rate (¢/kWh) vs. U.S. avg Change (1 yr) Typical monthly bill
1st North Dakota 12.4 -34% +15.9% $110
2nd Idaho 12.7 -32% +12.4% $112
3rd Nebraska 13.3 -29% +17.7% $118
4th Oklahoma 13.3 -29% +13.7% $118
5th Utah 13.3 -29% +15.7% $118
6th Iowa 13.9 -26% +7.8% $123
7th Montana 13.9 -26% +13.9% $123
8th Missouri 14.0 -26% +17.6% $124
9th Arkansas 14.2 -24% +15.4% $126
10th Nevada 14.3 -24% -4.7% $127
11th Louisiana 14.4 -23% +24.1% $127
12th Washington 14.4 -23% +25.2% $127
13th South Dakota 14.5 -23% +17.9% $128
14th Wyoming 14.7 -22% +31.3% $130
15th Tennessee 14.9 -21% +18.3% $132
16th Kentucky 15.0 -20% +17.2% $133
17th New Mexico 15.2 -19% +7.8% $135
18th Florida 15.4 -18% +6.2% $136
19th Georgia 15.4 -18% +10.8% $136
20th Arizona 15.5 -18% +6.9% $137
21st Kansas 15.8 -16% +17.0% $140
22nd Oregon 15.8 -16% +11.3% $140
23rd West Virginia 16.1 -14% +15.8% $142
24th North Carolina 16.3 -13% +24.4% $144
25th Minnesota 16.4 -13% +13.1% $145
26th Colorado 16.5 -12% +13.0% $146
27th Mississippi 16.8 -11% +28.2% $149
28th Texas 17.0 -10% +16.4% $150
29th South Carolina 17.1 -9% +20.4% $151
30th Alabama 17.4 -7% +17.6% $154
31st Virginia 17.4 -7% +21.7% $154
32nd Indiana 17.9 -5% +17.8% $158
33rd Delaware 18.8 +0% +18.2% $166
34th Wisconsin 19.2 +2% +14.3% $170
35th Ohio 19.5 +4% +25.0% $173
36th Illinois 20.5 +9% +31.4% $181
37th Michigan 21.4 +14% +13.8% $189
38th Pennsylvania 21.5 +14% +22.2% $190
39th Maryland 22.1 +18% +27.0% $196
40th New Jersey 23.5 +25% +29.1% $208
41st Vermont 24.6 +31% +18.3% $218
42nd Washington, D.C. 25.4 +35% +51.2% $225
43rd New Hampshire 27.2 +45% +17.2% $241
44th Alaska 27.4 +46% +16.1% $242
45th Rhode Island 28.3 +51% +6.4% $250
46th Maine 28.4 +51% +15.4% $251
47th Massachusetts 29.5 +57% +1.7% $261
48th New York 29.5 +57% +28.8% $261
49th Connecticut 32.2 +71% +15.4% $285
50th California 35.3 +88% +16.9% $312
51st Hawaii 46.6 +148% +13.7% $412

Typical monthly bill assumes the U.S. average consumption of 885 kWh/month. Source: U.S. Energy Information Administration (EIA), average residential retail electricity price.