Billowatt

Electricity Rates by State (2026)

Average residential rates as of May 2026, from EIA data. The spread is enormous: the same appliance costs 4.2× more to run in Hawaii than in Idaho. Click any state for a full running-cost breakdown.

U.S. average

18.4¢

per kWh

Cheapest

12.4¢

Idaho

Most expensive

52¢

Hawaii

Typical bill range

$110–$460

at 885 kWh/month

Rank State Rate (¢/kWh) vs. U.S. avg Change (1 yr) Typical monthly bill
1st Idaho 12.4 -33% +9.7% $110
2nd Utah 13.0 -29% +13.0% $115
3rd Oklahoma 13.4 -27% +14.5% $119
4th Nebraska 13.6 -26% +20.4% $120
5th Nevada 13.6 -26% -9.3% $120
6th North Dakota 13.6 -26% +27.1% $120
7th Missouri 13.7 -26% +15.1% $121
8th Iowa 14.1 -23% +9.3% $125
9th New Mexico 14.1 -23% +0.0% $125
10th Louisiana 14.2 -23% +22.4% $126
11th Arkansas 14.4 -22% +17.1% $127
12th Tennessee 14.5 -21% +15.1% $128
13th Montana 14.7 -20% +20.5% $130
14th Wyoming 14.8 -20% +32.1% $131
15th Kentucky 15.0 -18% +17.2% $133
16th Washington 15.0 -18% +30.4% $133
17th Kansas 15.1 -18% +11.9% $134
18th North Carolina 15.1 -18% +15.3% $134
19th Arizona 15.2 -17% +4.8% $135
20th Florida 15.2 -17% +4.8% $135
21st South Dakota 15.7 -15% +27.6% $139
22nd Georgia 15.8 -14% +13.7% $140
23rd Colorado 16.2 -12% +11.0% $143
24th Mississippi 16.2 -12% +23.7% $143
25th South Carolina 16.2 -12% +14.1% $143
26th Oregon 16.3 -11% +14.8% $144
27th Texas 16.4 -11% +12.3% $145
28th Alabama 16.8 -9% +13.5% $149
29th West Virginia 16.8 -9% +20.9% $149
30th Minnesota 17.0 -8% +17.2% $150
31st Virginia 17.6 -4% +23.1% $156
32nd Indiana 18.2 -1% +19.7% $161
33rd Delaware 19.4 +5% +22.0% $172
34th Ohio 19.5 +6% +25.0% $173
35th Wisconsin 19.7 +7% +17.3% $174
36th Pennsylvania 21.6 +17% +22.7% $191
37th Maryland 21.8 +18% +25.3% $193
38th Michigan 22.0 +20% +17.0% $195
39th New Jersey 23.3 +27% +28.0% $206
40th Illinois 23.9 +30% +53.2% $212
41st Vermont 24.9 +35% +19.7% $220
42nd Washington, D.C. 25.4 +38% +51.2% $225
43rd New Hampshire 27.3 +48% +17.7% $242
44th Connecticut 27.4 +49% -1.8% $242
45th Alaska 28.2 +53% +19.5% $250
46th Maine 28.6 +55% +16.3% $253
47th Massachusetts 28.8 +57% -0.7% $255
48th Rhode Island 29.5 +60% +10.9% $261
49th New York 29.9 +63% +30.6% $265
50th California 33.3 +81% +10.3% $295
51st Hawaii 52.0 +183% +26.8% $460

Typical monthly bill assumes the U.S. average consumption of 885 kWh/month. Source: U.S. Energy Information Administration (EIA), average residential retail electricity price.