Billowatt

Electricity Rates by State (2026)

Average residential rates as of July 2026, from EIA data. The spread is enormous: the same appliance costs 3.8× more to run in Hawaii than in Louisiana. Click any state for a full running-cost breakdown.

U.S. average

18.3¢

per kWh

Cheapest

12.7¢

Louisiana

Most expensive

48¢

Hawaii

Typical bill range

$112–$425

at 885 kWh/month

Rank State Rate (¢/kWh) vs. U.S. avg Change (1 yr) Typical monthly bill
1st Louisiana 12.7 -31% +9.5% $112
2nd Nevada 12.8 -30% -14.7% $113
3rd Utah 13.1 -28% +13.9% $116
4th North Dakota 13.4 -27% +25.2% $119
5th Idaho 13.7 -25% +21.2% $121
6th Tennessee 13.7 -25% +8.7% $121
7th Kentucky 13.8 -25% +7.8% $122
8th Nebraska 13.8 -25% +22.1% $122
9th Arkansas 14.3 -22% +16.3% $127
10th Oklahoma 14.4 -21% +23.1% $127
11th Wyoming 14.4 -21% +28.6% $127
12th Mississippi 14.5 -21% +10.7% $128
13th Washington 14.7 -20% +27.8% $130
14th Florida 15.0 -18% +3.4% $133
15th Montana 15.0 -18% +23.0% $133
16th North Carolina 15.2 -17% +16.0% $135
17th Kansas 15.3 -16% +13.3% $135
18th Arizona 15.4 -16% +6.2% $136
19th South Dakota 15.4 -16% +25.2% $136
20th South Carolina 15.5 -15% +9.2% $137
21st West Virginia 15.8 -14% +13.7% $140
22nd Texas 15.9 -13% +8.9% $141
23rd Iowa 16.0 -13% +24.0% $142
24th Oregon 16.0 -13% +12.7% $142
25th Missouri 16.1 -12% +35.3% $142
26th New Mexico 16.1 -12% +14.2% $142
27th Georgia 16.3 -11% +17.3% $144
28th Alabama 16.4 -10% +10.8% $145
29th Indiana 16.7 -9% +9.9% $148
30th Colorado 17.0 -7% +16.4% $150
31st Minnesota 17.5 -4% +20.7% $155
32nd Virginia 17.6 -4% +23.1% $156
33rd Delaware 18.5 +1% +16.4% $164
34th Wisconsin 19.1 +4% +13.7% $169
35th Illinois 19.2 +5% +23.1% $170
36th Ohio 19.5 +7% +25.0% $173
37th Maryland 21.4 +17% +23.0% $189
38th Pennsylvania 21.7 +19% +23.3% $192
39th Michigan 23.1 +26% +22.9% $204
40th Vermont 23.8 +30% +14.4% $211
41st Connecticut 24.2 +32% -13.3% $214
42nd Washington, D.C. 25.2 +38% +50.0% $223
43rd New Jersey 25.2 +38% +38.5% $223
44th New Hampshire 26.6 +45% +14.7% $235
45th Rhode Island 28.3 +55% +6.4% $250
46th Alaska 28.8 +57% +22.0% $255
47th New York 29.9 +63% +30.6% $265
48th Massachusetts 30.5 +67% +5.2% $270
49th Maine 32.4 +77% +31.7% $287
50th California 33.6 +84% +11.3% $297
51st Hawaii 48.0 +162% +17.1% $425

Typical monthly bill assumes the U.S. average consumption of 885 kWh/month. Source: U.S. Energy Information Administration (EIA), average residential retail electricity price.