Billowatt

Electricity Costs in Pennsylvania

Pennsylvania residents pay an average of 21.5¢ per kilowatt-hour as of April 2026 — the 38th cheapest of the 51 U.S. jurisdictions we track, 14% above the national average. For a typical home using 885 kWh a month, that's a bill of about $190.

Average rate

21.5¢

per kWh, residential

U.S. rank

38th

cheapest of 51

vs. U.S. average

+14%

national: 18.8¢/kWh

Change vs. last year

+22.2%

was 17.6¢/kWh

The most expensive things to run in Pennsylvania

Monthly cost at typical usage and Pennsylvania's current rate.

Running costs for every appliance

Appliance Per day Per month Per year
Electric Furnace $12.90 $392 $4,709
Central Air Conditioner $6.02 $183 $2,197
Heat Pump $5.16 $157 $1,883
Pool Heater (Heat Pump) $4.30 $131 $1,570
Garage Heater $3.23 $98.04 $1,177
Electric Water Heater $2.81 $85.29 $1,024
Tankless Electric Water Heater $2.71 $82.35 $989
Space Heater $2.58 $78.43 $942
Baseboard Heater $2.58 $78.43 $942
Oil-Filled Radiator Heater $2.58 $78.43 $942
Pool Pump $2.58 $78.43 $942
EV Charging (Level 2, Home) $2.15 $65.36 $785
Infrared Heater $2.06 $62.75 $753
Portable Air Conditioner $1.72 $52.29 $628
Window Air Conditioner $1.55 $47.06 $565
Oxygen Concentrator $1.55 $47.06 $565
Electric Fireplace $1.50 $45.75 $549
Ductless Mini-Split $1.38 $41.83 $502
Electric Wall Heater $1.29 $39.22 $471
Dehumidifier $1.07 $32.68 $392
Hot Tub $1.06 $32.35 $388
Grow Light $0.90 $27.45 $330
Furnace Blower Fan (Gas Furnace) $0.86 $26.14 $314
Food Dehydrator $0.86 $26.14 $314
Refrigerator $0.77 $23.53 $283
Evaporative (Swamp) Cooler $0.69 $20.92 $251
Pellet Stove $0.65 $19.61 $235
Heat Pump Water Heater $0.65 $19.61 $235
Upright Freezer $0.62 $18.82 $226
Electric Oven $0.52 $15.69 $188
Aquarium $0.52 $15.69 $188
Home Server / Homelab $0.52 $15.69 $188
Chest Freezer $0.46 $14.12 $170
Electric Dryer $0.46 $14.01 $168
Well Pump $0.43 $13.07 $157
Gaming PC $0.40 $12.16 $146
Home Sauna $0.37 $11.20 $135
Electric Stove Burner $0.32 $9.80 $118
Mini Fridge $0.31 $9.41 $113
Starlink Dish $0.31 $9.41 $113
Induction Cooktop $0.30 $9.15 $110
Desktop Computer $0.27 $8.08 $97.00
Electric Blanket $0.26 $7.84 $94.17
Reptile Heat Lamp / Terrarium $0.26 $7.84 $94.17
Air Purifier $0.21 $6.27 $75.34
Heat Pump Dryer $0.20 $6.07 $72.87
Dishwasher $0.18 $5.60 $67.26
75-Inch TV $0.16 $4.96 $59.60
Air Fryer $0.16 $4.90 $58.86
OLED TV $0.13 $3.98 $47.83
Box Fan $0.13 $3.92 $47.09
Toaster Oven $0.13 $3.92 $47.09
Game Console (PS5 / Xbox Series X) $0.12 $3.74 $44.85
65-Inch TV $0.12 $3.66 $43.91
Ceiling Fan $0.10 $3.14 $37.67
Tower Fan $0.10 $3.14 $37.67
Cable / Satellite Box $0.10 $3.14 $37.67
Slow Cooker 9.2¢ $2.80 $33.63
55-Inch TV 8.8¢ $2.68 $32.14
Humidifier 8.6¢ $2.61 $31.39
Electric Pressure Cooker (Instant Pot) 8.6¢ $2.61 $31.39
Laptop 7.7¢ $2.35 $28.25
CPAP Machine 6.9¢ $2.09 $25.11
Incandescent Bulb 6.5¢ $1.96 $23.54
Christmas Lights 6.5¢ $1.96 $23.54
Wi-Fi Router 6.2¢ $1.88 $22.60
Washing Machine 6.1¢ $1.87 $22.42
E-Bike Charging 6.1¢ $1.87 $22.42
Treadmill 6.1¢ $1.87 $22.42
Microwave 5.9¢ $1.80 $21.58
3D Printer 5.5¢ $1.68 $20.18
Computer Monitor 5.3¢ $1.62 $19.46
Electric Lawn Mower 4.6¢ $1.40 $16.82
Hair Dryer 4.3¢ $1.31 $15.70
Electric Kettle 3.4¢ $1.03 $12.33
Coffee Maker 2.6¢ $0.78 $9.42
Security Camera (Wired) 2.6¢ $0.78 $9.42
Vacuum Cleaner 2.5¢ $0.75 $8.97
Robot Vacuum 1.3¢ $0.39 $4.71
LED Light Bulb 1.0¢ $0.29 $3.53
Phone Charger 0.4¢ $0.12 $1.41

Rates across the Northeast

State Rate (¢/kWh) Typical monthly bill
Pennsylvania 21.5 $190
New Jersey 23.5 $208
Vermont 24.6 $218
New Hampshire 27.2 $241
Rhode Island 28.3 $250
Maine 28.4 $251
Massachusetts 29.5 $261
New York 29.5 $261
Connecticut 32.2 $285
Northeast average 27.2 $241

Frequently asked questions

How much does electricity cost in Pennsylvania?

The average residential electricity rate in Pennsylvania is 21.5¢ per kWh as of April 2026. For a typical home using 885 kWh per month, that's an electric bill of about $190.

Is electricity expensive in Pennsylvania?

Yes, relatively — Pennsylvania ranks 14th most expensive of 51 U.S. jurisdictions, about 14% above the national average of 18.8¢/kWh.

Are electricity rates in Pennsylvania going up?

Yes — the average rate is up about 22% versus a year ago (17.6¢ → 21.5¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.

What uses the most electricity in a home?

Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.

Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.