Billowatt

Electricity Costs in Pennsylvania

Pennsylvania residents pay an average of 21.6¢ per kilowatt-hour as of May 2026 — the 36th cheapest of the 51 U.S. jurisdictions we track, 17% above the national average. For a typical home using 885 kWh a month, that's a bill of about $191.

Average rate

21.6¢

per kWh, residential

U.S. rank

36th

cheapest of 51

vs. U.S. average

+17%

national: 18.4¢/kWh

Change vs. last year

+22.7%

was 17.6¢/kWh

The most expensive things to run in Pennsylvania

Monthly cost at typical usage and Pennsylvania's current rate.

Running costs for every appliance

Appliance Per day Per month Per year
Electric Furnace $12.96 $394 $4,730
Central Air Conditioner $6.05 $184 $2,208
Heat Pump $5.18 $158 $1,892
Pool Heater (Heat Pump) $4.32 $131 $1,577
Garage Heater $3.24 $98.50 $1,183
Electric Water Heater $2.82 $85.69 $1,029
Tankless Electric Water Heater $2.72 $82.74 $993
Space Heater $2.59 $78.80 $946
Baseboard Heater $2.59 $78.80 $946
Oil-Filled Radiator Heater $2.59 $78.80 $946
Pool Pump $2.59 $78.80 $946
EV Charging (Level 2, Home) $2.16 $65.66 $788
Infrared Heater $2.07 $63.04 $757
Portable Air Conditioner $1.73 $52.53 $631
Window Air Conditioner $1.56 $47.28 $568
Oxygen Concentrator $1.56 $47.28 $568
Electric Fireplace $1.51 $45.96 $552
Ductless Mini-Split $1.38 $42.02 $505
Electric Wall Heater $1.30 $39.40 $473
Dehumidifier $1.08 $32.83 $394
Hot Tub $1.07 $32.50 $390
Grow Light $0.91 $27.58 $331
Furnace Blower Fan (Gas Furnace) $0.86 $26.27 $315
Food Dehydrator $0.86 $26.27 $315
Refrigerator $0.78 $23.64 $284
Evaporative (Swamp) Cooler $0.69 $21.01 $252
Pellet Stove $0.65 $19.70 $237
Heat Pump Water Heater $0.65 $19.70 $237
Upright Freezer $0.62 $18.91 $227
Electric Oven $0.52 $15.76 $189
Aquarium $0.52 $15.76 $189
Home Server / Homelab $0.52 $15.76 $189
Chest Freezer $0.47 $14.18 $170
Electric Dryer $0.46 $14.07 $169
Well Pump $0.43 $13.13 $158
Gaming PC $0.40 $12.21 $147
Home Sauna $0.37 $11.26 $135
Electric Stove Burner $0.32 $9.85 $118
Mini Fridge $0.31 $9.46 $114
Starlink Dish $0.31 $9.46 $114
Induction Cooktop $0.30 $9.19 $110
Desktop Computer $0.27 $8.12 $97.45
Electric Blanket $0.26 $7.88 $94.61
Reptile Heat Lamp / Terrarium $0.26 $7.88 $94.61
Air Purifier $0.21 $6.30 $75.69
Heat Pump Dryer $0.20 $6.10 $73.21
Dishwasher $0.19 $5.63 $67.58
75-Inch TV $0.16 $4.99 $59.88
Air Fryer $0.16 $4.92 $59.13
OLED TV $0.13 $4.00 $48.05
Box Fan $0.13 $3.94 $47.30
Toaster Oven $0.13 $3.94 $47.30
Game Console (PS5 / Xbox Series X) $0.12 $3.75 $45.06
65-Inch TV $0.12 $3.67 $44.11
Ceiling Fan $0.10 $3.15 $37.84
Tower Fan $0.10 $3.15 $37.84
Cable / Satellite Box $0.10 $3.15 $37.84
Slow Cooker 9.3¢ $2.81 $33.79
55-Inch TV 8.8¢ $2.69 $32.28
Humidifier 8.6¢ $2.63 $31.54
Electric Pressure Cooker (Instant Pot) 8.6¢ $2.63 $31.54
Laptop 7.8¢ $2.36 $28.38
CPAP Machine 6.9¢ $2.10 $25.23
Incandescent Bulb 6.5¢ $1.97 $23.65
Christmas Lights 6.5¢ $1.97 $23.65
Wi-Fi Router 6.2¢ $1.89 $22.71
Washing Machine 6.2¢ $1.88 $22.53
E-Bike Charging 6.2¢ $1.88 $22.53
Treadmill 6.2¢ $1.88 $22.53
Microwave 5.9¢ $1.81 $21.68
3D Printer 5.6¢ $1.69 $20.27
Computer Monitor 5.4¢ $1.63 $19.55
Electric Lawn Mower 4.6¢ $1.41 $16.89
Hair Dryer 4.3¢ $1.31 $15.77
Electric Kettle 3.4¢ $1.03 $12.39
Coffee Maker 2.6¢ $0.79 $9.46
Security Camera (Wired) 2.6¢ $0.79 $9.46
Vacuum Cleaner 2.5¢ $0.75 $9.01
Robot Vacuum 1.3¢ $0.39 $4.73
LED Light Bulb 1.0¢ $0.30 $3.55
Phone Charger 0.4¢ $0.12 $1.42

Rates across the Northeast

State Rate (¢/kWh) Typical monthly bill
Pennsylvania 21.6 $191
New Jersey 23.3 $206
Vermont 24.9 $220
New Hampshire 27.3 $242
Connecticut 27.4 $242
Maine 28.6 $253
Massachusetts 28.8 $255
Rhode Island 29.5 $261
New York 29.9 $265
Northeast average 26.8 $237

Frequently asked questions

How much does electricity cost in Pennsylvania?

The average residential electricity rate in Pennsylvania is 21.6¢ per kWh as of May 2026. For a typical home using 885 kWh per month, that's an electric bill of about $191.

Is electricity expensive in Pennsylvania?

Yes, relatively — Pennsylvania ranks 16th most expensive of 51 U.S. jurisdictions, about 17% above the national average of 18.4¢/kWh.

Are electricity rates in Pennsylvania going up?

Yes — the average rate is up about 23% versus a year ago (17.6¢ → 21.6¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.

What uses the most electricity in a home?

Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.

Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.