🔥 Heating
How Much Does a Space Heater Cost to Run?
At the current U.S. average rate of 18.4¢/kWh (May 2026), a space heater costs about $67.12 per month at typical usage — 8 hours/day.
Per hour
$0.28
at 750–1,500 W
Per day
$2.21
8 hours/day
Per month
$67.12
365 kWh
Per year
$806
4,380 kWh
Portable electric space heaters draw a lot of power for their size — a typical unit runs at 1,500 watts on high, the maximum a standard outlet safely supplies. Running one all evening is one of the fastest ways to inflate a winter electric bill.
Calculate it for your home
Per hour
$0.28
Per day
$2.21
Per month
$67.12
Per year
$806
Uses 365 kWh/month at 18.4¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| Idaho | 12.4 | $0.19 | $45.24 | $543 |
| Utah | 13.0 | $0.20 | $47.42 | $569 |
| Oklahoma | 13.4 | $0.20 | $48.88 | $587 |
| Nebraska | 13.6 | $0.20 | $49.61 | $596 |
| Nevada | 13.6 | $0.20 | $49.61 | $596 |
| North Dakota | 13.6 | $0.20 | $49.61 | $596 |
| Missouri | 13.7 | $0.21 | $49.98 | $600 |
| Iowa | 14.1 | $0.21 | $51.44 | $618 |
| New Mexico | 14.1 | $0.21 | $51.44 | $618 |
| Louisiana | 14.2 | $0.21 | $51.80 | $622 |
| Arkansas | 14.4 | $0.22 | $52.53 | $631 |
| Tennessee | 14.5 | $0.22 | $52.90 | $635 |
| Montana | 14.7 | $0.22 | $53.63 | $644 |
| Wyoming | 14.8 | $0.22 | $53.99 | $648 |
| Kentucky | 15.0 | $0.22 | $54.72 | $657 |
| Washington | 15.0 | $0.22 | $54.72 | $657 |
| Kansas | 15.1 | $0.23 | $55.08 | $661 |
| North Carolina | 15.1 | $0.23 | $55.08 | $661 |
| Arizona | 15.2 | $0.23 | $55.45 | $666 |
| Florida | 15.2 | $0.23 | $55.45 | $666 |
| South Dakota | 15.7 | $0.24 | $57.27 | $688 |
| Georgia | 15.8 | $0.24 | $57.64 | $692 |
| Colorado | 16.2 | $0.24 | $59.10 | $710 |
| Mississippi | 16.2 | $0.24 | $59.10 | $710 |
| South Carolina | 16.2 | $0.24 | $59.10 | $710 |
| Oregon | 16.3 | $0.24 | $59.46 | $714 |
| Texas | 16.4 | $0.25 | $59.83 | $718 |
| Alabama | 16.8 | $0.25 | $61.29 | $736 |
| West Virginia | 16.8 | $0.25 | $61.29 | $736 |
| Minnesota | 17.0 | $0.26 | $62.02 | $745 |
| Virginia | 17.6 | $0.26 | $64.20 | $771 |
| Indiana | 18.2 | $0.27 | $66.39 | $797 |
| Delaware | 19.4 | $0.29 | $70.77 | $850 |
| Ohio | 19.5 | $0.29 | $71.14 | $854 |
| Wisconsin | 19.7 | $0.30 | $71.87 | $863 |
| Pennsylvania | 21.6 | $0.32 | $78.80 | $946 |
| Maryland | 21.8 | $0.33 | $79.53 | $955 |
| Michigan | 22.0 | $0.33 | $80.26 | $964 |
| New Jersey | 23.3 | $0.35 | $85.00 | $1,021 |
| Illinois | 23.9 | $0.36 | $87.19 | $1,047 |
| Vermont | 24.9 | $0.37 | $90.84 | $1,091 |
| Washington, D.C. | 25.4 | $0.38 | $92.66 | $1,113 |
| New Hampshire | 27.3 | $0.41 | $99.59 | $1,196 |
| Connecticut | 27.4 | $0.41 | $99.96 | $1,200 |
| Alaska | 28.2 | $0.42 | $103 | $1,235 |
| Maine | 28.6 | $0.43 | $104 | $1,253 |
| Massachusetts | 28.8 | $0.43 | $105 | $1,261 |
| Rhode Island | 29.5 | $0.44 | $108 | $1,292 |
| New York | 29.9 | $0.45 | $109 | $1,310 |
| California | 33.3 | $0.50 | $121 | $1,459 |
| Hawaii | 52.0 | $0.78 | $190 | $2,278 |
How to lower the cost
- Heat only the room you're in and lower the central thermostat — a space heater loses money if the furnace keeps running too.
- Use the built-in thermostat or a smart plug schedule instead of running it continuously.
- A 750 W low setting costs exactly half as much per hour as the 1,500 W high setting.
Frequently asked questions
How much electricity does a space heater use?
A typical space heater draws about 1,500 watts in use. At 8 hours/day, that works out to roughly 12 kWh per day, or 365 kWh per month.
How much does it cost to run a space heater for 1 hour?
At the current U.S. average residential rate of 18.4¢/kWh, one hour costs about $0.28. In Idaho (12.4¢/kWh) it's $0.19, while in Hawaii (52¢/kWh) it's $0.78.
How much does a space heater cost to run per month?
With typical usage (8 hours/day), expect about $67.12 per month at the U.S. average rate — from $45.24 in Idaho up to $190 in Hawaii. Rates are as of May 2026.
Does a space heater use a lot of electricity?
Yes — at typical usage it accounts for roughly 41% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.