Billowatt

🔥 Heating

How Much Does a Heat Pump Cost to Run?

At the current U.S. average rate of 18.4¢/kWh (May 2026), a heat pump costs about $134 per month at typical usage — 8 hours/day.

Per hour

$0.55

at 1,000–5,000 W

Per day

$4.42

8 hours/day

Per month

$134

730 kWh

Per year

$1,612

8,760 kWh

A heat pump moves heat instead of generating it, delivering two to four units of heat per unit of electricity. The compressor typically draws 1–5 kW, and total cost depends heavily on climate — cold snaps push it toward backup resistance strips.

Calculate it for your home

Per hour

$0.55

Per day

$4.42

Per month

$134

Per year

$1,612

Uses 730 kWh/month at 18.4¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

Idaho $90.47
Utah $94.85
Oklahoma $97.77
Nebraska $99.23
Nevada $99.23
U.S. average $134
New York $218
California $243
Hawaii $379

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
Idaho 12.4 $0.37 $90.47 $1,086
Utah 13.0 $0.39 $94.85 $1,139
Oklahoma 13.4 $0.40 $97.77 $1,174
Nebraska 13.6 $0.41 $99.23 $1,191
Nevada 13.6 $0.41 $99.23 $1,191
North Dakota 13.6 $0.41 $99.23 $1,191
Missouri 13.7 $0.41 $99.96 $1,200
Iowa 14.1 $0.42 $103 $1,235
New Mexico 14.1 $0.42 $103 $1,235
Louisiana 14.2 $0.43 $104 $1,244
Arkansas 14.4 $0.43 $105 $1,261
Tennessee 14.5 $0.43 $106 $1,270
Montana 14.7 $0.44 $107 $1,288
Wyoming 14.8 $0.44 $108 $1,296
Kentucky 15.0 $0.45 $109 $1,314
Washington 15.0 $0.45 $109 $1,314
Kansas 15.1 $0.45 $110 $1,323
North Carolina 15.1 $0.45 $110 $1,323
Arizona 15.2 $0.46 $111 $1,332
Florida 15.2 $0.46 $111 $1,332
South Dakota 15.7 $0.47 $115 $1,375
Georgia 15.8 $0.47 $115 $1,384
Colorado 16.2 $0.49 $118 $1,419
Mississippi 16.2 $0.49 $118 $1,419
South Carolina 16.2 $0.49 $118 $1,419
Oregon 16.3 $0.49 $119 $1,428
Texas 16.4 $0.49 $120 $1,437
Alabama 16.8 $0.50 $123 $1,472
West Virginia 16.8 $0.50 $123 $1,472
Minnesota 17.0 $0.51 $124 $1,489
Virginia 17.6 $0.53 $128 $1,542
Indiana 18.2 $0.55 $133 $1,594
Delaware 19.4 $0.58 $142 $1,699
Ohio 19.5 $0.58 $142 $1,708
Wisconsin 19.7 $0.59 $144 $1,726
Pennsylvania 21.6 $0.65 $158 $1,892
Maryland 21.8 $0.65 $159 $1,910
Michigan 22.0 $0.66 $161 $1,927
New Jersey 23.3 $0.70 $170 $2,041
Illinois 23.9 $0.72 $174 $2,094
Vermont 24.9 $0.75 $182 $2,181
Washington, D.C. 25.4 $0.76 $185 $2,225
New Hampshire 27.3 $0.82 $199 $2,391
Connecticut 27.4 $0.82 $200 $2,400
Alaska 28.2 $0.85 $206 $2,470
Maine 28.6 $0.86 $209 $2,505
Massachusetts 28.8 $0.86 $210 $2,523
Rhode Island 29.5 $0.89 $215 $2,584
New York 29.9 $0.90 $218 $2,619
California 33.3 $1.00 $243 $2,917
Hawaii 52.0 $1.56 $379 $4,555

How to lower the cost

  • Avoid big thermostat setbacks — recovery can trigger expensive auxiliary resistance heat.
  • Keep the outdoor unit clear of snow, leaves, and shrubs; restricted airflow raises consumption.
  • Replace filters monthly in heavy season — a clogged filter can add 5–15% to runtime.

Frequently asked questions

How much electricity does a heat pump use?

A typical heat pump draws about 3,000 watts in use. At 8 hours/day, that works out to roughly 24 kWh per day, or 730 kWh per month.

How much does it cost to run a heat pump for 1 hour?

At the current U.S. average residential rate of 18.4¢/kWh, one hour costs about $0.55. In Idaho (12.4¢/kWh) it's $0.37, while in Hawaii (52¢/kWh) it's $1.56.

How much does a heat pump cost to run per month?

With typical usage (8 hours/day), expect about $134 per month at the U.S. average rate — from $90.47 in Idaho up to $379 in Hawaii. Rates are as of May 2026.

Does a heat pump use a lot of electricity?

Yes — at typical usage it accounts for roughly 82% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.

Compare

More in Heating