Billowatt

🔥 Heating

How Much Does a Heat Pump Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a heat pump costs about $137 per month at typical usage — 8 hours/day.

Per hour

$0.56

at 1,000–5,000 W

Per day

$4.51

8 hours/day

Per month

$137

730 kWh

Per year

$1,647

8,760 kWh

A heat pump moves heat instead of generating it, delivering two to four units of heat per unit of electricity. The compressor typically draws 1–5 kW, and total cost depends heavily on climate — cold snaps push it toward backup resistance strips.

Calculate it for your home

Per hour

$0.56

Per day

$4.51

Per month

$137

Per year

$1,647

Uses 730 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $90.47
Idaho $92.66
Nebraska $97.04
Oklahoma $97.04
Utah $97.04
U.S. average $137
New York $215
California $258
Hawaii $340

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
North Dakota 12.4 $0.37 $90.47 $1,086
Idaho 12.7 $0.38 $92.66 $1,113
Nebraska 13.3 $0.40 $97.04 $1,165
Oklahoma 13.3 $0.40 $97.04 $1,165
Utah 13.3 $0.40 $97.04 $1,165
Iowa 13.9 $0.42 $101 $1,218
Montana 13.9 $0.42 $101 $1,218
Missouri 14.0 $0.42 $102 $1,226
Arkansas 14.2 $0.43 $104 $1,244
Nevada 14.3 $0.43 $104 $1,253
Louisiana 14.4 $0.43 $105 $1,261
Washington 14.4 $0.43 $105 $1,261
South Dakota 14.5 $0.43 $106 $1,270
Wyoming 14.7 $0.44 $107 $1,288
Tennessee 14.9 $0.45 $109 $1,305
Kentucky 15.0 $0.45 $109 $1,314
New Mexico 15.2 $0.46 $111 $1,332
Florida 15.4 $0.46 $112 $1,349
Georgia 15.4 $0.46 $112 $1,349
Arizona 15.5 $0.46 $113 $1,358
Kansas 15.8 $0.47 $115 $1,384
Oregon 15.8 $0.47 $115 $1,384
West Virginia 16.1 $0.48 $117 $1,410
North Carolina 16.3 $0.49 $119 $1,428
Minnesota 16.4 $0.49 $120 $1,437
Colorado 16.5 $0.49 $120 $1,445
Mississippi 16.8 $0.50 $123 $1,472
Texas 17.0 $0.51 $124 $1,489
South Carolina 17.1 $0.51 $125 $1,498
Alabama 17.4 $0.52 $127 $1,524
Virginia 17.4 $0.52 $127 $1,524
Indiana 17.9 $0.54 $131 $1,568
Delaware 18.8 $0.56 $137 $1,647
Wisconsin 19.2 $0.58 $140 $1,682
Ohio 19.5 $0.58 $142 $1,708
Illinois 20.5 $0.61 $150 $1,796
Michigan 21.4 $0.64 $156 $1,875
Pennsylvania 21.5 $0.65 $157 $1,883
Maryland 22.1 $0.66 $161 $1,936
New Jersey 23.5 $0.70 $171 $2,059
Vermont 24.6 $0.74 $179 $2,155
Washington, D.C. 25.4 $0.76 $185 $2,225
New Hampshire 27.2 $0.82 $198 $2,383
Alaska 27.4 $0.82 $200 $2,400
Rhode Island 28.3 $0.85 $206 $2,479
Maine 28.4 $0.85 $207 $2,488
Massachusetts 29.5 $0.89 $215 $2,584
New York 29.5 $0.89 $215 $2,584
Connecticut 32.2 $0.97 $235 $2,821
California 35.3 $1.06 $258 $3,092
Hawaii 46.6 $1.40 $340 $4,082

How to lower the cost

  • Avoid big thermostat setbacks — recovery can trigger expensive auxiliary resistance heat.
  • Keep the outdoor unit clear of snow, leaves, and shrubs; restricted airflow raises consumption.
  • Replace filters monthly in heavy season — a clogged filter can add 5–15% to runtime.

Frequently asked questions

How much electricity does a heat pump use?

A typical heat pump draws about 3,000 watts in use. At 8 hours/day, that works out to roughly 24 kWh per day, or 730 kWh per month.

How much does it cost to run a heat pump for 1 hour?

At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about $0.56. In North Dakota (12.4¢/kWh) it's $0.37, while in Hawaii (46.6¢/kWh) it's $1.40.

How much does a heat pump cost to run per month?

With typical usage (8 hours/day), expect about $137 per month at the U.S. average rate — from $90.47 in North Dakota up to $340 in Hawaii. Rates are as of April 2026.

Does a heat pump use a lot of electricity?

Yes — at typical usage it accounts for roughly 82% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.

Compare

More in Heating