❄️ Cooling & Air
How Much Does a Central Air Conditioner Cost to Run?
At the current U.S. average rate of 18.8¢/kWh (April 2026), a central air conditioner costs about $160 per month at typical usage — 8 hours/day.
Per hour
$0.66
at 2,000–5,000 W
Per day
$5.26
8 hours/day
Per month
$160
851 kWh
Per year
$1,921
10,220 kWh
Central AC is usually the single largest electricity user in homes that have it, with compressors drawing 2–5 kW while running. In hot climates it can account for well over half of a summer bill, which makes runtime — not the unit itself — the thing to manage.
Calculate it for your home
Per hour
$0.66
Per day
$5.26
Per month
$160
Per year
$1,921
Uses 851 kWh/month at 18.8¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| North Dakota | 12.4 | $0.43 | $106 | $1,267 |
| Idaho | 12.7 | $0.44 | $108 | $1,298 |
| Nebraska | 13.3 | $0.47 | $113 | $1,359 |
| Oklahoma | 13.3 | $0.47 | $113 | $1,359 |
| Utah | 13.3 | $0.47 | $113 | $1,359 |
| Iowa | 13.9 | $0.49 | $118 | $1,421 |
| Montana | 13.9 | $0.49 | $118 | $1,421 |
| Missouri | 14.0 | $0.49 | $119 | $1,431 |
| Arkansas | 14.2 | $0.50 | $121 | $1,451 |
| Nevada | 14.3 | $0.50 | $122 | $1,461 |
| Louisiana | 14.4 | $0.50 | $123 | $1,472 |
| Washington | 14.4 | $0.50 | $123 | $1,472 |
| South Dakota | 14.5 | $0.51 | $123 | $1,482 |
| Wyoming | 14.7 | $0.51 | $125 | $1,502 |
| Tennessee | 14.9 | $0.52 | $127 | $1,523 |
| Kentucky | 15.0 | $0.53 | $128 | $1,533 |
| New Mexico | 15.2 | $0.53 | $129 | $1,553 |
| Florida | 15.4 | $0.54 | $131 | $1,574 |
| Georgia | 15.4 | $0.54 | $131 | $1,574 |
| Arizona | 15.5 | $0.54 | $132 | $1,584 |
| Kansas | 15.8 | $0.55 | $134 | $1,615 |
| Oregon | 15.8 | $0.55 | $134 | $1,615 |
| West Virginia | 16.1 | $0.56 | $137 | $1,645 |
| North Carolina | 16.3 | $0.57 | $139 | $1,666 |
| Minnesota | 16.4 | $0.57 | $140 | $1,676 |
| Colorado | 16.5 | $0.58 | $140 | $1,686 |
| Mississippi | 16.8 | $0.59 | $143 | $1,717 |
| Texas | 17.0 | $0.60 | $145 | $1,737 |
| South Carolina | 17.1 | $0.60 | $146 | $1,748 |
| Alabama | 17.4 | $0.61 | $148 | $1,778 |
| Virginia | 17.4 | $0.61 | $148 | $1,778 |
| Indiana | 17.9 | $0.63 | $152 | $1,829 |
| Delaware | 18.8 | $0.66 | $160 | $1,921 |
| Wisconsin | 19.2 | $0.67 | $163 | $1,962 |
| Ohio | 19.5 | $0.68 | $166 | $1,993 |
| Illinois | 20.5 | $0.72 | $174 | $2,095 |
| Michigan | 21.4 | $0.75 | $182 | $2,187 |
| Pennsylvania | 21.5 | $0.75 | $183 | $2,197 |
| Maryland | 22.1 | $0.77 | $188 | $2,259 |
| New Jersey | 23.5 | $0.82 | $200 | $2,402 |
| Vermont | 24.6 | $0.86 | $209 | $2,514 |
| Washington, D.C. | 25.4 | $0.89 | $216 | $2,596 |
| New Hampshire | 27.2 | $0.95 | $232 | $2,780 |
| Alaska | 27.4 | $0.96 | $233 | $2,800 |
| Rhode Island | 28.3 | $0.99 | $241 | $2,892 |
| Maine | 28.4 | $0.99 | $242 | $2,902 |
| Massachusetts | 29.5 | $1.03 | $251 | $3,015 |
| New York | 29.5 | $1.03 | $251 | $3,015 |
| Connecticut | 32.2 | $1.13 | $274 | $3,291 |
| California | 35.3 | $1.24 | $300 | $3,608 |
| Hawaii | 46.6 | $1.63 | $397 | $4,763 |
How to lower the cost
- Each degree you raise the thermostat trims cooling costs by roughly 2–3%.
- Replace filters and hose off the outdoor coil each season — restricted airflow directly raises wattage.
- Ceiling fans let most people stay comfortable ~3°F warmer, and cost pennies a day by comparison.
Frequently asked questions
How much electricity does a central air conditioner use?
A typical central air conditioner draws about 3,500 watts in use. At 8 hours/day, that works out to roughly 28 kWh per day, or 851 kWh per month.
How much does it cost to run a central air conditioner for 1 hour?
At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about $0.66. In North Dakota (12.4¢/kWh) it's $0.43, while in Hawaii (46.6¢/kWh) it's $1.63.
How much does a central air conditioner cost to run per month?
With typical usage (8 hours/day), expect about $160 per month at the U.S. average rate — from $106 in North Dakota up to $397 in Hawaii. Rates are as of April 2026.
Does a central air conditioner use a lot of electricity?
Yes — at typical usage it accounts for roughly 96% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.