🚗 Outdoor, Garage & EV
How Much Does a Electric Lawn Mower Cost to Run?
At the current U.S. average rate of 18.8¢/kWh (April 2026), a electric lawn mower costs about $1.22 per month at typical usage — 1 use/week at 1.5 kWh each.
Per use
$0.28
1.5 kWh per use
Per day
4.0¢
1 use/week at 1.5 kWh each
Per month
$1.22
6.5 kWh
Per year
$14.70
78 kWh
Charging a battery mower for a typical suburban lawn uses 1–2 kWh per mow — a few dimes even in expensive states. Across a season, electric mowing costs a small fraction of gas, before counting oil and maintenance.
Calculate it for your home
Per use
$0.28
Per day
4.0¢
Per month
$1.22
Per year
$14.70
Uses 6.5 kWh/month at 18.8¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per use | Per month | Per year |
|---|---|---|---|---|
| North Dakota | 12.4 | $0.19 | $0.81 | $9.70 |
| Idaho | 12.7 | $0.19 | $0.83 | $9.93 |
| Nebraska | 13.3 | $0.20 | $0.87 | $10.40 |
| Oklahoma | 13.3 | $0.20 | $0.87 | $10.40 |
| Utah | 13.3 | $0.20 | $0.87 | $10.40 |
| Iowa | 13.9 | $0.21 | $0.91 | $10.87 |
| Montana | 13.9 | $0.21 | $0.91 | $10.87 |
| Missouri | 14.0 | $0.21 | $0.91 | $10.95 |
| Arkansas | 14.2 | $0.21 | $0.93 | $11.11 |
| Nevada | 14.3 | $0.21 | $0.93 | $11.18 |
| Louisiana | 14.4 | $0.22 | $0.94 | $11.26 |
| Washington | 14.4 | $0.22 | $0.94 | $11.26 |
| South Dakota | 14.5 | $0.22 | $0.94 | $11.34 |
| Wyoming | 14.7 | $0.22 | $0.96 | $11.50 |
| Tennessee | 14.9 | $0.22 | $0.97 | $11.65 |
| Kentucky | 15.0 | $0.22 | $0.98 | $11.73 |
| New Mexico | 15.2 | $0.23 | $0.99 | $11.89 |
| Florida | 15.4 | $0.23 | $1.00 | $12.04 |
| Georgia | 15.4 | $0.23 | $1.00 | $12.04 |
| Arizona | 15.5 | $0.23 | $1.01 | $12.12 |
| Kansas | 15.8 | $0.24 | $1.03 | $12.36 |
| Oregon | 15.8 | $0.24 | $1.03 | $12.36 |
| West Virginia | 16.1 | $0.24 | $1.05 | $12.59 |
| North Carolina | 16.3 | $0.24 | $1.06 | $12.75 |
| Minnesota | 16.4 | $0.25 | $1.07 | $12.83 |
| Colorado | 16.5 | $0.25 | $1.07 | $12.91 |
| Mississippi | 16.8 | $0.25 | $1.09 | $13.14 |
| Texas | 17.0 | $0.26 | $1.11 | $13.30 |
| South Carolina | 17.1 | $0.26 | $1.11 | $13.37 |
| Alabama | 17.4 | $0.26 | $1.13 | $13.61 |
| Virginia | 17.4 | $0.26 | $1.13 | $13.61 |
| Indiana | 17.9 | $0.27 | $1.17 | $14.00 |
| Delaware | 18.8 | $0.28 | $1.22 | $14.70 |
| Wisconsin | 19.2 | $0.29 | $1.25 | $15.02 |
| Ohio | 19.5 | $0.29 | $1.27 | $15.25 |
| Illinois | 20.5 | $0.31 | $1.34 | $16.03 |
| Michigan | 21.4 | $0.32 | $1.39 | $16.74 |
| Pennsylvania | 21.5 | $0.32 | $1.40 | $16.82 |
| Maryland | 22.1 | $0.33 | $1.44 | $17.29 |
| New Jersey | 23.5 | $0.35 | $1.53 | $18.38 |
| Vermont | 24.6 | $0.37 | $1.60 | $19.24 |
| Washington, D.C. | 25.4 | $0.38 | $1.65 | $19.87 |
| New Hampshire | 27.2 | $0.41 | $1.77 | $21.27 |
| Alaska | 27.4 | $0.41 | $1.78 | $21.43 |
| Rhode Island | 28.3 | $0.42 | $1.84 | $22.13 |
| Maine | 28.4 | $0.43 | $1.85 | $22.21 |
| Massachusetts | 29.5 | $0.44 | $1.92 | $23.07 |
| New York | 29.5 | $0.44 | $1.92 | $23.07 |
| Connecticut | 32.2 | $0.48 | $2.10 | $25.18 |
| California | 35.3 | $0.53 | $2.30 | $27.61 |
| Hawaii | 46.6 | $0.70 | $3.04 | $36.45 |
How to lower the cost
- Charge vehicles and batteries overnight if your utility offers time-of-use rates.
- Standby draw hides in garages — openers, chargers, and old fridges add up around the clock.
- Electric yard tools cost pennies per session; the battery’s lifespan is the real economics.
Frequently asked questions
How much electricity does a electric lawn mower use?
A typical electric lawn mower uses about 1.5 kWh per use. At 1 uses per week, that's roughly 6.5 kWh per month.
How much does one use of a electric lawn mower cost?
At the current U.S. average rate of 18.8¢/kWh, each use costs about $0.28. That ranges from $0.19 in North Dakota to $0.70 in Hawaii.
How much does a electric lawn mower cost to run per month?
With typical usage (1 use/week at 1.5 kWh each), expect about $1.22 per month at the U.S. average rate — from $0.81 in North Dakota up to $3.04 in Hawaii. Rates are as of April 2026.
Does a electric lawn mower use a lot of electricity?
Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.