💧 Water, Pool & Spa
How Much Does a Heat Pump Water Heater Cost to Run?
At the current U.S. average rate of 18.8¢/kWh (April 2026), a heat pump water heater costs about $17.15 per month at typical usage — 3 hours/day.
Per hour
$0.19
at 400–1,500 W
Per day
$0.56
3 hours/day
Per month
$17.15
91 kWh
Per year
$206
1,095 kWh
Heat pump water heaters pull heat from surrounding air, delivering hot water on roughly one-third the electricity of a standard electric tank. For most all-electric homes, this is the single biggest bill reduction one appliance swap can make.
Calculate it for your home
Per hour
$0.19
Per day
$0.56
Per month
$17.15
Per year
$206
Uses 91 kWh/month at 18.8¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| North Dakota | 12.4 | $0.12 | $11.31 | $136 |
| Idaho | 12.7 | $0.13 | $11.58 | $139 |
| Nebraska | 13.3 | $0.13 | $12.13 | $146 |
| Oklahoma | 13.3 | $0.13 | $12.13 | $146 |
| Utah | 13.3 | $0.13 | $12.13 | $146 |
| Iowa | 13.9 | $0.14 | $12.68 | $152 |
| Montana | 13.9 | $0.14 | $12.68 | $152 |
| Missouri | 14.0 | $0.14 | $12.77 | $153 |
| Arkansas | 14.2 | $0.14 | $12.95 | $155 |
| Nevada | 14.3 | $0.14 | $13.04 | $157 |
| Louisiana | 14.4 | $0.14 | $13.13 | $158 |
| Washington | 14.4 | $0.14 | $13.13 | $158 |
| South Dakota | 14.5 | $0.14 | $13.22 | $159 |
| Wyoming | 14.7 | $0.15 | $13.41 | $161 |
| Tennessee | 14.9 | $0.15 | $13.59 | $163 |
| Kentucky | 15.0 | $0.15 | $13.68 | $164 |
| New Mexico | 15.2 | $0.15 | $13.86 | $166 |
| Florida | 15.4 | $0.15 | $14.04 | $169 |
| Georgia | 15.4 | $0.15 | $14.04 | $169 |
| Arizona | 15.5 | $0.15 | $14.14 | $170 |
| Kansas | 15.8 | $0.16 | $14.41 | $173 |
| Oregon | 15.8 | $0.16 | $14.41 | $173 |
| West Virginia | 16.1 | $0.16 | $14.68 | $176 |
| North Carolina | 16.3 | $0.16 | $14.87 | $178 |
| Minnesota | 16.4 | $0.16 | $14.96 | $180 |
| Colorado | 16.5 | $0.17 | $15.05 | $181 |
| Mississippi | 16.8 | $0.17 | $15.32 | $184 |
| Texas | 17.0 | $0.17 | $15.50 | $186 |
| South Carolina | 17.1 | $0.17 | $15.60 | $187 |
| Alabama | 17.4 | $0.17 | $15.87 | $191 |
| Virginia | 17.4 | $0.17 | $15.87 | $191 |
| Indiana | 17.9 | $0.18 | $16.32 | $196 |
| Delaware | 18.8 | $0.19 | $17.15 | $206 |
| Wisconsin | 19.2 | $0.19 | $17.51 | $210 |
| Ohio | 19.5 | $0.20 | $17.78 | $214 |
| Illinois | 20.5 | $0.20 | $18.70 | $224 |
| Michigan | 21.4 | $0.21 | $19.52 | $234 |
| Pennsylvania | 21.5 | $0.21 | $19.61 | $235 |
| Maryland | 22.1 | $0.22 | $20.16 | $242 |
| New Jersey | 23.5 | $0.23 | $21.43 | $257 |
| Vermont | 24.6 | $0.25 | $22.44 | $269 |
| Washington, D.C. | 25.4 | $0.25 | $23.16 | $278 |
| New Hampshire | 27.2 | $0.27 | $24.81 | $298 |
| Alaska | 27.4 | $0.27 | $24.99 | $300 |
| Rhode Island | 28.3 | $0.28 | $25.81 | $310 |
| Maine | 28.4 | $0.28 | $25.90 | $311 |
| Massachusetts | 29.5 | $0.29 | $26.90 | $323 |
| New York | 29.5 | $0.29 | $26.90 | $323 |
| Connecticut | 32.2 | $0.32 | $29.37 | $353 |
| California | 35.3 | $0.35 | $32.19 | $387 |
| Hawaii | 46.6 | $0.47 | $42.50 | $510 |
How to lower the cost
- Set water heaters to 120°F and fix dripping hot taps quickly — a drip is a slow leak of paid heat.
- Shorter showers and low-flow heads cut costs directly; hot water is usually a top-three energy use.
- Timers and covers transform pool, spa, and tank costs — stored heat and off-hours running are much cheaper.
Frequently asked questions
How much electricity does a heat pump water heater use?
A typical heat pump water heater draws about 1,000 watts in use. At 3 hours/day, that works out to roughly 3.0 kWh per day, or 91 kWh per month.
How much does it cost to run a heat pump water heater for 1 hour?
At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about $0.19. In North Dakota (12.4¢/kWh) it's $0.12, while in Hawaii (46.6¢/kWh) it's $0.47.
How much does a heat pump water heater cost to run per month?
With typical usage (3 hours/day), expect about $17.15 per month at the U.S. average rate — from $11.31 in North Dakota up to $42.50 in Hawaii. Rates are as of April 2026.
Does a heat pump water heater use a lot of electricity?
Yes — at typical usage it accounts for roughly 10% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.