💧 Water, Pool & Spa
How Much Does a Heat Pump Water Heater Cost to Run?
At the current U.S. average rate of 18.4¢/kWh (May 2026), a heat pump water heater costs about $16.78 per month at typical usage — 3 hours/day.
Per hour
$0.18
at 400–1,500 W
Per day
$0.55
3 hours/day
Per month
$16.78
91 kWh
Per year
$201
1,095 kWh
Heat pump water heaters pull heat from surrounding air, delivering hot water on roughly one-third the electricity of a standard electric tank. For most all-electric homes, this is the single biggest bill reduction one appliance swap can make.
Calculate it for your home
Per hour
$0.18
Per day
$0.55
Per month
$16.78
Per year
$201
Uses 91 kWh/month at 18.4¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| Idaho | 12.4 | $0.12 | $11.31 | $136 |
| Utah | 13.0 | $0.13 | $11.86 | $142 |
| Oklahoma | 13.4 | $0.13 | $12.22 | $147 |
| Nebraska | 13.6 | $0.14 | $12.40 | $149 |
| Nevada | 13.6 | $0.14 | $12.40 | $149 |
| North Dakota | 13.6 | $0.14 | $12.40 | $149 |
| Missouri | 13.7 | $0.14 | $12.49 | $150 |
| Iowa | 14.1 | $0.14 | $12.86 | $154 |
| New Mexico | 14.1 | $0.14 | $12.86 | $154 |
| Louisiana | 14.2 | $0.14 | $12.95 | $155 |
| Arkansas | 14.4 | $0.14 | $13.13 | $158 |
| Tennessee | 14.5 | $0.14 | $13.22 | $159 |
| Montana | 14.7 | $0.15 | $13.41 | $161 |
| Wyoming | 14.8 | $0.15 | $13.50 | $162 |
| Kentucky | 15.0 | $0.15 | $13.68 | $164 |
| Washington | 15.0 | $0.15 | $13.68 | $164 |
| Kansas | 15.1 | $0.15 | $13.77 | $165 |
| North Carolina | 15.1 | $0.15 | $13.77 | $165 |
| Arizona | 15.2 | $0.15 | $13.86 | $166 |
| Florida | 15.2 | $0.15 | $13.86 | $166 |
| South Dakota | 15.7 | $0.16 | $14.32 | $172 |
| Georgia | 15.8 | $0.16 | $14.41 | $173 |
| Colorado | 16.2 | $0.16 | $14.77 | $177 |
| Mississippi | 16.2 | $0.16 | $14.77 | $177 |
| South Carolina | 16.2 | $0.16 | $14.77 | $177 |
| Oregon | 16.3 | $0.16 | $14.87 | $178 |
| Texas | 16.4 | $0.16 | $14.96 | $180 |
| Alabama | 16.8 | $0.17 | $15.32 | $184 |
| West Virginia | 16.8 | $0.17 | $15.32 | $184 |
| Minnesota | 17.0 | $0.17 | $15.50 | $186 |
| Virginia | 17.6 | $0.18 | $16.05 | $193 |
| Indiana | 18.2 | $0.18 | $16.60 | $199 |
| Delaware | 19.4 | $0.19 | $17.69 | $212 |
| Ohio | 19.5 | $0.20 | $17.78 | $214 |
| Wisconsin | 19.7 | $0.20 | $17.97 | $216 |
| Pennsylvania | 21.6 | $0.22 | $19.70 | $237 |
| Maryland | 21.8 | $0.22 | $19.88 | $239 |
| Michigan | 22.0 | $0.22 | $20.06 | $241 |
| New Jersey | 23.3 | $0.23 | $21.25 | $255 |
| Illinois | 23.9 | $0.24 | $21.80 | $262 |
| Vermont | 24.9 | $0.25 | $22.71 | $273 |
| Washington, D.C. | 25.4 | $0.25 | $23.16 | $278 |
| New Hampshire | 27.3 | $0.27 | $24.90 | $299 |
| Connecticut | 27.4 | $0.27 | $24.99 | $300 |
| Alaska | 28.2 | $0.28 | $25.72 | $309 |
| Maine | 28.6 | $0.29 | $26.08 | $313 |
| Massachusetts | 28.8 | $0.29 | $26.27 | $315 |
| Rhode Island | 29.5 | $0.29 | $26.90 | $323 |
| New York | 29.9 | $0.30 | $27.27 | $327 |
| California | 33.3 | $0.33 | $30.37 | $365 |
| Hawaii | 52.0 | $0.52 | $47.42 | $569 |
How to lower the cost
- Set water heaters to 120°F and fix dripping hot taps quickly — a drip is a slow leak of paid heat.
- Shorter showers and low-flow heads cut costs directly; hot water is usually a top-three energy use.
- Timers and covers transform pool, spa, and tank costs — stored heat and off-hours running are much cheaper.
Frequently asked questions
How much electricity does a heat pump water heater use?
A typical heat pump water heater draws about 1,000 watts in use. At 3 hours/day, that works out to roughly 3.0 kWh per day, or 91 kWh per month.
How much does it cost to run a heat pump water heater for 1 hour?
At the current U.S. average residential rate of 18.4¢/kWh, one hour costs about $0.18. In Idaho (12.4¢/kWh) it's $0.12, while in Hawaii (52¢/kWh) it's $0.52.
How much does a heat pump water heater cost to run per month?
With typical usage (3 hours/day), expect about $16.78 per month at the U.S. average rate — from $11.31 in Idaho up to $47.42 in Hawaii. Rates are as of May 2026.
Does a heat pump water heater use a lot of electricity?
Yes — at typical usage it accounts for roughly 10% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.