❄️ Cooling & Air
How Much Does a Portable Air Conditioner Cost to Run?
At the current U.S. average rate of 18.4¢/kWh (May 2026), a portable air conditioner costs about $44.75 per month at typical usage — 8 hours/day.
Per hour
$0.18
at 700–1,500 W
Per day
$1.47
8 hours/day
Per month
$44.75
243 kWh
Per year
$537
2,920 kWh
Portable ACs are the least efficient common cooling option — single-hose designs pull conditioned air out of the room, so more of every kilowatt-hour is wasted compared with a window unit of the same rating. Expect meaningfully higher costs for the same cooling.
Calculate it for your home
Per hour
$0.18
Per day
$1.47
Per month
$44.75
Per year
$537
Uses 243 kWh/month at 18.4¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| Idaho | 12.4 | $0.12 | $30.16 | $362 |
| Utah | 13.0 | $0.13 | $31.62 | $380 |
| Oklahoma | 13.4 | $0.13 | $32.59 | $391 |
| Nebraska | 13.6 | $0.14 | $33.08 | $397 |
| Nevada | 13.6 | $0.14 | $33.08 | $397 |
| North Dakota | 13.6 | $0.14 | $33.08 | $397 |
| Missouri | 13.7 | $0.14 | $33.32 | $400 |
| Iowa | 14.1 | $0.14 | $34.29 | $412 |
| New Mexico | 14.1 | $0.14 | $34.29 | $412 |
| Louisiana | 14.2 | $0.14 | $34.53 | $415 |
| Arkansas | 14.4 | $0.14 | $35.02 | $420 |
| Tennessee | 14.5 | $0.14 | $35.26 | $423 |
| Montana | 14.7 | $0.15 | $35.75 | $429 |
| Wyoming | 14.8 | $0.15 | $35.99 | $432 |
| Kentucky | 15.0 | $0.15 | $36.48 | $438 |
| Washington | 15.0 | $0.15 | $36.48 | $438 |
| Kansas | 15.1 | $0.15 | $36.72 | $441 |
| North Carolina | 15.1 | $0.15 | $36.72 | $441 |
| Arizona | 15.2 | $0.15 | $36.97 | $444 |
| Florida | 15.2 | $0.15 | $36.97 | $444 |
| South Dakota | 15.7 | $0.16 | $38.18 | $458 |
| Georgia | 15.8 | $0.16 | $38.43 | $461 |
| Colorado | 16.2 | $0.16 | $39.40 | $473 |
| Mississippi | 16.2 | $0.16 | $39.40 | $473 |
| South Carolina | 16.2 | $0.16 | $39.40 | $473 |
| Oregon | 16.3 | $0.16 | $39.64 | $476 |
| Texas | 16.4 | $0.16 | $39.88 | $479 |
| Alabama | 16.8 | $0.17 | $40.86 | $491 |
| West Virginia | 16.8 | $0.17 | $40.86 | $491 |
| Minnesota | 17.0 | $0.17 | $41.34 | $496 |
| Virginia | 17.6 | $0.18 | $42.80 | $514 |
| Indiana | 18.2 | $0.18 | $44.26 | $531 |
| Delaware | 19.4 | $0.19 | $47.18 | $566 |
| Ohio | 19.5 | $0.20 | $47.42 | $569 |
| Wisconsin | 19.7 | $0.20 | $47.91 | $575 |
| Pennsylvania | 21.6 | $0.22 | $52.53 | $631 |
| Maryland | 21.8 | $0.22 | $53.02 | $637 |
| Michigan | 22.0 | $0.22 | $53.50 | $642 |
| New Jersey | 23.3 | $0.23 | $56.67 | $680 |
| Illinois | 23.9 | $0.24 | $58.12 | $698 |
| Vermont | 24.9 | $0.25 | $60.56 | $727 |
| Washington, D.C. | 25.4 | $0.25 | $61.77 | $742 |
| New Hampshire | 27.3 | $0.27 | $66.39 | $797 |
| Connecticut | 27.4 | $0.27 | $66.64 | $800 |
| Alaska | 28.2 | $0.28 | $68.58 | $823 |
| Maine | 28.6 | $0.29 | $69.56 | $835 |
| Massachusetts | 28.8 | $0.29 | $70.04 | $841 |
| Rhode Island | 29.5 | $0.29 | $71.74 | $861 |
| New York | 29.9 | $0.30 | $72.72 | $873 |
| California | 33.3 | $0.33 | $80.99 | $972 |
| Hawaii | 52.0 | $0.52 | $126 | $1,518 |
How to lower the cost
- Raise the setpoint and add air movement — a fan makes a room feel several degrees cooler for pennies.
- Clean filters and outdoor coils each season; restricted airflow raises wattage for the same cooling.
- Close blinds on sun-facing windows during the day — blocked solar gain is cooling you don’t pay for.
Frequently asked questions
How much electricity does a portable air conditioner use?
A typical portable air conditioner draws about 1,000 watts in use. At 8 hours/day, that works out to roughly 8.0 kWh per day, or 243 kWh per month.
How much does it cost to run a portable air conditioner for 1 hour?
At the current U.S. average residential rate of 18.4¢/kWh, one hour costs about $0.18. In Idaho (12.4¢/kWh) it's $0.12, while in Hawaii (52¢/kWh) it's $0.52.
How much does a portable air conditioner cost to run per month?
With typical usage (8 hours/day), expect about $44.75 per month at the U.S. average rate — from $30.16 in Idaho up to $126 in Hawaii. Rates are as of May 2026.
Does a portable air conditioner use a lot of electricity?
Yes — at typical usage it accounts for roughly 27% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.