📺 TV & Entertainment
How Much Does a Soundbar Cost to Run?
At the current U.S. average rate of 18.8¢/kWh (April 2026), a soundbar costs about $0.91 per month at typical usage — 5 hours/day.
Per hour
0.6¢
at 15–60 W
Per day
3.0¢
5 hours/day
Per month
$0.91
4.8 kWh
Per year
$10.94
58 kWh
Soundbars draw 15–60 watts at normal listening volume and under a watt in modern standby. As a bill item they round to zero next to the TV they sit beneath.
Calculate it for your home
Per hour
0.6¢
Per day
2.8¢
Per month
$0.86
Per year
$10.29
Uses 4.6 kWh/month at 18.8¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| North Dakota | 12.4 | 0.4¢ | $0.60 | $7.22 |
| Idaho | 12.7 | 0.4¢ | $0.62 | $7.39 |
| Nebraska | 13.3 | 0.4¢ | $0.64 | $7.74 |
| Oklahoma | 13.3 | 0.4¢ | $0.64 | $7.74 |
| Utah | 13.3 | 0.4¢ | $0.64 | $7.74 |
| Iowa | 13.9 | 0.4¢ | $0.67 | $8.09 |
| Montana | 13.9 | 0.4¢ | $0.67 | $8.09 |
| Missouri | 14.0 | 0.4¢ | $0.68 | $8.15 |
| Arkansas | 14.2 | 0.4¢ | $0.69 | $8.27 |
| Nevada | 14.3 | 0.4¢ | $0.69 | $8.33 |
| Louisiana | 14.4 | 0.4¢ | $0.70 | $8.38 |
| Washington | 14.4 | 0.4¢ | $0.70 | $8.38 |
| South Dakota | 14.5 | 0.4¢ | $0.70 | $8.44 |
| Wyoming | 14.7 | 0.4¢ | $0.71 | $8.56 |
| Tennessee | 14.9 | 0.4¢ | $0.72 | $8.67 |
| Kentucky | 15.0 | 0.4¢ | $0.73 | $8.73 |
| New Mexico | 15.2 | 0.5¢ | $0.74 | $8.85 |
| Florida | 15.4 | 0.5¢ | $0.75 | $8.97 |
| Georgia | 15.4 | 0.5¢ | $0.75 | $8.97 |
| Arizona | 15.5 | 0.5¢ | $0.75 | $9.02 |
| Kansas | 15.8 | 0.5¢ | $0.77 | $9.20 |
| Oregon | 15.8 | 0.5¢ | $0.77 | $9.20 |
| West Virginia | 16.1 | 0.5¢ | $0.78 | $9.37 |
| North Carolina | 16.3 | 0.5¢ | $0.79 | $9.49 |
| Minnesota | 16.4 | 0.5¢ | $0.80 | $9.55 |
| Colorado | 16.5 | 0.5¢ | $0.80 | $9.61 |
| Mississippi | 16.8 | 0.5¢ | $0.81 | $9.78 |
| Texas | 17.0 | 0.5¢ | $0.82 | $9.90 |
| South Carolina | 17.1 | 0.5¢ | $0.83 | $9.96 |
| Alabama | 17.4 | 0.5¢ | $0.84 | $10.13 |
| Virginia | 17.4 | 0.5¢ | $0.84 | $10.13 |
| Indiana | 17.9 | 0.5¢ | $0.87 | $10.42 |
| Delaware | 18.8 | 0.6¢ | $0.91 | $10.94 |
| Wisconsin | 19.2 | 0.6¢ | $0.93 | $11.18 |
| Ohio | 19.5 | 0.6¢ | $0.95 | $11.35 |
| Illinois | 20.5 | 0.6¢ | $0.99 | $11.93 |
| Michigan | 21.4 | 0.6¢ | $1.04 | $12.46 |
| Pennsylvania | 21.5 | 0.6¢ | $1.04 | $12.52 |
| Maryland | 22.1 | 0.7¢ | $1.07 | $12.87 |
| New Jersey | 23.5 | 0.7¢ | $1.14 | $13.68 |
| Vermont | 24.6 | 0.7¢ | $1.19 | $14.32 |
| Washington, D.C. | 25.4 | 0.8¢ | $1.23 | $14.79 |
| New Hampshire | 27.2 | 0.8¢ | $1.32 | $15.84 |
| Alaska | 27.4 | 0.8¢ | $1.33 | $15.95 |
| Rhode Island | 28.3 | 0.8¢ | $1.37 | $16.48 |
| Maine | 28.4 | 0.9¢ | $1.38 | $16.53 |
| Massachusetts | 29.5 | 0.9¢ | $1.43 | $17.17 |
| New York | 29.5 | 0.9¢ | $1.43 | $17.17 |
| Connecticut | 32.2 | 1.0¢ | $1.56 | $18.75 |
| California | 35.3 | 1.1¢ | $1.71 | $20.55 |
| Hawaii | 46.6 | 1.4¢ | $2.26 | $27.13 |
How to lower the cost
- Disable instant-on standby modes — they can idle at 10–20 watts around the clock.
- Stream on a stick, not a console: the same show can use 10× less power.
- Turn down screen brightness or enable the ambient light sensor.
Frequently asked questions
How much electricity does a soundbar use?
A typical soundbar draws about 30 watts in use. At 5 hours/day, that works out to roughly 0.1 kWh per day, or 4.8 kWh per month.
How much does it cost to run a soundbar for 1 hour?
At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about 0.6¢. In North Dakota (12.4¢/kWh) it's 0.4¢, while in Hawaii (46.6¢/kWh) it's 1.4¢.
How much does a soundbar cost to run per month?
With typical usage (5 hours/day), expect about $0.91 per month at the U.S. average rate — from $0.60 in North Dakota up to $2.26 in Hawaii. Rates are as of April 2026.
Does a soundbar use a lot of electricity?
Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.