Billowatt

Electricity Costs in North Dakota

North Dakota residents pay an average of 12.4¢ per kilowatt-hour as of April 2026 — the 1st cheapest of the 51 U.S. jurisdictions we track, 34% below the national average. For a typical home using 885 kWh a month, that's a bill of about $110.

Average rate

12.4¢

per kWh, residential

U.S. rank

1st

cheapest of 51

vs. U.S. average

-34%

national: 18.8¢/kWh

Change vs. last year

+15.9%

was 10.7¢/kWh

The most expensive things to run in North Dakota

Monthly cost at typical usage and North Dakota's current rate.

Running costs for every appliance

Appliance Per day Per month Per year
Electric Furnace $7.44 $226 $2,716
Central Air Conditioner $3.47 $106 $1,267
Heat Pump $2.98 $90.47 $1,086
Pool Heater (Heat Pump) $2.48 $75.39 $905
Garage Heater $1.86 $56.54 $679
Electric Water Heater $1.62 $49.19 $591
Tankless Electric Water Heater $1.56 $47.50 $570
Space Heater $1.49 $45.24 $543
Baseboard Heater $1.49 $45.24 $543
Oil-Filled Radiator Heater $1.49 $45.24 $543
Pool Pump $1.49 $45.24 $543
EV Charging (Level 2, Home) $1.24 $37.70 $453
Infrared Heater $1.19 $36.19 $434
Portable Air Conditioner $0.99 $30.16 $362
Window Air Conditioner $0.89 $27.14 $326
Oxygen Concentrator $0.89 $27.14 $326
Electric Fireplace $0.87 $26.39 $317
Ductless Mini-Split $0.79 $24.13 $290
Electric Wall Heater $0.74 $22.62 $272
Dehumidifier $0.62 $18.85 $226
Hot Tub $0.61 $18.66 $224
Grow Light $0.52 $15.83 $190
Furnace Blower Fan (Gas Furnace) $0.50 $15.08 $181
Food Dehydrator $0.50 $15.08 $181
Refrigerator $0.45 $13.57 $163
Evaporative (Swamp) Cooler $0.40 $12.06 $145
Pellet Stove $0.37 $11.31 $136
Heat Pump Water Heater $0.37 $11.31 $136
Upright Freezer $0.36 $10.86 $130
Electric Oven $0.30 $9.05 $109
Aquarium $0.30 $9.05 $109
Home Server / Homelab $0.30 $9.05 $109
Chest Freezer $0.27 $8.14 $97.76
Electric Dryer $0.27 $8.08 $96.99
Well Pump $0.25 $7.54 $90.52
Gaming PC $0.23 $7.01 $84.18
Home Sauna $0.21 $6.46 $77.59
Electric Stove Burner $0.19 $5.65 $67.89
Mini Fridge $0.18 $5.43 $65.17
Starlink Dish $0.18 $5.43 $65.17
Induction Cooktop $0.17 $5.28 $63.36
Desktop Computer $0.15 $4.66 $55.94
Electric Blanket $0.15 $4.52 $54.31
Reptile Heat Lamp / Terrarium $0.15 $4.52 $54.31
Air Purifier $0.12 $3.62 $43.45
Heat Pump Dryer $0.12 $3.50 $42.03
Dishwasher $0.11 $3.23 $38.79
75-Inch TV 9.4¢ $2.86 $34.37
Air Fryer 9.3¢ $2.83 $33.95
OLED TV 7.6¢ $2.30 $27.59
Box Fan 7.4¢ $2.26 $27.16
Toaster Oven 7.4¢ $2.26 $27.16
Game Console (PS5 / Xbox Series X) 7.1¢ $2.15 $25.87
65-Inch TV 6.9¢ $2.11 $25.32
Ceiling Fan 6.0¢ $1.81 $21.72
Tower Fan 6.0¢ $1.81 $21.72
Cable / Satellite Box 6.0¢ $1.81 $21.72
Slow Cooker 5.3¢ $1.62 $19.40
55-Inch TV 5.1¢ $1.54 $18.53
Humidifier 5.0¢ $1.51 $18.10
Electric Pressure Cooker (Instant Pot) 5.0¢ $1.51 $18.10
Laptop 4.5¢ $1.36 $16.29
CPAP Machine 4.0¢ $1.21 $14.48
Incandescent Bulb 3.7¢ $1.13 $13.58
Christmas Lights 3.7¢ $1.13 $13.58
Wi-Fi Router 3.6¢ $1.09 $13.03
Washing Machine 3.5¢ $1.08 $12.93
E-Bike Charging 3.5¢ $1.08 $12.93
Treadmill 3.5¢ $1.08 $12.93
Microwave 3.4¢ $1.04 $12.45
3D Printer 3.2¢ $0.97 $11.64
Computer Monitor 3.1¢ $0.93 $11.22
Electric Lawn Mower 2.7¢ $0.81 $9.70
Hair Dryer 2.5¢ $0.75 $9.05
Electric Kettle 1.9¢ $0.59 $7.11
Coffee Maker 1.5¢ $0.45 $5.43
Security Camera (Wired) 1.5¢ $0.45 $5.43
Vacuum Cleaner 1.4¢ $0.43 $5.17
Robot Vacuum 0.7¢ $0.23 $2.72
LED Light Bulb 0.6¢ $0.17 $2.04
Phone Charger 0.2¢ 6.8¢ $0.81

Rates across the Midwest

State Rate (¢/kWh) Typical monthly bill
North Dakota 12.4 $110
Nebraska 13.3 $118
Iowa 13.9 $123
Missouri 14.0 $124
South Dakota 14.5 $128
Kansas 15.8 $140
Minnesota 16.4 $145
Indiana 17.9 $158
Wisconsin 19.2 $170
Ohio 19.5 $173
Illinois 20.5 $181
Michigan 21.4 $189
Midwest average 16.6 $147

Frequently asked questions

How much does electricity cost in North Dakota?

The average residential electricity rate in North Dakota is 12.4¢ per kWh as of April 2026. For a typical home using 885 kWh per month, that's an electric bill of about $110.

Is electricity expensive in North Dakota?

No — North Dakota has the 1st cheapest electricity in the country, about 34% below the national average of 18.8¢/kWh.

Are electricity rates in North Dakota going up?

Yes — the average rate is up about 16% versus a year ago (10.7¢ → 12.4¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.

What uses the most electricity in a home?

Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.

Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.