Electricity Costs in Virginia
Virginia residents pay an average of 17.4¢ per kilowatt-hour as of April 2026 — the 31st cheapest of the 51 U.S. jurisdictions we track, 7% below the national average. For a typical home using 885 kWh a month, that's a bill of about $154.
Average rate
17.4¢
per kWh, residential
U.S. rank
31st
cheapest of 51
vs. U.S. average
-7%
national: 18.8¢/kWh
Change vs. last year
+21.7%
was 14.3¢/kWh
The most expensive things to run in Virginia
Monthly cost at typical usage and Virginia's current rate.
Running costs for every appliance
| Appliance | Per day | Per month | Per year |
|---|---|---|---|
| Electric Furnace | $10.44 | $317 | $3,811 |
| Central Air Conditioner | $4.87 | $148 | $1,778 |
| Heat Pump | $4.18 | $127 | $1,524 |
| Pool Heater (Heat Pump) | $3.48 | $106 | $1,270 |
| Garage Heater | $2.61 | $79.34 | $953 |
| Electric Water Heater | $2.27 | $69.03 | $829 |
| Tankless Electric Water Heater | $2.19 | $66.65 | $800 |
| Space Heater | $2.09 | $63.48 | $762 |
| Baseboard Heater | $2.09 | $63.48 | $762 |
| Oil-Filled Radiator Heater | $2.09 | $63.48 | $762 |
| Pool Pump | $2.09 | $63.48 | $762 |
| EV Charging (Level 2, Home) | $1.74 | $52.90 | $635 |
| Infrared Heater | $1.67 | $50.78 | $610 |
| Portable Air Conditioner | $1.39 | $42.32 | $508 |
| Window Air Conditioner | $1.25 | $38.09 | $457 |
| Oxygen Concentrator | $1.25 | $38.09 | $457 |
| Electric Fireplace | $1.22 | $37.03 | $445 |
| Ductless Mini-Split | $1.11 | $33.85 | $406 |
| Electric Wall Heater | $1.04 | $31.74 | $381 |
| Dehumidifier | $0.87 | $26.45 | $318 |
| Hot Tub | $0.86 | $26.18 | $314 |
| Grow Light | $0.73 | $22.22 | $267 |
| Furnace Blower Fan (Gas Furnace) | $0.70 | $21.16 | $254 |
| Food Dehydrator | $0.70 | $21.16 | $254 |
| Refrigerator | $0.63 | $19.04 | $229 |
| Evaporative (Swamp) Cooler | $0.56 | $16.93 | $203 |
| Pellet Stove | $0.52 | $15.87 | $191 |
| Heat Pump Water Heater | $0.52 | $15.87 | $191 |
| Upright Freezer | $0.50 | $15.23 | $183 |
| Electric Oven | $0.42 | $12.70 | $152 |
| Aquarium | $0.42 | $12.70 | $152 |
| Home Server / Homelab | $0.42 | $12.70 | $152 |
| Chest Freezer | $0.38 | $11.43 | $137 |
| Electric Dryer | $0.37 | $11.33 | $136 |
| Well Pump | $0.35 | $10.58 | $127 |
| Gaming PC | $0.32 | $9.84 | $118 |
| Home Sauna | $0.30 | $9.07 | $109 |
| Electric Stove Burner | $0.26 | $7.93 | $95.26 |
| Mini Fridge | $0.25 | $7.62 | $91.45 |
| Starlink Dish | $0.25 | $7.62 | $91.45 |
| Induction Cooktop | $0.24 | $7.41 | $88.91 |
| Desktop Computer | $0.22 | $6.54 | $78.50 |
| Electric Blanket | $0.21 | $6.35 | $76.21 |
| Reptile Heat Lamp / Terrarium | $0.21 | $6.35 | $76.21 |
| Air Purifier | $0.17 | $5.08 | $60.97 |
| Heat Pump Dryer | $0.16 | $4.91 | $58.97 |
| Dishwasher | $0.15 | $4.53 | $54.44 |
| 75-Inch TV | $0.13 | $4.02 | $48.24 |
| Air Fryer | $0.13 | $3.97 | $47.63 |
| OLED TV | $0.11 | $3.22 | $38.71 |
| Box Fan | $0.10 | $3.17 | $38.11 |
| Toaster Oven | $0.10 | $3.17 | $38.11 |
| Game Console (PS5 / Xbox Series X) | $0.10 | $3.02 | $36.30 |
| 65-Inch TV | $0.10 | $2.96 | $35.53 |
| Ceiling Fan | 8.4¢ | $2.54 | $30.48 |
| Tower Fan | 8.4¢ | $2.54 | $30.48 |
| Cable / Satellite Box | 8.4¢ | $2.54 | $30.48 |
| Slow Cooker | 7.5¢ | $2.27 | $27.22 |
| 55-Inch TV | 7.1¢ | $2.17 | $26.01 |
| Humidifier | 7.0¢ | $2.12 | $25.40 |
| Electric Pressure Cooker (Instant Pot) | 7.0¢ | $2.12 | $25.40 |
| Laptop | 6.3¢ | $1.90 | $22.86 |
| CPAP Machine | 5.6¢ | $1.69 | $20.32 |
| Incandescent Bulb | 5.2¢ | $1.59 | $19.05 |
| Christmas Lights | 5.2¢ | $1.59 | $19.05 |
| Wi-Fi Router | 5.0¢ | $1.52 | $18.29 |
| Washing Machine | 5.0¢ | $1.51 | $18.15 |
| E-Bike Charging | 5.0¢ | $1.51 | $18.15 |
| Treadmill | 5.0¢ | $1.51 | $18.15 |
| Microwave | 4.8¢ | $1.45 | $17.47 |
| 3D Printer | 4.5¢ | $1.36 | $16.33 |
| Computer Monitor | 4.3¢ | $1.31 | $15.75 |
| Electric Lawn Mower | 3.7¢ | $1.13 | $13.61 |
| Hair Dryer | 3.5¢ | $1.06 | $12.70 |
| Electric Kettle | 2.7¢ | $0.83 | $9.98 |
| Coffee Maker | 2.1¢ | $0.63 | $7.62 |
| Security Camera (Wired) | 2.1¢ | $0.63 | $7.62 |
| Vacuum Cleaner | 2.0¢ | $0.60 | $7.26 |
| Robot Vacuum | 1.0¢ | $0.32 | $3.81 |
| LED Light Bulb | 0.8¢ | $0.24 | $2.86 |
| Phone Charger | 0.3¢ | $0.10 | $1.14 |
Rates across the South
| State | Rate (¢/kWh) | Typical monthly bill |
|---|---|---|
| Oklahoma | 13.3 | $118 |
| Arkansas | 14.2 | $126 |
| Louisiana | 14.4 | $127 |
| Tennessee | 14.9 | $132 |
| Kentucky | 15.0 | $133 |
| Florida | 15.4 | $136 |
| Georgia | 15.4 | $136 |
| West Virginia | 16.1 | $142 |
| North Carolina | 16.3 | $144 |
| Mississippi | 16.8 | $149 |
| Texas | 17.0 | $150 |
| South Carolina | 17.1 | $151 |
| Alabama | 17.4 | $154 |
| Virginia | 17.4 | $154 |
| Delaware | 18.8 | $166 |
| Maryland | 22.1 | $196 |
| Washington, D.C. | 25.4 | $225 |
| South average | 16.9 | $149 |
Frequently asked questions
How much does electricity cost in Virginia?
The average residential electricity rate in Virginia is 17.4¢ per kWh as of April 2026. For a typical home using 885 kWh per month, that's an electric bill of about $154.
Is electricity expensive in Virginia?
No — Virginia has the 31st cheapest electricity in the country, about 7% below the national average of 18.8¢/kWh.
Are electricity rates in Virginia going up?
Yes — the average rate is up about 22% versus a year ago (14.3¢ → 17.4¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.
What uses the most electricity in a home?
Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.
Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.