Billowatt

❄️ Cooling & Air

How Much Does a Attic Fan Cost to Run?

At the current U.S. average rate of 18.4¢/kWh (May 2026), a attic fan costs about $10.07 per month at typical usage — 6 hours/day.

Per hour

5.5¢

at 200–500 W

Per day

$0.33

6 hours/day

Per month

$10.07

55 kWh

Per year

$121

657 kWh

Powered attic ventilators draw 200–500 watts to lower attic temperatures. Their net savings are debated — in leaky homes they can pull conditioned air upward — so seal the attic floor before counting on them to cut cooling bills.

Calculate it for your home

Per hour

5.5¢

Per day

$0.33

Per month

$10.07

Per year

$121

Uses 55 kWh/month at 18.4¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

Idaho $6.79
Utah $7.11
Oklahoma $7.33
Nebraska $7.44
Nevada $7.44
U.S. average $10.07
Massachusetts $15.76
Rhode Island $16.14
New York $16.36
California $18.22
Hawaii $28.45

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
Idaho 12.4 3.7¢ $6.79 $81.47
Utah 13.0 3.9¢ $7.11 $85.41
Oklahoma 13.4 4.0¢ $7.33 $88.04
Nebraska 13.6 4.1¢ $7.44 $89.35
Nevada 13.6 4.1¢ $7.44 $89.35
North Dakota 13.6 4.1¢ $7.44 $89.35
Missouri 13.7 4.1¢ $7.50 $90.01
Iowa 14.1 4.2¢ $7.72 $92.64
New Mexico 14.1 4.2¢ $7.72 $92.64
Louisiana 14.2 4.3¢ $7.77 $93.29
Arkansas 14.4 4.3¢ $7.88 $94.61
Tennessee 14.5 4.3¢ $7.93 $95.26
Montana 14.7 4.4¢ $8.04 $96.58
Wyoming 14.8 4.4¢ $8.10 $97.24
Kentucky 15.0 4.5¢ $8.21 $98.55
Washington 15.0 4.5¢ $8.21 $98.55
Kansas 15.1 4.5¢ $8.26 $99.21
North Carolina 15.1 4.5¢ $8.26 $99.21
Arizona 15.2 4.6¢ $8.32 $99.86
Florida 15.2 4.6¢ $8.32 $99.86
South Dakota 15.7 4.7¢ $8.59 $103
Georgia 15.8 4.7¢ $8.65 $104
Colorado 16.2 4.9¢ $8.86 $106
Mississippi 16.2 4.9¢ $8.86 $106
South Carolina 16.2 4.9¢ $8.86 $106
Oregon 16.3 4.9¢ $8.92 $107
Texas 16.4 4.9¢ $8.97 $108
Alabama 16.8 5.0¢ $9.19 $110
West Virginia 16.8 5.0¢ $9.19 $110
Minnesota 17.0 5.1¢ $9.30 $112
Virginia 17.6 5.3¢ $9.63 $116
Indiana 18.2 5.5¢ $9.96 $120
Delaware 19.4 5.8¢ $10.62 $127
Ohio 19.5 5.8¢ $10.67 $128
Wisconsin 19.7 5.9¢ $10.78 $129
Pennsylvania 21.6 6.5¢ $11.82 $142
Maryland 21.8 6.5¢ $11.93 $143
Michigan 22.0 6.6¢ $12.04 $145
New Jersey 23.3 7.0¢ $12.75 $153
Illinois 23.9 7.2¢ $13.08 $157
Vermont 24.9 7.5¢ $13.63 $164
Washington, D.C. 25.4 7.6¢ $13.90 $167
New Hampshire 27.3 8.2¢ $14.94 $179
Connecticut 27.4 8.2¢ $14.99 $180
Alaska 28.2 8.5¢ $15.43 $185
Maine 28.6 8.6¢ $15.65 $188
Massachusetts 28.8 8.6¢ $15.76 $189
Rhode Island 29.5 8.8¢ $16.14 $194
New York 29.9 9.0¢ $16.36 $196
California 33.3 $0.10 $18.22 $219
Hawaii 52.0 $0.16 $28.45 $342

How to lower the cost

  • Raise the setpoint and add air movement — a fan makes a room feel several degrees cooler for pennies.
  • Clean filters and outdoor coils each season; restricted airflow raises wattage for the same cooling.
  • Close blinds on sun-facing windows during the day — blocked solar gain is cooling you don’t pay for.

Frequently asked questions

How much electricity does a attic fan use?

A typical attic fan draws about 300 watts in use. At 6 hours/day, that works out to roughly 1.8 kWh per day, or 55 kWh per month.

How much does it cost to run a attic fan for 1 hour?

At the current U.S. average residential rate of 18.4¢/kWh, one hour costs about 5.5¢. In Idaho (12.4¢/kWh) it's 3.7¢, while in Hawaii (52¢/kWh) it's $0.16.

How much does a attic fan cost to run per month?

With typical usage (6 hours/day), expect about $10.07 per month at the U.S. average rate — from $6.79 in Idaho up to $28.45 in Hawaii. Rates are as of May 2026.

Does a attic fan use a lot of electricity?

It's a moderate load: roughly 6% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.

More in Cooling & Air