Billowatt

❄️ Cooling & Air

How Much Does a Attic Fan Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a attic fan costs about $10.29 per month at typical usage — 6 hours/day.

Per hour

5.6¢

at 200–500 W

Per day

$0.34

6 hours/day

Per month

$10.29

55 kWh

Per year

$124

657 kWh

Powered attic ventilators draw 200–500 watts to lower attic temperatures. Their net savings are debated — in leaky homes they can pull conditioned air upward — so seal the attic floor before counting on them to cut cooling bills.

Calculate it for your home

Per hour

5.6¢

Per day

$0.34

Per month

$10.29

Per year

$124

Uses 55 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $6.79
Idaho $6.95
Nebraska $7.28
Oklahoma $7.28
Utah $7.28
U.S. average $10.29
New York $16.14
Massachusetts $16.14
Connecticut $17.62
California $19.32
Hawaii $25.50

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
North Dakota 12.4 3.7¢ $6.79 $81.47
Idaho 12.7 3.8¢ $6.95 $83.44
Nebraska 13.3 4.0¢ $7.28 $87.38
Oklahoma 13.3 4.0¢ $7.28 $87.38
Utah 13.3 4.0¢ $7.28 $87.38
Iowa 13.9 4.2¢ $7.61 $91.32
Montana 13.9 4.2¢ $7.61 $91.32
Missouri 14.0 4.2¢ $7.66 $91.98
Arkansas 14.2 4.3¢ $7.77 $93.29
Nevada 14.3 4.3¢ $7.82 $93.95
Louisiana 14.4 4.3¢ $7.88 $94.61
Washington 14.4 4.3¢ $7.88 $94.61
South Dakota 14.5 4.3¢ $7.93 $95.26
Wyoming 14.7 4.4¢ $8.04 $96.58
Tennessee 14.9 4.5¢ $8.15 $97.89
Kentucky 15.0 4.5¢ $8.21 $98.55
New Mexico 15.2 4.6¢ $8.32 $99.86
Florida 15.4 4.6¢ $8.43 $101
Georgia 15.4 4.6¢ $8.43 $101
Arizona 15.5 4.7¢ $8.48 $102
Kansas 15.8 4.7¢ $8.65 $104
Oregon 15.8 4.7¢ $8.65 $104
West Virginia 16.1 4.8¢ $8.81 $106
North Carolina 16.3 4.9¢ $8.92 $107
Minnesota 16.4 4.9¢ $8.97 $108
Colorado 16.5 5.0¢ $9.03 $108
Mississippi 16.8 5.0¢ $9.19 $110
Texas 17.0 5.1¢ $9.30 $112
South Carolina 17.1 5.1¢ $9.36 $112
Alabama 17.4 5.2¢ $9.52 $114
Virginia 17.4 5.2¢ $9.52 $114
Indiana 17.9 5.4¢ $9.79 $118
Delaware 18.8 5.6¢ $10.29 $124
Wisconsin 19.2 5.8¢ $10.51 $126
Ohio 19.5 5.8¢ $10.67 $128
Illinois 20.5 6.1¢ $11.22 $135
Michigan 21.4 6.4¢ $11.71 $141
Pennsylvania 21.5 6.5¢ $11.76 $141
Maryland 22.1 6.6¢ $12.09 $145
New Jersey 23.5 7.0¢ $12.86 $154
Vermont 24.6 7.4¢ $13.46 $162
Washington, D.C. 25.4 7.6¢ $13.90 $167
New Hampshire 27.2 8.2¢ $14.88 $179
Alaska 27.4 8.2¢ $14.99 $180
Rhode Island 28.3 8.5¢ $15.49 $186
Maine 28.4 8.5¢ $15.54 $187
Massachusetts 29.5 8.8¢ $16.14 $194
New York 29.5 8.8¢ $16.14 $194
Connecticut 32.2 $0.10 $17.62 $212
California 35.3 $0.11 $19.32 $232
Hawaii 46.6 $0.14 $25.50 $306

How to lower the cost

  • Raise the setpoint and add air movement — a fan makes a room feel several degrees cooler for pennies.
  • Clean filters and outdoor coils each season; restricted airflow raises wattage for the same cooling.
  • Close blinds on sun-facing windows during the day — blocked solar gain is cooling you don’t pay for.

Frequently asked questions

How much electricity does a attic fan use?

A typical attic fan draws about 300 watts in use. At 6 hours/day, that works out to roughly 1.8 kWh per day, or 55 kWh per month.

How much does it cost to run a attic fan for 1 hour?

At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about 5.6¢. In North Dakota (12.4¢/kWh) it's 3.7¢, while in Hawaii (46.6¢/kWh) it's $0.14.

How much does a attic fan cost to run per month?

With typical usage (6 hours/day), expect about $10.29 per month at the U.S. average rate — from $6.79 in North Dakota up to $25.50 in Hawaii. Rates are as of April 2026.

Does a attic fan use a lot of electricity?

It's a moderate load: roughly 6% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.

More in Cooling & Air