🍳 Kitchen
How Much Does a Dishwasher Cost to Run?
At the current U.S. average rate of 18.4¢/kWh (May 2026), a dishwasher costs about $4.79 per month at typical usage — 5 uses/week at 1.2 kWh each.
Per use
$0.22
1.2 kWh per use
Per day
$0.16
5 uses/week at 1.2 kWh each
Per month
$4.79
26 kWh
Per year
$57.57
313 kWh
A dishwasher cycle uses roughly 1–1.5 kWh, most of it for heating water and drying. Running full loads on a normal cycle beats hand-washing on both water and energy for most households.
Calculate it for your home
Per use
$0.22
Per day
$0.16
Per month
$4.79
Per year
$57.57
Uses 26 kWh/month at 18.4¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per use | Per month | Per year |
|---|---|---|---|---|
| Idaho | 12.4 | $0.15 | $3.23 | $38.79 |
| Utah | 13.0 | $0.16 | $3.39 | $40.67 |
| Oklahoma | 13.4 | $0.16 | $3.49 | $41.92 |
| Nebraska | 13.6 | $0.16 | $3.54 | $42.55 |
| Nevada | 13.6 | $0.16 | $3.54 | $42.55 |
| North Dakota | 13.6 | $0.16 | $3.54 | $42.55 |
| Missouri | 13.7 | $0.16 | $3.57 | $42.86 |
| Iowa | 14.1 | $0.17 | $3.67 | $44.11 |
| New Mexico | 14.1 | $0.17 | $3.67 | $44.11 |
| Louisiana | 14.2 | $0.17 | $3.70 | $44.43 |
| Arkansas | 14.4 | $0.17 | $3.75 | $45.05 |
| Tennessee | 14.5 | $0.17 | $3.78 | $45.36 |
| Montana | 14.7 | $0.18 | $3.83 | $45.99 |
| Wyoming | 14.8 | $0.18 | $3.86 | $46.30 |
| Kentucky | 15.0 | $0.18 | $3.91 | $46.93 |
| Washington | 15.0 | $0.18 | $3.91 | $46.93 |
| Kansas | 15.1 | $0.18 | $3.93 | $47.24 |
| North Carolina | 15.1 | $0.18 | $3.93 | $47.24 |
| Arizona | 15.2 | $0.18 | $3.96 | $47.55 |
| Florida | 15.2 | $0.18 | $3.96 | $47.55 |
| South Dakota | 15.7 | $0.19 | $4.09 | $49.12 |
| Georgia | 15.8 | $0.19 | $4.12 | $49.43 |
| Colorado | 16.2 | $0.19 | $4.22 | $50.68 |
| Mississippi | 16.2 | $0.19 | $4.22 | $50.68 |
| South Carolina | 16.2 | $0.19 | $4.22 | $50.68 |
| Oregon | 16.3 | $0.20 | $4.25 | $51.00 |
| Texas | 16.4 | $0.20 | $4.27 | $51.31 |
| Alabama | 16.8 | $0.20 | $4.38 | $52.56 |
| West Virginia | 16.8 | $0.20 | $4.38 | $52.56 |
| Minnesota | 17.0 | $0.20 | $4.43 | $53.19 |
| Virginia | 17.6 | $0.21 | $4.59 | $55.06 |
| Indiana | 18.2 | $0.22 | $4.74 | $56.94 |
| Delaware | 19.4 | $0.23 | $5.06 | $60.69 |
| Ohio | 19.5 | $0.23 | $5.08 | $61.01 |
| Wisconsin | 19.7 | $0.24 | $5.13 | $61.63 |
| Pennsylvania | 21.6 | $0.26 | $5.63 | $67.58 |
| Maryland | 21.8 | $0.26 | $5.68 | $68.20 |
| Michigan | 22.0 | $0.26 | $5.73 | $68.83 |
| New Jersey | 23.3 | $0.28 | $6.07 | $72.90 |
| Illinois | 23.9 | $0.29 | $6.23 | $74.77 |
| Vermont | 24.9 | $0.30 | $6.49 | $77.90 |
| Washington, D.C. | 25.4 | $0.30 | $6.62 | $79.47 |
| New Hampshire | 27.3 | $0.33 | $7.11 | $85.41 |
| Connecticut | 27.4 | $0.33 | $7.14 | $85.72 |
| Alaska | 28.2 | $0.34 | $7.35 | $88.23 |
| Maine | 28.6 | $0.34 | $7.45 | $89.48 |
| Massachusetts | 28.8 | $0.35 | $7.50 | $90.10 |
| Rhode Island | 29.5 | $0.35 | $7.69 | $92.29 |
| New York | 29.9 | $0.36 | $7.79 | $93.54 |
| California | 33.3 | $0.40 | $8.68 | $104 |
| Hawaii | 52.0 | $0.62 | $13.55 | $163 |
How to lower the cost
- Skip heated dry — air-dry or crack the door and save roughly a third of the cycle's energy.
- Run full loads; a half-full cycle costs the same as a full one.
- If your utility has time-of-use rates, the delay-start button is free money.
Frequently asked questions
How much electricity does a dishwasher use?
A typical dishwasher uses about 1.2 kWh per use. At 5 uses per week, that's roughly 26 kWh per month.
How much does one use of a dishwasher cost?
At the current U.S. average rate of 18.4¢/kWh, each use costs about $0.22. That ranges from $0.15 in Idaho to $0.62 in Hawaii.
How much does a dishwasher cost to run per month?
With typical usage (5 uses/week at 1.2 kWh each), expect about $4.79 per month at the U.S. average rate — from $3.23 in Idaho up to $13.55 in Hawaii. Rates are as of May 2026.
Does a dishwasher use a lot of electricity?
It's a moderate load: roughly 3% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.