Billowatt

🍳 Kitchen

How Much Does a Dishwasher Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a dishwasher costs about $4.90 per month at typical usage — 5 uses/week at 1.2 kWh each.

Per use

$0.23

1.2 kWh per use

Per day

$0.16

5 uses/week at 1.2 kWh each

Per month

$4.90

26 kWh

Per year

$58.82

313 kWh

A dishwasher cycle uses roughly 1–1.5 kWh, most of it for heating water and drying. Running full loads on a normal cycle beats hand-washing on both water and energy for most households.

Calculate it for your home

Per use

$0.23

Per day

$0.16

Per month

$4.90

Per year

$58.82

Uses 26 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $3.23
Idaho $3.31
Nebraska $3.47
Oklahoma $3.47
Utah $3.47
U.S. average $4.90
New York $7.69
Connecticut $8.39
California $9.20
Hawaii $12.14

Cost in every state

State Rate (¢/kWh) Per use Per month Per year
North Dakota 12.4 $0.15 $3.23 $38.79
Idaho 12.7 $0.15 $3.31 $39.73
Nebraska 13.3 $0.16 $3.47 $41.61
Oklahoma 13.3 $0.16 $3.47 $41.61
Utah 13.3 $0.16 $3.47 $41.61
Iowa 13.9 $0.17 $3.62 $43.49
Montana 13.9 $0.17 $3.62 $43.49
Missouri 14.0 $0.17 $3.65 $43.80
Arkansas 14.2 $0.17 $3.70 $44.43
Nevada 14.3 $0.17 $3.73 $44.74
Louisiana 14.4 $0.17 $3.75 $45.05
Washington 14.4 $0.17 $3.75 $45.05
South Dakota 14.5 $0.17 $3.78 $45.36
Wyoming 14.7 $0.18 $3.83 $45.99
Tennessee 14.9 $0.18 $3.88 $46.62
Kentucky 15.0 $0.18 $3.91 $46.93
New Mexico 15.2 $0.18 $3.96 $47.55
Florida 15.4 $0.18 $4.01 $48.18
Georgia 15.4 $0.18 $4.01 $48.18
Arizona 15.5 $0.19 $4.04 $48.49
Kansas 15.8 $0.19 $4.12 $49.43
Oregon 15.8 $0.19 $4.12 $49.43
West Virginia 16.1 $0.19 $4.20 $50.37
North Carolina 16.3 $0.20 $4.25 $51.00
Minnesota 16.4 $0.20 $4.27 $51.31
Colorado 16.5 $0.20 $4.30 $51.62
Mississippi 16.8 $0.20 $4.38 $52.56
Texas 17.0 $0.20 $4.43 $53.19
South Carolina 17.1 $0.21 $4.46 $53.50
Alabama 17.4 $0.21 $4.53 $54.44
Virginia 17.4 $0.21 $4.53 $54.44
Indiana 17.9 $0.21 $4.66 $56.00
Delaware 18.8 $0.23 $4.90 $58.82
Wisconsin 19.2 $0.23 $5.00 $60.07
Ohio 19.5 $0.23 $5.08 $61.01
Illinois 20.5 $0.25 $5.34 $64.14
Michigan 21.4 $0.26 $5.58 $66.95
Pennsylvania 21.5 $0.26 $5.60 $67.26
Maryland 22.1 $0.27 $5.76 $69.14
New Jersey 23.5 $0.28 $6.12 $73.52
Vermont 24.6 $0.30 $6.41 $76.96
Washington, D.C. 25.4 $0.30 $6.62 $79.47
New Hampshire 27.2 $0.33 $7.09 $85.10
Alaska 27.4 $0.33 $7.14 $85.72
Rhode Island 28.3 $0.34 $7.37 $88.54
Maine 28.4 $0.34 $7.40 $88.85
Massachusetts 29.5 $0.35 $7.69 $92.29
New York 29.5 $0.35 $7.69 $92.29
Connecticut 32.2 $0.39 $8.39 $101
California 35.3 $0.42 $9.20 $110
Hawaii 46.6 $0.56 $12.14 $146

How to lower the cost

  • Skip heated dry — air-dry or crack the door and save roughly a third of the cycle's energy.
  • Run full loads; a half-full cycle costs the same as a full one.
  • If your utility has time-of-use rates, the delay-start button is free money.

Frequently asked questions

How much electricity does a dishwasher use?

A typical dishwasher uses about 1.2 kWh per use. At 5 uses per week, that's roughly 26 kWh per month.

How much does one use of a dishwasher cost?

At the current U.S. average rate of 18.8¢/kWh, each use costs about $0.23. That ranges from $0.15 in North Dakota to $0.56 in Hawaii.

How much does a dishwasher cost to run per month?

With typical usage (5 uses/week at 1.2 kWh each), expect about $4.90 per month at the U.S. average rate — from $3.23 in North Dakota up to $12.14 in Hawaii. Rates are as of April 2026.

Does a dishwasher use a lot of electricity?

It's a moderate load: roughly 3% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.

More in Kitchen