Billowatt

🍳 Kitchen

How Much Does a Refrigerator Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a refrigerator costs about $20.57 per month at typical usage — 24 hours/day (always on).

Per hour

2.8¢

at 100–250 W

Per day

$0.68

24 hours/day (always on)

Per month

$20.57

109 kWh

Per year

$247

1,314 kWh

A refrigerator's compressor cycles on and off, so its effective draw averages 100–250 watts around the clock. It's rarely the biggest item on a bill, but because it never turns off, an inefficient or failing fridge quietly costs more than most people expect.

Calculate it for your home

Per hour

2.8¢

Per day

$0.68

Per month

$20.57

Per year

$247

Uses 109 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $13.57
Idaho $13.90
Nebraska $14.56
Oklahoma $14.56
Utah $14.56
U.S. average $20.57
New York $32.28
Massachusetts $32.28
Connecticut $35.24
California $38.63
Hawaii $51.00

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
North Dakota 12.4 1.9¢ $13.57 $163
Idaho 12.7 1.9¢ $13.90 $167
Nebraska 13.3 2.0¢ $14.56 $175
Oklahoma 13.3 2.0¢ $14.56 $175
Utah 13.3 2.0¢ $14.56 $175
Iowa 13.9 2.1¢ $15.21 $183
Montana 13.9 2.1¢ $15.21 $183
Missouri 14.0 2.1¢ $15.32 $184
Arkansas 14.2 2.1¢ $15.54 $187
Nevada 14.3 2.1¢ $15.65 $188
Louisiana 14.4 2.2¢ $15.76 $189
Washington 14.4 2.2¢ $15.76 $189
South Dakota 14.5 2.2¢ $15.87 $191
Wyoming 14.7 2.2¢ $16.09 $193
Tennessee 14.9 2.2¢ $16.31 $196
Kentucky 15.0 2.3¢ $16.42 $197
New Mexico 15.2 2.3¢ $16.63 $200
Florida 15.4 2.3¢ $16.85 $202
Georgia 15.4 2.3¢ $16.85 $202
Arizona 15.5 2.3¢ $16.96 $204
Kansas 15.8 2.4¢ $17.29 $208
Oregon 15.8 2.4¢ $17.29 $208
West Virginia 16.1 2.4¢ $17.62 $212
North Carolina 16.3 2.4¢ $17.84 $214
Minnesota 16.4 2.5¢ $17.95 $215
Colorado 16.5 2.5¢ $18.06 $217
Mississippi 16.8 2.5¢ $18.39 $221
Texas 17.0 2.6¢ $18.60 $223
South Carolina 17.1 2.6¢ $18.71 $225
Alabama 17.4 2.6¢ $19.04 $229
Virginia 17.4 2.6¢ $19.04 $229
Indiana 17.9 2.7¢ $19.59 $235
Delaware 18.8 2.8¢ $20.57 $247
Wisconsin 19.2 2.9¢ $21.01 $252
Ohio 19.5 2.9¢ $21.34 $256
Illinois 20.5 3.1¢ $22.44 $269
Michigan 21.4 3.2¢ $23.42 $281
Pennsylvania 21.5 3.2¢ $23.53 $283
Maryland 22.1 3.3¢ $24.19 $290
New Jersey 23.5 3.5¢ $25.72 $309
Vermont 24.6 3.7¢ $26.92 $323
Washington, D.C. 25.4 3.8¢ $27.80 $334
New Hampshire 27.2 4.1¢ $29.77 $357
Alaska 27.4 4.1¢ $29.99 $360
Rhode Island 28.3 4.2¢ $30.97 $372
Maine 28.4 4.3¢ $31.08 $373
Massachusetts 29.5 4.4¢ $32.28 $388
New York 29.5 4.4¢ $32.28 $388
Connecticut 32.2 4.8¢ $35.24 $423
California 35.3 5.3¢ $38.63 $464
Hawaii 46.6 7.0¢ $51.00 $612

How to lower the cost

  • Vacuum the condenser coils yearly — dusty coils can add 10–25% to running cost.
  • Check the door gasket with a dollar bill; if it slides out easily, cold air is leaking constantly.
  • A second fridge in a hot garage can cost more than the kitchen one — consolidate if it's mostly empty.

Frequently asked questions

How much electricity does a refrigerator use?

A typical refrigerator draws about 150 watts in use. At 24 hours/day (always on), that works out to roughly 3.6 kWh per day, or 109 kWh per month.

How much does it cost to run a refrigerator for 1 hour?

At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about 2.8¢. In North Dakota (12.4¢/kWh) it's 1.9¢, while in Hawaii (46.6¢/kWh) it's 7.0¢.

How much does a refrigerator cost to run per month?

With typical usage (24 hours/day (always on)), expect about $20.57 per month at the U.S. average rate — from $13.57 in North Dakota up to $51.00 in Hawaii. Rates are as of April 2026.

Does a refrigerator use a lot of electricity?

Yes — at typical usage it accounts for roughly 12% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.

Compare

More in Kitchen