Billowatt

🍳 Kitchen

How Much Does a Refrigerator Cost to Run?

At the current U.S. average rate of 18.4¢/kWh (May 2026), a refrigerator costs about $20.14 per month at typical usage — 24 hours/day (always on).

Per hour

2.8¢

at 100–250 W

Per day

$0.66

24 hours/day (always on)

Per month

$20.14

109 kWh

Per year

$242

1,314 kWh

A refrigerator's compressor cycles on and off, so its effective draw averages 100–250 watts around the clock. It's rarely the biggest item on a bill, but because it never turns off, an inefficient or failing fridge quietly costs more than most people expect.

Calculate it for your home

Per hour

2.8¢

Per day

$0.66

Per month

$20.14

Per year

$242

Uses 109 kWh/month at 18.4¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

Idaho $13.57
Utah $14.23
Oklahoma $14.66
Nebraska $14.88
Nevada $14.88
U.S. average $20.14
Massachusetts $31.52
Rhode Island $32.28
New York $32.72
California $36.44
Hawaii $56.91

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
Idaho 12.4 1.9¢ $13.57 $163
Utah 13.0 1.9¢ $14.23 $171
Oklahoma 13.4 2.0¢ $14.66 $176
Nebraska 13.6 2.0¢ $14.88 $179
Nevada 13.6 2.0¢ $14.88 $179
North Dakota 13.6 2.0¢ $14.88 $179
Missouri 13.7 2.1¢ $14.99 $180
Iowa 14.1 2.1¢ $15.43 $185
New Mexico 14.1 2.1¢ $15.43 $185
Louisiana 14.2 2.1¢ $15.54 $187
Arkansas 14.4 2.2¢ $15.76 $189
Tennessee 14.5 2.2¢ $15.87 $191
Montana 14.7 2.2¢ $16.09 $193
Wyoming 14.8 2.2¢ $16.20 $194
Kentucky 15.0 2.3¢ $16.42 $197
Washington 15.0 2.3¢ $16.42 $197
Kansas 15.1 2.3¢ $16.53 $198
North Carolina 15.1 2.3¢ $16.53 $198
Arizona 15.2 2.3¢ $16.63 $200
Florida 15.2 2.3¢ $16.63 $200
South Dakota 15.7 2.4¢ $17.18 $206
Georgia 15.8 2.4¢ $17.29 $208
Colorado 16.2 2.4¢ $17.73 $213
Mississippi 16.2 2.4¢ $17.73 $213
South Carolina 16.2 2.4¢ $17.73 $213
Oregon 16.3 2.4¢ $17.84 $214
Texas 16.4 2.5¢ $17.95 $215
Alabama 16.8 2.5¢ $18.39 $221
West Virginia 16.8 2.5¢ $18.39 $221
Minnesota 17.0 2.6¢ $18.60 $223
Virginia 17.6 2.6¢ $19.26 $231
Indiana 18.2 2.7¢ $19.92 $239
Delaware 19.4 2.9¢ $21.23 $255
Ohio 19.5 2.9¢ $21.34 $256
Wisconsin 19.7 3.0¢ $21.56 $259
Pennsylvania 21.6 3.2¢ $23.64 $284
Maryland 21.8 3.3¢ $23.86 $286
Michigan 22.0 3.3¢ $24.08 $289
New Jersey 23.3 3.5¢ $25.50 $306
Illinois 23.9 3.6¢ $26.16 $314
Vermont 24.9 3.7¢ $27.25 $327
Washington, D.C. 25.4 3.8¢ $27.80 $334
New Hampshire 27.3 4.1¢ $29.88 $359
Connecticut 27.4 4.1¢ $29.99 $360
Alaska 28.2 4.2¢ $30.86 $371
Maine 28.6 4.3¢ $31.30 $376
Massachusetts 28.8 4.3¢ $31.52 $378
Rhode Island 29.5 4.4¢ $32.28 $388
New York 29.9 4.5¢ $32.72 $393
California 33.3 5.0¢ $36.44 $438
Hawaii 52.0 7.8¢ $56.91 $683

How to lower the cost

  • Vacuum the condenser coils yearly — dusty coils can add 10–25% to running cost.
  • Check the door gasket with a dollar bill; if it slides out easily, cold air is leaking constantly.
  • A second fridge in a hot garage can cost more than the kitchen one — consolidate if it's mostly empty.

Frequently asked questions

How much electricity does a refrigerator use?

A typical refrigerator draws about 150 watts in use. At 24 hours/day (always on), that works out to roughly 3.6 kWh per day, or 109 kWh per month.

How much does it cost to run a refrigerator for 1 hour?

At the current U.S. average residential rate of 18.4¢/kWh, one hour costs about 2.8¢. In Idaho (12.4¢/kWh) it's 1.9¢, while in Hawaii (52¢/kWh) it's 7.8¢.

How much does a refrigerator cost to run per month?

With typical usage (24 hours/day (always on)), expect about $20.14 per month at the U.S. average rate — from $13.57 in Idaho up to $56.91 in Hawaii. Rates are as of May 2026.

Does a refrigerator use a lot of electricity?

Yes — at typical usage it accounts for roughly 12% of an average U.S. home's monthly consumption (885 kWh), which makes it one of the larger loads in the house.

Compare

More in Kitchen