Billowatt

📺 TV & Entertainment

How Much Does a Game Console (PS5 / Xbox Series X) Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a game console (ps5 / xbox series x) costs about $3.27 per month at typical usage — 3 hours/day.

Per hour

3.4¢

at 70–220 W

Per day

$0.11

3 hours/day

Per month

$3.27

17 kWh

Per year

$39.22

209 kWh

Current-generation consoles draw 150–220 watts in demanding games but only 30–70 watts streaming video. Rest mode with fast wake can add a constant trickle — the difference between standby modes is real money over a year.

Calculate it for your home

Per hour

3.4¢

Per day

$0.10

Per month

$3.09

Per year

$37.05

Uses 16 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $2.15
Idaho $2.21
Nebraska $2.31
Oklahoma $2.31
Utah $2.31
U.S. average $3.27
New York $5.13
Connecticut $5.59
California $6.13
Hawaii $8.10

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
North Dakota 12.4 2.2¢ $2.15 $25.87
Idaho 12.7 2.3¢ $2.21 $26.49
Nebraska 13.3 2.4¢ $2.31 $27.74
Oklahoma 13.3 2.4¢ $2.31 $27.74
Utah 13.3 2.4¢ $2.31 $27.74
Iowa 13.9 2.5¢ $2.41 $29.00
Montana 13.9 2.5¢ $2.41 $29.00
Missouri 14.0 2.5¢ $2.43 $29.20
Arkansas 14.2 2.6¢ $2.47 $29.62
Nevada 14.3 2.6¢ $2.48 $29.83
Louisiana 14.4 2.6¢ $2.50 $30.04
Washington 14.4 2.6¢ $2.50 $30.04
South Dakota 14.5 2.6¢ $2.52 $30.25
Wyoming 14.7 2.6¢ $2.55 $30.66
Tennessee 14.9 2.7¢ $2.59 $31.08
Kentucky 15.0 2.7¢ $2.61 $31.29
New Mexico 15.2 2.7¢ $2.64 $31.71
Florida 15.4 2.8¢ $2.68 $32.12
Georgia 15.4 2.8¢ $2.68 $32.12
Arizona 15.5 2.8¢ $2.69 $32.33
Kansas 15.8 2.8¢ $2.75 $32.96
Oregon 15.8 2.8¢ $2.75 $32.96
West Virginia 16.1 2.9¢ $2.80 $33.58
North Carolina 16.3 2.9¢ $2.83 $34.00
Minnesota 16.4 3.0¢ $2.85 $34.21
Colorado 16.5 3.0¢ $2.87 $34.42
Mississippi 16.8 3.0¢ $2.92 $35.04
Texas 17.0 3.1¢ $2.95 $35.46
South Carolina 17.1 3.1¢ $2.97 $35.67
Alabama 17.4 3.1¢ $3.02 $36.30
Virginia 17.4 3.1¢ $3.02 $36.30
Indiana 17.9 3.2¢ $3.11 $37.34
Delaware 18.8 3.4¢ $3.27 $39.22
Wisconsin 19.2 3.5¢ $3.34 $40.05
Ohio 19.5 3.5¢ $3.39 $40.68
Illinois 20.5 3.7¢ $3.56 $42.76
Michigan 21.4 3.9¢ $3.72 $44.64
Pennsylvania 21.5 3.9¢ $3.74 $44.85
Maryland 22.1 4.0¢ $3.84 $46.10
New Jersey 23.5 4.2¢ $4.08 $49.02
Vermont 24.6 4.4¢ $4.27 $51.31
Washington, D.C. 25.4 4.6¢ $4.41 $52.98
New Hampshire 27.2 4.9¢ $4.73 $56.74
Alaska 27.4 4.9¢ $4.76 $57.16
Rhode Island 28.3 5.1¢ $4.92 $59.03
Maine 28.4 5.1¢ $4.93 $59.24
Massachusetts 29.5 5.3¢ $5.13 $61.54
New York 29.5 5.3¢ $5.13 $61.54
Connecticut 32.2 5.8¢ $5.59 $67.17
California 35.3 6.4¢ $6.13 $73.63
Hawaii 46.6 8.4¢ $8.10 $97.21

How to lower the cost

  • Use energy-saver standby instead of instant-on; overnight fast-wake costs add up all year.
  • Streaming apps on the console burn far more power than a streaming stick doing the same job.
  • Enable auto-off timers for controllers and the console itself.

Frequently asked questions

How much electricity does a game console (ps5 / xbox series x) use?

A typical game console (ps5 / xbox series x) draws about 180 watts in use. At 3 hours/day, that works out to roughly 0.5 kWh per day, or 17 kWh per month.

How much does it cost to run a game console (ps5 / xbox series x) for 1 hour?

At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about 3.4¢. In North Dakota (12.4¢/kWh) it's 2.2¢, while in Hawaii (46.6¢/kWh) it's 8.4¢.

How much does a game console (ps5 / xbox series x) cost to run per month?

With typical usage (3 hours/day), expect about $3.27 per month at the U.S. average rate — from $2.15 in North Dakota up to $8.10 in Hawaii. Rates are as of April 2026.

Does a game console (ps5 / xbox series x) use a lot of electricity?

Not really — at typical usage it's under 2% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.

Compare

More in TV & Entertainment