Billowatt

❄️ Cooling & Air

How Much Does a Whole-House Fan Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a whole-house fan costs about $9.14 per month at typical usage — 4 hours/day.

Per hour

7.5¢

at 200–700 W

Per day

$0.30

4 hours/day

Per month

$9.14

49 kWh

Per year

$110

584 kWh

A whole-house fan flushes hot indoor air out through the attic on cool evenings, drawing a few hundred watts instead of a few thousand. In dry climates with cool nights it can replace hours of AC runtime a day.

Calculate it for your home

Per hour

7.5¢

Per day

$0.30

Per month

$9.14

Per year

$110

Uses 49 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $6.03
Idaho $6.18
Nebraska $6.47
Oklahoma $6.47
Utah $6.47
U.S. average $9.14
New York $14.35
Massachusetts $14.35
Connecticut $15.66
California $17.17
Hawaii $22.67

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
North Dakota 12.4 5.0¢ $6.03 $72.42
Idaho 12.7 5.1¢ $6.18 $74.17
Nebraska 13.3 5.3¢ $6.47 $77.67
Oklahoma 13.3 5.3¢ $6.47 $77.67
Utah 13.3 5.3¢ $6.47 $77.67
Iowa 13.9 5.6¢ $6.76 $81.18
Montana 13.9 5.6¢ $6.76 $81.18
Missouri 14.0 5.6¢ $6.81 $81.76
Arkansas 14.2 5.7¢ $6.91 $82.93
Nevada 14.3 5.7¢ $6.96 $83.51
Louisiana 14.4 5.8¢ $7.00 $84.10
Washington 14.4 5.8¢ $7.00 $84.10
South Dakota 14.5 5.8¢ $7.05 $84.68
Wyoming 14.7 5.9¢ $7.15 $85.85
Tennessee 14.9 6.0¢ $7.25 $87.02
Kentucky 15.0 6.0¢ $7.30 $87.60
New Mexico 15.2 6.1¢ $7.39 $88.77
Florida 15.4 6.2¢ $7.49 $89.94
Georgia 15.4 6.2¢ $7.49 $89.94
Arizona 15.5 6.2¢ $7.54 $90.52
Kansas 15.8 6.3¢ $7.69 $92.27
Oregon 15.8 6.3¢ $7.69 $92.27
West Virginia 16.1 6.4¢ $7.83 $94.02
North Carolina 16.3 6.5¢ $7.93 $95.19
Minnesota 16.4 6.6¢ $7.98 $95.78
Colorado 16.5 6.6¢ $8.03 $96.36
Mississippi 16.8 6.7¢ $8.17 $98.11
Texas 17.0 6.8¢ $8.27 $99.28
South Carolina 17.1 6.8¢ $8.32 $99.86
Alabama 17.4 7.0¢ $8.46 $102
Virginia 17.4 7.0¢ $8.46 $102
Indiana 17.9 7.2¢ $8.71 $105
Delaware 18.8 7.5¢ $9.14 $110
Wisconsin 19.2 7.7¢ $9.34 $112
Ohio 19.5 7.8¢ $9.48 $114
Illinois 20.5 8.2¢ $9.97 $120
Michigan 21.4 8.6¢ $10.41 $125
Pennsylvania 21.5 8.6¢ $10.46 $126
Maryland 22.1 8.8¢ $10.75 $129
New Jersey 23.5 9.4¢ $11.43 $137
Vermont 24.6 $0.10 $11.97 $144
Washington, D.C. 25.4 $0.10 $12.35 $148
New Hampshire 27.2 $0.11 $13.23 $159
Alaska 27.4 $0.11 $13.33 $160
Rhode Island 28.3 $0.11 $13.77 $165
Maine 28.4 $0.11 $13.81 $166
Massachusetts 29.5 $0.12 $14.35 $172
New York 29.5 $0.12 $14.35 $172
Connecticut 32.2 $0.13 $15.66 $188
California 35.3 $0.14 $17.17 $206
Hawaii 46.6 $0.19 $22.67 $272

How to lower the cost

  • Raise the setpoint and add air movement — a fan makes a room feel several degrees cooler for pennies.
  • Clean filters and outdoor coils each season; restricted airflow raises wattage for the same cooling.
  • Close blinds on sun-facing windows during the day — blocked solar gain is cooling you don’t pay for.

Frequently asked questions

How much electricity does a whole-house fan use?

A typical whole-house fan draws about 400 watts in use. At 4 hours/day, that works out to roughly 1.6 kWh per day, or 49 kWh per month.

How much does it cost to run a whole-house fan for 1 hour?

At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about 7.5¢. In North Dakota (12.4¢/kWh) it's 5.0¢, while in Hawaii (46.6¢/kWh) it's $0.19.

How much does a whole-house fan cost to run per month?

With typical usage (4 hours/day), expect about $9.14 per month at the U.S. average rate — from $6.03 in North Dakota up to $22.67 in Hawaii. Rates are as of April 2026.

Does a whole-house fan use a lot of electricity?

It's a moderate load: roughly 5% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.

More in Cooling & Air