Billowatt

❄️ Cooling & Air

How Much Does a Whole-House Fan Cost to Run?

At the current U.S. average rate of 18.4¢/kWh (May 2026), a whole-house fan costs about $8.95 per month at typical usage — 4 hours/day.

Per hour

7.4¢

at 200–700 W

Per day

$0.29

4 hours/day

Per month

$8.95

49 kWh

Per year

$107

584 kWh

A whole-house fan flushes hot indoor air out through the attic on cool evenings, drawing a few hundred watts instead of a few thousand. In dry climates with cool nights it can replace hours of AC runtime a day.

Calculate it for your home

Per hour

7.4¢

Per day

$0.29

Per month

$8.95

Per year

$107

Uses 49 kWh/month at 18.4¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

Idaho $6.03
Utah $6.32
Oklahoma $6.52
Nebraska $6.62
Nevada $6.62
U.S. average $8.95
Massachusetts $14.01
Rhode Island $14.35
New York $14.54
California $16.20
Hawaii $25.29

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
Idaho 12.4 5.0¢ $6.03 $72.42
Utah 13.0 5.2¢ $6.32 $75.92
Oklahoma 13.4 5.4¢ $6.52 $78.26
Nebraska 13.6 5.4¢ $6.62 $79.42
Nevada 13.6 5.4¢ $6.62 $79.42
North Dakota 13.6 5.4¢ $6.62 $79.42
Missouri 13.7 5.5¢ $6.66 $80.01
Iowa 14.1 5.6¢ $6.86 $82.34
New Mexico 14.1 5.6¢ $6.86 $82.34
Louisiana 14.2 5.7¢ $6.91 $82.93
Arkansas 14.4 5.8¢ $7.00 $84.10
Tennessee 14.5 5.8¢ $7.05 $84.68
Montana 14.7 5.9¢ $7.15 $85.85
Wyoming 14.8 5.9¢ $7.20 $86.43
Kentucky 15.0 6.0¢ $7.30 $87.60
Washington 15.0 6.0¢ $7.30 $87.60
Kansas 15.1 6.0¢ $7.34 $88.18
North Carolina 15.1 6.0¢ $7.34 $88.18
Arizona 15.2 6.1¢ $7.39 $88.77
Florida 15.2 6.1¢ $7.39 $88.77
South Dakota 15.7 6.3¢ $7.64 $91.69
Georgia 15.8 6.3¢ $7.69 $92.27
Colorado 16.2 6.5¢ $7.88 $94.61
Mississippi 16.2 6.5¢ $7.88 $94.61
South Carolina 16.2 6.5¢ $7.88 $94.61
Oregon 16.3 6.5¢ $7.93 $95.19
Texas 16.4 6.6¢ $7.98 $95.78
Alabama 16.8 6.7¢ $8.17 $98.11
West Virginia 16.8 6.7¢ $8.17 $98.11
Minnesota 17.0 6.8¢ $8.27 $99.28
Virginia 17.6 7.0¢ $8.56 $103
Indiana 18.2 7.3¢ $8.85 $106
Delaware 19.4 7.8¢ $9.44 $113
Ohio 19.5 7.8¢ $9.48 $114
Wisconsin 19.7 7.9¢ $9.58 $115
Pennsylvania 21.6 8.6¢ $10.51 $126
Maryland 21.8 8.7¢ $10.60 $127
Michigan 22.0 8.8¢ $10.70 $128
New Jersey 23.3 9.3¢ $11.33 $136
Illinois 23.9 $0.10 $11.62 $140
Vermont 24.9 $0.10 $12.11 $145
Washington, D.C. 25.4 $0.10 $12.35 $148
New Hampshire 27.3 $0.11 $13.28 $159
Connecticut 27.4 $0.11 $13.33 $160
Alaska 28.2 $0.11 $13.72 $165
Maine 28.6 $0.11 $13.91 $167
Massachusetts 28.8 $0.12 $14.01 $168
Rhode Island 29.5 $0.12 $14.35 $172
New York 29.9 $0.12 $14.54 $175
California 33.3 $0.13 $16.20 $194
Hawaii 52.0 $0.21 $25.29 $304

How to lower the cost

  • Raise the setpoint and add air movement — a fan makes a room feel several degrees cooler for pennies.
  • Clean filters and outdoor coils each season; restricted airflow raises wattage for the same cooling.
  • Close blinds on sun-facing windows during the day — blocked solar gain is cooling you don’t pay for.

Frequently asked questions

How much electricity does a whole-house fan use?

A typical whole-house fan draws about 400 watts in use. At 4 hours/day, that works out to roughly 1.6 kWh per day, or 49 kWh per month.

How much does it cost to run a whole-house fan for 1 hour?

At the current U.S. average residential rate of 18.4¢/kWh, one hour costs about 7.4¢. In Idaho (12.4¢/kWh) it's 5.0¢, while in Hawaii (52¢/kWh) it's $0.21.

How much does a whole-house fan cost to run per month?

With typical usage (4 hours/day), expect about $8.95 per month at the U.S. average rate — from $6.03 in Idaho up to $25.29 in Hawaii. Rates are as of May 2026.

Does a whole-house fan use a lot of electricity?

It's a moderate load: roughly 5% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.

More in Cooling & Air