Electricity Costs in Connecticut
Connecticut residents pay an average of 32.2¢ per kilowatt-hour as of April 2026 — the 49th cheapest of the 51 U.S. jurisdictions we track, 71% above the national average. For a typical home using 885 kWh a month, that's a bill of about $285.
Average rate
32.2¢
per kWh, residential
U.S. rank
49th
cheapest of 51
vs. U.S. average
+71%
national: 18.8¢/kWh
Change vs. last year
+15.4%
was 27.9¢/kWh
The most expensive things to run in Connecticut
Monthly cost at typical usage and Connecticut's current rate.
Running costs for every appliance
| Appliance | Per day | Per month | Per year |
|---|---|---|---|
| Electric Furnace | $19.32 | $587 | $7,052 |
| Central Air Conditioner | $9.02 | $274 | $3,291 |
| Heat Pump | $7.73 | $235 | $2,821 |
| Pool Heater (Heat Pump) | $6.44 | $196 | $2,351 |
| Garage Heater | $4.83 | $147 | $1,763 |
| Electric Water Heater | $4.20 | $128 | $1,534 |
| Tankless Electric Water Heater | $4.06 | $123 | $1,481 |
| Space Heater | $3.86 | $117 | $1,410 |
| Baseboard Heater | $3.86 | $117 | $1,410 |
| Oil-Filled Radiator Heater | $3.86 | $117 | $1,410 |
| Pool Pump | $3.86 | $117 | $1,410 |
| EV Charging (Level 2, Home) | $3.22 | $97.89 | $1,175 |
| Infrared Heater | $3.09 | $93.97 | $1,128 |
| Portable Air Conditioner | $2.58 | $78.31 | $940 |
| Window Air Conditioner | $2.32 | $70.48 | $846 |
| Oxygen Concentrator | $2.32 | $70.48 | $846 |
| Electric Fireplace | $2.25 | $68.52 | $823 |
| Ductless Mini-Split | $2.06 | $62.65 | $752 |
| Electric Wall Heater | $1.93 | $58.73 | $705 |
| Dehumidifier | $1.61 | $48.94 | $588 |
| Hot Tub | $1.59 | $48.45 | $582 |
| Grow Light | $1.35 | $41.11 | $494 |
| Furnace Blower Fan (Gas Furnace) | $1.29 | $39.16 | $470 |
| Food Dehydrator | $1.29 | $39.16 | $470 |
| Refrigerator | $1.16 | $35.24 | $423 |
| Evaporative (Swamp) Cooler | $1.03 | $31.32 | $376 |
| Pellet Stove | $0.97 | $29.37 | $353 |
| Heat Pump Water Heater | $0.97 | $29.37 | $353 |
| Upright Freezer | $0.93 | $28.19 | $338 |
| Electric Oven | $0.77 | $23.49 | $282 |
| Aquarium | $0.77 | $23.49 | $282 |
| Home Server / Homelab | $0.77 | $23.49 | $282 |
| Chest Freezer | $0.70 | $21.14 | $254 |
| Electric Dryer | $0.69 | $20.98 | $252 |
| Well Pump | $0.64 | $19.58 | $235 |
| Gaming PC | $0.60 | $18.21 | $219 |
| Home Sauna | $0.55 | $16.78 | $201 |
| Electric Stove Burner | $0.48 | $14.68 | $176 |
| Mini Fridge | $0.46 | $14.10 | $169 |
| Starlink Dish | $0.46 | $14.10 | $169 |
| Induction Cooktop | $0.45 | $13.70 | $165 |
| Desktop Computer | $0.40 | $12.10 | $145 |
| Electric Blanket | $0.39 | $11.75 | $141 |
| Reptile Heat Lamp / Terrarium | $0.39 | $11.75 | $141 |
| Air Purifier | $0.31 | $9.40 | $113 |
| Heat Pump Dryer | $0.30 | $9.09 | $109 |
| Dishwasher | $0.28 | $8.39 | $101 |
| 75-Inch TV | $0.24 | $7.43 | $89.26 |
| Air Fryer | $0.24 | $7.34 | $88.15 |
| OLED TV | $0.20 | $5.97 | $71.63 |
| Box Fan | $0.19 | $5.87 | $70.52 |
| Toaster Oven | $0.19 | $5.87 | $70.52 |
| Game Console (PS5 / Xbox Series X) | $0.18 | $5.59 | $67.17 |
| 65-Inch TV | $0.18 | $5.48 | $65.76 |
| Ceiling Fan | $0.15 | $4.70 | $56.41 |
| Tower Fan | $0.15 | $4.70 | $56.41 |
| Cable / Satellite Box | $0.15 | $4.70 | $56.41 |
| Slow Cooker | $0.14 | $4.20 | $50.37 |
| 55-Inch TV | $0.13 | $4.01 | $48.13 |
| Humidifier | $0.13 | $3.92 | $47.01 |
| Electric Pressure Cooker (Instant Pot) | $0.13 | $3.92 | $47.01 |
| Laptop | $0.12 | $3.52 | $42.31 |
| CPAP Machine | $0.10 | $3.13 | $37.61 |
| Incandescent Bulb | $0.10 | $2.94 | $35.26 |
| Christmas Lights | $0.10 | $2.94 | $35.26 |
| Wi-Fi Router | 9.3¢ | $2.82 | $33.85 |
| Washing Machine | 9.2¢ | $2.80 | $33.58 |
| E-Bike Charging | 9.2¢ | $2.80 | $33.58 |
| Treadmill | 9.2¢ | $2.80 | $33.58 |
| Microwave | 8.9¢ | $2.69 | $32.32 |
| 3D Printer | 8.3¢ | $2.52 | $30.22 |
| Computer Monitor | 8.0¢ | $2.43 | $29.15 |
| Electric Lawn Mower | 6.9¢ | $2.10 | $25.18 |
| Hair Dryer | 6.4¢ | $1.96 | $23.51 |
| Electric Kettle | 5.1¢ | $1.54 | $18.47 |
| Coffee Maker | 3.9¢ | $1.17 | $14.10 |
| Security Camera (Wired) | 3.9¢ | $1.17 | $14.10 |
| Vacuum Cleaner | 3.7¢ | $1.12 | $13.43 |
| Robot Vacuum | 1.9¢ | $0.59 | $7.05 |
| LED Light Bulb | 1.4¢ | $0.44 | $5.29 |
| Phone Charger | 0.6¢ | $0.18 | $2.12 |
Rates across the Northeast
| State | Rate (¢/kWh) | Typical monthly bill |
|---|---|---|
| Pennsylvania | 21.5 | $190 |
| New Jersey | 23.5 | $208 |
| Vermont | 24.6 | $218 |
| New Hampshire | 27.2 | $241 |
| Rhode Island | 28.3 | $250 |
| Maine | 28.4 | $251 |
| Massachusetts | 29.5 | $261 |
| New York | 29.5 | $261 |
| Connecticut | 32.2 | $285 |
| Northeast average | 27.2 | $241 |
Frequently asked questions
How much does electricity cost in Connecticut?
The average residential electricity rate in Connecticut is 32.2¢ per kWh as of April 2026. For a typical home using 885 kWh per month, that's an electric bill of about $285.
Is electricity expensive in Connecticut?
Yes, relatively — Connecticut ranks 3rd most expensive of 51 U.S. jurisdictions, about 71% above the national average of 18.8¢/kWh.
Are electricity rates in Connecticut going up?
Yes — the average rate is up about 15% versus a year ago (27.9¢ → 32.2¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.
What uses the most electricity in a home?
Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.
Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.