Electricity Costs in Vermont
Vermont residents pay an average of 24.6¢ per kilowatt-hour as of April 2026 — the 41st cheapest of the 51 U.S. jurisdictions we track, 31% above the national average. For a typical home using 885 kWh a month, that's a bill of about $218.
Average rate
24.6¢
per kWh, residential
U.S. rank
41st
cheapest of 51
vs. U.S. average
+31%
national: 18.8¢/kWh
Change vs. last year
+18.3%
was 20.8¢/kWh
The most expensive things to run in Vermont
Monthly cost at typical usage and Vermont's current rate.
Running costs for every appliance
| Appliance | Per day | Per month | Per year |
|---|---|---|---|
| Electric Furnace | $14.76 | $449 | $5,387 |
| Central Air Conditioner | $6.89 | $209 | $2,514 |
| Heat Pump | $5.90 | $179 | $2,155 |
| Pool Heater (Heat Pump) | $4.92 | $150 | $1,796 |
| Garage Heater | $3.69 | $112 | $1,347 |
| Electric Water Heater | $3.21 | $97.59 | $1,172 |
| Tankless Electric Water Heater | $3.10 | $94.23 | $1,131 |
| Space Heater | $2.95 | $89.74 | $1,077 |
| Baseboard Heater | $2.95 | $89.74 | $1,077 |
| Oil-Filled Radiator Heater | $2.95 | $89.74 | $1,077 |
| Pool Pump | $2.95 | $89.74 | $1,077 |
| EV Charging (Level 2, Home) | $2.46 | $74.78 | $898 |
| Infrared Heater | $2.36 | $71.79 | $862 |
| Portable Air Conditioner | $1.97 | $59.83 | $718 |
| Window Air Conditioner | $1.77 | $53.84 | $646 |
| Oxygen Concentrator | $1.77 | $53.84 | $646 |
| Electric Fireplace | $1.72 | $52.35 | $629 |
| Ductless Mini-Split | $1.57 | $47.86 | $575 |
| Electric Wall Heater | $1.48 | $44.87 | $539 |
| Dehumidifier | $1.23 | $37.39 | $449 |
| Hot Tub | $1.22 | $37.02 | $444 |
| Grow Light | $1.03 | $31.41 | $377 |
| Furnace Blower Fan (Gas Furnace) | $0.98 | $29.91 | $359 |
| Food Dehydrator | $0.98 | $29.91 | $359 |
| Refrigerator | $0.89 | $26.92 | $323 |
| Evaporative (Swamp) Cooler | $0.79 | $23.93 | $287 |
| Pellet Stove | $0.74 | $22.44 | $269 |
| Heat Pump Water Heater | $0.74 | $22.44 | $269 |
| Upright Freezer | $0.71 | $21.54 | $259 |
| Electric Oven | $0.59 | $17.95 | $215 |
| Aquarium | $0.59 | $17.95 | $215 |
| Home Server / Homelab | $0.59 | $17.95 | $215 |
| Chest Freezer | $0.53 | $16.15 | $194 |
| Electric Dryer | $0.53 | $16.03 | $192 |
| Well Pump | $0.49 | $14.96 | $180 |
| Gaming PC | $0.46 | $13.91 | $167 |
| Home Sauna | $0.42 | $12.82 | $154 |
| Electric Stove Burner | $0.37 | $11.22 | $135 |
| Mini Fridge | $0.35 | $10.77 | $129 |
| Starlink Dish | $0.35 | $10.77 | $129 |
| Induction Cooktop | $0.34 | $10.47 | $126 |
| Desktop Computer | $0.30 | $9.24 | $111 |
| Electric Blanket | $0.30 | $8.97 | $108 |
| Reptile Heat Lamp / Terrarium | $0.30 | $8.97 | $108 |
| Air Purifier | $0.24 | $7.18 | $86.20 |
| Heat Pump Dryer | $0.23 | $6.94 | $83.38 |
| Dishwasher | $0.21 | $6.41 | $76.96 |
| 75-Inch TV | $0.19 | $5.68 | $68.20 |
| Air Fryer | $0.18 | $5.61 | $67.34 |
| OLED TV | $0.15 | $4.56 | $54.73 |
| Box Fan | $0.15 | $4.49 | $53.87 |
| Toaster Oven | $0.15 | $4.49 | $53.87 |
| Game Console (PS5 / Xbox Series X) | $0.14 | $4.27 | $51.31 |
| 65-Inch TV | $0.14 | $4.18 | $50.24 |
| Ceiling Fan | $0.12 | $3.59 | $43.10 |
| Tower Fan | $0.12 | $3.59 | $43.10 |
| Cable / Satellite Box | $0.12 | $3.59 | $43.10 |
| Slow Cooker | $0.11 | $3.21 | $38.48 |
| 55-Inch TV | $0.10 | $3.06 | $36.77 |
| Humidifier | $0.10 | $2.99 | $35.92 |
| Electric Pressure Cooker (Instant Pot) | $0.10 | $2.99 | $35.92 |
| Laptop | 8.9¢ | $2.69 | $32.32 |
| CPAP Machine | 7.9¢ | $2.39 | $28.73 |
| Incandescent Bulb | 7.4¢ | $2.24 | $26.94 |
| Christmas Lights | 7.4¢ | $2.24 | $26.94 |
| Wi-Fi Router | 7.1¢ | $2.15 | $25.86 |
| Washing Machine | 7.0¢ | $2.14 | $25.65 |
| E-Bike Charging | 7.0¢ | $2.14 | $25.65 |
| Treadmill | 7.0¢ | $2.14 | $25.65 |
| Microwave | 6.8¢ | $2.06 | $24.69 |
| 3D Printer | 6.3¢ | $1.92 | $23.09 |
| Computer Monitor | 6.1¢ | $1.85 | $22.27 |
| Electric Lawn Mower | 5.3¢ | $1.60 | $19.24 |
| Hair Dryer | 4.9¢ | $1.50 | $17.96 |
| Electric Kettle | 3.9¢ | $1.18 | $14.11 |
| Coffee Maker | 3.0¢ | $0.90 | $10.77 |
| Security Camera (Wired) | 3.0¢ | $0.90 | $10.77 |
| Vacuum Cleaner | 2.8¢ | $0.85 | $10.26 |
| Robot Vacuum | 1.5¢ | $0.45 | $5.39 |
| LED Light Bulb | 1.1¢ | $0.34 | $4.04 |
| Phone Charger | 0.4¢ | $0.13 | $1.62 |
Rates across the Northeast
| State | Rate (¢/kWh) | Typical monthly bill |
|---|---|---|
| Pennsylvania | 21.5 | $190 |
| New Jersey | 23.5 | $208 |
| Vermont | 24.6 | $218 |
| New Hampshire | 27.2 | $241 |
| Rhode Island | 28.3 | $250 |
| Maine | 28.4 | $251 |
| Massachusetts | 29.5 | $261 |
| New York | 29.5 | $261 |
| Connecticut | 32.2 | $285 |
| Northeast average | 27.2 | $241 |
Frequently asked questions
How much does electricity cost in Vermont?
The average residential electricity rate in Vermont is 24.6¢ per kWh as of April 2026. For a typical home using 885 kWh per month, that's an electric bill of about $218.
Is electricity expensive in Vermont?
Yes, relatively — Vermont ranks 11th most expensive of 51 U.S. jurisdictions, about 31% above the national average of 18.8¢/kWh.
Are electricity rates in Vermont going up?
Yes — the average rate is up about 18% versus a year ago (20.8¢ → 24.6¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.
What uses the most electricity in a home?
Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.
Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.