🍳 Kitchen
How Much Does a Deep Fryer Cost to Run?
At the current U.S. average rate of 18.8¢/kWh (April 2026), a deep fryer costs about $4.57 per month at typical usage — 0.5 hours/day.
Per hour
$0.30
at 1,200–1,800 W
Per day
$0.15
0.5 hours/day
Per month
$4.57
24 kWh
Per year
$54.90
292 kWh
Countertop deep fryers hold oil at temperature with 1,200–1,800 watts, cycling the element once hot. A typical fry session uses roughly half a kilowatt-hour — the oil costs more than the electricity.
Calculate it for your home
Per hour
$0.30
Per day
$0.15
Per month
$4.57
Per year
$54.90
Uses 24 kWh/month at 18.8¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| North Dakota | 12.4 | $0.20 | $3.02 | $36.21 |
| Idaho | 12.7 | $0.20 | $3.09 | $37.08 |
| Nebraska | 13.3 | $0.21 | $3.23 | $38.84 |
| Oklahoma | 13.3 | $0.21 | $3.23 | $38.84 |
| Utah | 13.3 | $0.21 | $3.23 | $38.84 |
| Iowa | 13.9 | $0.22 | $3.38 | $40.59 |
| Montana | 13.9 | $0.22 | $3.38 | $40.59 |
| Missouri | 14.0 | $0.22 | $3.40 | $40.88 |
| Arkansas | 14.2 | $0.23 | $3.45 | $41.46 |
| Nevada | 14.3 | $0.23 | $3.48 | $41.76 |
| Louisiana | 14.4 | $0.23 | $3.50 | $42.05 |
| Washington | 14.4 | $0.23 | $3.50 | $42.05 |
| South Dakota | 14.5 | $0.23 | $3.53 | $42.34 |
| Wyoming | 14.7 | $0.24 | $3.58 | $42.92 |
| Tennessee | 14.9 | $0.24 | $3.62 | $43.51 |
| Kentucky | 15.0 | $0.24 | $3.65 | $43.80 |
| New Mexico | 15.2 | $0.24 | $3.70 | $44.38 |
| Florida | 15.4 | $0.25 | $3.75 | $44.97 |
| Georgia | 15.4 | $0.25 | $3.75 | $44.97 |
| Arizona | 15.5 | $0.25 | $3.77 | $45.26 |
| Kansas | 15.8 | $0.25 | $3.84 | $46.14 |
| Oregon | 15.8 | $0.25 | $3.84 | $46.14 |
| West Virginia | 16.1 | $0.26 | $3.92 | $47.01 |
| North Carolina | 16.3 | $0.26 | $3.96 | $47.60 |
| Minnesota | 16.4 | $0.26 | $3.99 | $47.89 |
| Colorado | 16.5 | $0.26 | $4.01 | $48.18 |
| Mississippi | 16.8 | $0.27 | $4.09 | $49.06 |
| Texas | 17.0 | $0.27 | $4.13 | $49.64 |
| South Carolina | 17.1 | $0.27 | $4.16 | $49.93 |
| Alabama | 17.4 | $0.28 | $4.23 | $50.81 |
| Virginia | 17.4 | $0.28 | $4.23 | $50.81 |
| Indiana | 17.9 | $0.29 | $4.35 | $52.27 |
| Delaware | 18.8 | $0.30 | $4.57 | $54.90 |
| Wisconsin | 19.2 | $0.31 | $4.67 | $56.06 |
| Ohio | 19.5 | $0.31 | $4.74 | $56.94 |
| Illinois | 20.5 | $0.33 | $4.99 | $59.86 |
| Michigan | 21.4 | $0.34 | $5.20 | $62.49 |
| Pennsylvania | 21.5 | $0.34 | $5.23 | $62.78 |
| Maryland | 22.1 | $0.35 | $5.37 | $64.53 |
| New Jersey | 23.5 | $0.38 | $5.72 | $68.62 |
| Vermont | 24.6 | $0.39 | $5.98 | $71.83 |
| Washington, D.C. | 25.4 | $0.41 | $6.18 | $74.17 |
| New Hampshire | 27.2 | $0.44 | $6.62 | $79.42 |
| Alaska | 27.4 | $0.44 | $6.66 | $80.01 |
| Rhode Island | 28.3 | $0.45 | $6.88 | $82.64 |
| Maine | 28.4 | $0.45 | $6.91 | $82.93 |
| Massachusetts | 29.5 | $0.47 | $7.17 | $86.14 |
| New York | 29.5 | $0.47 | $7.17 | $86.14 |
| Connecticut | 32.2 | $0.52 | $7.83 | $94.02 |
| California | 35.3 | $0.56 | $8.58 | $103 |
| Hawaii | 46.6 | $0.75 | $11.33 | $136 |
How to lower the cost
- Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
- Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
- Run the dishwasher full and skip heated dry.
Frequently asked questions
How much electricity does a deep fryer use?
A typical deep fryer draws about 1,600 watts in use. At 0.5 hours/day, that works out to roughly 0.8 kWh per day, or 24 kWh per month.
How much does it cost to run a deep fryer for 1 hour?
At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about $0.30. In North Dakota (12.4¢/kWh) it's $0.20, while in Hawaii (46.6¢/kWh) it's $0.75.
How much does a deep fryer cost to run per month?
With typical usage (0.5 hours/day), expect about $4.57 per month at the U.S. average rate — from $3.02 in North Dakota up to $11.33 in Hawaii. Rates are as of April 2026.
Does a deep fryer use a lot of electricity?
It's a moderate load: roughly 3% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.