Billowatt

🍳 Kitchen

How Much Does a Electric Kettle Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a electric kettle costs about $0.90 per month at typical usage — 10 uses/week at 0.11 kWh each.

Per use

2.1¢

0.11 kWh per use

Per day

3.0¢

10 uses/week at 0.11 kWh each

Per month

$0.90

4.8 kWh

Per year

$10.78

57 kWh

An electric kettle is the most efficient way to boil water in an American kitchen — faster and cheaper than the stovetop for the same volume. A full 1.7 L boil runs about 0.1 kWh; boiling only what you need cuts that further.

Calculate it for your home

Per use

2.1¢

Per day

3.0¢

Per month

$0.90

Per year

$10.78

Uses 4.8 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $0.59
Idaho $0.61
Nebraska $0.64
Oklahoma $0.64
Utah $0.64
U.S. average $0.90
New York $1.41
Connecticut $1.54
California $1.69
Hawaii $2.23

Cost in every state

State Rate (¢/kWh) Per use Per month Per year
North Dakota 12.4 1.4¢ $0.59 $7.11
Idaho 12.7 1.4¢ $0.61 $7.28
Nebraska 13.3 1.5¢ $0.64 $7.63
Oklahoma 13.3 1.5¢ $0.64 $7.63
Utah 13.3 1.5¢ $0.64 $7.63
Iowa 13.9 1.5¢ $0.66 $7.97
Montana 13.9 1.5¢ $0.66 $7.97
Missouri 14.0 1.5¢ $0.67 $8.03
Arkansas 14.2 1.6¢ $0.68 $8.14
Nevada 14.3 1.6¢ $0.68 $8.20
Louisiana 14.4 1.6¢ $0.69 $8.26
Washington 14.4 1.6¢ $0.69 $8.26
South Dakota 14.5 1.6¢ $0.69 $8.32
Wyoming 14.7 1.6¢ $0.70 $8.43
Tennessee 14.9 1.6¢ $0.71 $8.55
Kentucky 15.0 1.7¢ $0.72 $8.60
New Mexico 15.2 1.7¢ $0.73 $8.72
Florida 15.4 1.7¢ $0.74 $8.83
Georgia 15.4 1.7¢ $0.74 $8.83
Arizona 15.5 1.7¢ $0.74 $8.89
Kansas 15.8 1.7¢ $0.75 $9.06
Oregon 15.8 1.7¢ $0.75 $9.06
West Virginia 16.1 1.8¢ $0.77 $9.23
North Carolina 16.3 1.8¢ $0.78 $9.35
Minnesota 16.4 1.8¢ $0.78 $9.41
Colorado 16.5 1.8¢ $0.79 $9.46
Mississippi 16.8 1.8¢ $0.80 $9.64
Texas 17.0 1.9¢ $0.81 $9.75
South Carolina 17.1 1.9¢ $0.82 $9.81
Alabama 17.4 1.9¢ $0.83 $9.98
Virginia 17.4 1.9¢ $0.83 $9.98
Indiana 17.9 2.0¢ $0.86 $10.27
Delaware 18.8 2.1¢ $0.90 $10.78
Wisconsin 19.2 2.1¢ $0.92 $11.01
Ohio 19.5 2.1¢ $0.93 $11.18
Illinois 20.5 2.3¢ $0.98 $11.76
Michigan 21.4 2.4¢ $1.02 $12.27
Pennsylvania 21.5 2.4¢ $1.03 $12.33
Maryland 22.1 2.4¢ $1.06 $12.68
New Jersey 23.5 2.6¢ $1.12 $13.48
Vermont 24.6 2.7¢ $1.18 $14.11
Washington, D.C. 25.4 2.8¢ $1.21 $14.57
New Hampshire 27.2 3.0¢ $1.30 $15.60
Alaska 27.4 3.0¢ $1.31 $15.72
Rhode Island 28.3 3.1¢ $1.35 $16.23
Maine 28.4 3.1¢ $1.36 $16.29
Massachusetts 29.5 3.2¢ $1.41 $16.92
New York 29.5 3.2¢ $1.41 $16.92
Connecticut 32.2 3.5¢ $1.54 $18.47
California 35.3 3.9¢ $1.69 $20.25
Hawaii 46.6 5.1¢ $2.23 $26.73

How to lower the cost

  • Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
  • Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
  • Run the dishwasher full and skip heated dry.

Frequently asked questions

How much electricity does a electric kettle use?

A typical electric kettle uses about 0.11 kWh per use. At 10 uses per week, that's roughly 4.8 kWh per month.

How much does one use of a electric kettle cost?

At the current U.S. average rate of 18.8¢/kWh, each use costs about 2.1¢. That ranges from 1.4¢ in North Dakota to 5.1¢ in Hawaii.

How much does a electric kettle cost to run per month?

With typical usage (10 uses/week at 0.11 kWh each), expect about $0.90 per month at the U.S. average rate — from $0.59 in North Dakota up to $2.23 in Hawaii. Rates are as of April 2026.

Does a electric kettle use a lot of electricity?

Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.

Compare

More in Kitchen