🍳 Kitchen
How Much Does a Electric Kettle Cost to Run?
At the current U.S. average rate of 18.4¢/kWh (May 2026), a electric kettle costs about $0.88 per month at typical usage — 10 uses/week at 0.11 kWh each.
Per use
2.0¢
0.11 kWh per use
Per day
2.9¢
10 uses/week at 0.11 kWh each
Per month
$0.88
4.8 kWh
Per year
$10.55
57 kWh
An electric kettle is the most efficient way to boil water in an American kitchen — faster and cheaper than the stovetop for the same volume. A full 1.7 L boil runs about 0.1 kWh; boiling only what you need cuts that further.
Calculate it for your home
Per use
2.0¢
Per day
2.9¢
Per month
$0.88
Per year
$10.55
Uses 4.8 kWh/month at 18.4¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per use | Per month | Per year |
|---|---|---|---|---|
| Idaho | 12.4 | 1.4¢ | $0.59 | $7.11 |
| Utah | 13.0 | 1.4¢ | $0.62 | $7.46 |
| Oklahoma | 13.4 | 1.5¢ | $0.64 | $7.69 |
| Nebraska | 13.6 | 1.5¢ | $0.65 | $7.80 |
| Nevada | 13.6 | 1.5¢ | $0.65 | $7.80 |
| North Dakota | 13.6 | 1.5¢ | $0.65 | $7.80 |
| Missouri | 13.7 | 1.5¢ | $0.65 | $7.86 |
| Iowa | 14.1 | 1.6¢ | $0.67 | $8.09 |
| New Mexico | 14.1 | 1.6¢ | $0.67 | $8.09 |
| Louisiana | 14.2 | 1.6¢ | $0.68 | $8.14 |
| Arkansas | 14.4 | 1.6¢ | $0.69 | $8.26 |
| Tennessee | 14.5 | 1.6¢ | $0.69 | $8.32 |
| Montana | 14.7 | 1.6¢ | $0.70 | $8.43 |
| Wyoming | 14.8 | 1.6¢ | $0.71 | $8.49 |
| Kentucky | 15.0 | 1.7¢ | $0.72 | $8.60 |
| Washington | 15.0 | 1.7¢ | $0.72 | $8.60 |
| Kansas | 15.1 | 1.7¢ | $0.72 | $8.66 |
| North Carolina | 15.1 | 1.7¢ | $0.72 | $8.66 |
| Arizona | 15.2 | 1.7¢ | $0.73 | $8.72 |
| Florida | 15.2 | 1.7¢ | $0.73 | $8.72 |
| South Dakota | 15.7 | 1.7¢ | $0.75 | $9.01 |
| Georgia | 15.8 | 1.7¢ | $0.75 | $9.06 |
| Colorado | 16.2 | 1.8¢ | $0.77 | $9.29 |
| Mississippi | 16.2 | 1.8¢ | $0.77 | $9.29 |
| South Carolina | 16.2 | 1.8¢ | $0.77 | $9.29 |
| Oregon | 16.3 | 1.8¢ | $0.78 | $9.35 |
| Texas | 16.4 | 1.8¢ | $0.78 | $9.41 |
| Alabama | 16.8 | 1.8¢ | $0.80 | $9.64 |
| West Virginia | 16.8 | 1.8¢ | $0.80 | $9.64 |
| Minnesota | 17.0 | 1.9¢ | $0.81 | $9.75 |
| Virginia | 17.6 | 1.9¢ | $0.84 | $10.09 |
| Indiana | 18.2 | 2.0¢ | $0.87 | $10.44 |
| Delaware | 19.4 | 2.1¢ | $0.93 | $11.13 |
| Ohio | 19.5 | 2.1¢ | $0.93 | $11.18 |
| Wisconsin | 19.7 | 2.2¢ | $0.94 | $11.30 |
| Pennsylvania | 21.6 | 2.4¢ | $1.03 | $12.39 |
| Maryland | 21.8 | 2.4¢ | $1.04 | $12.50 |
| Michigan | 22.0 | 2.4¢ | $1.05 | $12.62 |
| New Jersey | 23.3 | 2.6¢ | $1.11 | $13.36 |
| Illinois | 23.9 | 2.6¢ | $1.14 | $13.71 |
| Vermont | 24.9 | 2.7¢ | $1.19 | $14.28 |
| Washington, D.C. | 25.4 | 2.8¢ | $1.21 | $14.57 |
| New Hampshire | 27.3 | 3.0¢ | $1.30 | $15.66 |
| Connecticut | 27.4 | 3.0¢ | $1.31 | $15.72 |
| Alaska | 28.2 | 3.1¢ | $1.35 | $16.17 |
| Maine | 28.6 | 3.1¢ | $1.37 | $16.40 |
| Massachusetts | 28.8 | 3.2¢ | $1.38 | $16.52 |
| Rhode Island | 29.5 | 3.2¢ | $1.41 | $16.92 |
| New York | 29.9 | 3.3¢ | $1.43 | $17.15 |
| California | 33.3 | 3.7¢ | $1.59 | $19.10 |
| Hawaii | 52.0 | 5.7¢ | $2.48 | $29.83 |
How to lower the cost
- Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
- Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
- Run the dishwasher full and skip heated dry.
Frequently asked questions
How much electricity does a electric kettle use?
A typical electric kettle uses about 0.11 kWh per use. At 10 uses per week, that's roughly 4.8 kWh per month.
How much does one use of a electric kettle cost?
At the current U.S. average rate of 18.4¢/kWh, each use costs about 2.0¢. That ranges from 1.4¢ in Idaho to 5.7¢ in Hawaii.
How much does a electric kettle cost to run per month?
With typical usage (10 uses/week at 0.11 kWh each), expect about $0.88 per month at the U.S. average rate — from $0.59 in Idaho up to $2.48 in Hawaii. Rates are as of May 2026.
Does a electric kettle use a lot of electricity?
Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.