Billowatt

🍳 Kitchen

How Much Does a Microwave Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a microwave costs about $1.57 per month at typical usage — 0.25 hours/day.

Per hour

$0.21

at 600–1,500 W

Per day

5.2¢

0.25 hours/day

Per month

$1.57

8.4 kWh

Per year

$18.87

100 kWh

Microwaves draw over a kilowatt but run in short bursts, so typical daily use amounts to a few cents. For reheating and small portions, the microwave is nearly always the cheapest cooking appliance in the kitchen.

Calculate it for your home

Per hour

$0.21

Per day

5.2¢

Per month

$1.57

Per year

$18.87

Uses 8.4 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $1.04
Idaho $1.06
Nebraska $1.11
Oklahoma $1.11
Utah $1.11
U.S. average $1.57
New York $2.47
Connecticut $2.69
California $2.95
Hawaii $3.90

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
North Dakota 12.4 $0.14 $1.04 $12.45
Idaho 12.7 $0.14 $1.06 $12.75
Nebraska 13.3 $0.15 $1.11 $13.35
Oklahoma 13.3 $0.15 $1.11 $13.35
Utah 13.3 $0.15 $1.11 $13.35
Iowa 13.9 $0.15 $1.16 $13.95
Montana 13.9 $0.15 $1.16 $13.95
Missouri 14.0 $0.15 $1.17 $14.05
Arkansas 14.2 $0.16 $1.19 $14.25
Nevada 14.3 $0.16 $1.20 $14.35
Louisiana 14.4 $0.16 $1.20 $14.45
Washington 14.4 $0.16 $1.20 $14.45
South Dakota 14.5 $0.16 $1.21 $14.55
Wyoming 14.7 $0.16 $1.23 $14.76
Tennessee 14.9 $0.16 $1.25 $14.96
Kentucky 15.0 $0.17 $1.25 $15.06
New Mexico 15.2 $0.17 $1.27 $15.26
Florida 15.4 $0.17 $1.29 $15.46
Georgia 15.4 $0.17 $1.29 $15.46
Arizona 15.5 $0.17 $1.30 $15.56
Kansas 15.8 $0.17 $1.32 $15.86
Oregon 15.8 $0.17 $1.32 $15.86
West Virginia 16.1 $0.18 $1.35 $16.16
North Carolina 16.3 $0.18 $1.36 $16.36
Minnesota 16.4 $0.18 $1.37 $16.46
Colorado 16.5 $0.18 $1.38 $16.56
Mississippi 16.8 $0.18 $1.40 $16.86
Texas 17.0 $0.19 $1.42 $17.06
South Carolina 17.1 $0.19 $1.43 $17.16
Alabama 17.4 $0.19 $1.45 $17.47
Virginia 17.4 $0.19 $1.45 $17.47
Indiana 17.9 $0.20 $1.50 $17.97
Delaware 18.8 $0.21 $1.57 $18.87
Wisconsin 19.2 $0.21 $1.61 $19.27
Ohio 19.5 $0.21 $1.63 $19.57
Illinois 20.5 $0.23 $1.71 $20.58
Michigan 21.4 $0.24 $1.79 $21.48
Pennsylvania 21.5 $0.24 $1.80 $21.58
Maryland 22.1 $0.24 $1.85 $22.18
New Jersey 23.5 $0.26 $1.96 $23.59
Vermont 24.6 $0.27 $2.06 $24.69
Washington, D.C. 25.4 $0.28 $2.12 $25.50
New Hampshire 27.2 $0.30 $2.27 $27.30
Alaska 27.4 $0.30 $2.29 $27.50
Rhode Island 28.3 $0.31 $2.37 $28.41
Maine 28.4 $0.31 $2.37 $28.51
Massachusetts 29.5 $0.32 $2.47 $29.61
New York 29.5 $0.32 $2.47 $29.61
Connecticut 32.2 $0.35 $2.69 $32.32
California 35.3 $0.39 $2.95 $35.43
Hawaii 46.6 $0.51 $3.90 $46.77

How to lower the cost

  • Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
  • Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
  • Run the dishwasher full and skip heated dry.

Frequently asked questions

How much electricity does a microwave use?

A typical microwave draws about 1,100 watts in use. At 0.25 hours/day, that works out to roughly 0.3 kWh per day, or 8.4 kWh per month.

How much does it cost to run a microwave for 1 hour?

At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about $0.21. In North Dakota (12.4¢/kWh) it's $0.14, while in Hawaii (46.6¢/kWh) it's $0.51.

How much does a microwave cost to run per month?

With typical usage (0.25 hours/day), expect about $1.57 per month at the U.S. average rate — from $1.04 in North Dakota up to $3.90 in Hawaii. Rates are as of April 2026.

Does a microwave use a lot of electricity?

Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.

Compare

More in Kitchen