Billowatt

🍳 Kitchen

How Much Does a Microwave Cost to Run?

At the current U.S. average rate of 18.4¢/kWh (May 2026), a microwave costs about $1.54 per month at typical usage — 0.25 hours/day.

Per hour

$0.20

at 600–1,500 W

Per day

5.1¢

0.25 hours/day

Per month

$1.54

8.4 kWh

Per year

$18.47

100 kWh

Microwaves draw over a kilowatt but run in short bursts, so typical daily use amounts to a few cents. For reheating and small portions, the microwave is nearly always the cheapest cooking appliance in the kitchen.

Calculate it for your home

Per hour

$0.20

Per day

5.1¢

Per month

$1.54

Per year

$18.47

Uses 8.4 kWh/month at 18.4¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

Idaho $1.04
Utah $1.09
Oklahoma $1.12
Nebraska $1.14
Nevada $1.14
U.S. average $1.54
Rhode Island $2.47
New York $2.50
California $2.78
Hawaii $4.35

Cost in every state

State Rate (¢/kWh) Per hour Per month Per year
Idaho 12.4 $0.14 $1.04 $12.45
Utah 13.0 $0.14 $1.09 $13.05
Oklahoma 13.4 $0.15 $1.12 $13.45
Nebraska 13.6 $0.15 $1.14 $13.65
Nevada 13.6 $0.15 $1.14 $13.65
North Dakota 13.6 $0.15 $1.14 $13.65
Missouri 13.7 $0.15 $1.15 $13.75
Iowa 14.1 $0.16 $1.18 $14.15
New Mexico 14.1 $0.16 $1.18 $14.15
Louisiana 14.2 $0.16 $1.19 $14.25
Arkansas 14.4 $0.16 $1.20 $14.45
Tennessee 14.5 $0.16 $1.21 $14.55
Montana 14.7 $0.16 $1.23 $14.76
Wyoming 14.8 $0.16 $1.24 $14.86
Kentucky 15.0 $0.17 $1.25 $15.06
Washington 15.0 $0.17 $1.25 $15.06
Kansas 15.1 $0.17 $1.26 $15.16
North Carolina 15.1 $0.17 $1.26 $15.16
Arizona 15.2 $0.17 $1.27 $15.26
Florida 15.2 $0.17 $1.27 $15.26
South Dakota 15.7 $0.17 $1.31 $15.76
Georgia 15.8 $0.17 $1.32 $15.86
Colorado 16.2 $0.18 $1.35 $16.26
Mississippi 16.2 $0.18 $1.35 $16.26
South Carolina 16.2 $0.18 $1.35 $16.26
Oregon 16.3 $0.18 $1.36 $16.36
Texas 16.4 $0.18 $1.37 $16.46
Alabama 16.8 $0.18 $1.40 $16.86
West Virginia 16.8 $0.18 $1.40 $16.86
Minnesota 17.0 $0.19 $1.42 $17.06
Virginia 17.6 $0.19 $1.47 $17.67
Indiana 18.2 $0.20 $1.52 $18.27
Delaware 19.4 $0.21 $1.62 $19.47
Ohio 19.5 $0.21 $1.63 $19.57
Wisconsin 19.7 $0.22 $1.65 $19.77
Pennsylvania 21.6 $0.24 $1.81 $21.68
Maryland 21.8 $0.24 $1.82 $21.88
Michigan 22.0 $0.24 $1.84 $22.08
New Jersey 23.3 $0.26 $1.95 $23.39
Illinois 23.9 $0.26 $2.00 $23.99
Vermont 24.9 $0.27 $2.08 $24.99
Washington, D.C. 25.4 $0.28 $2.12 $25.50
New Hampshire 27.3 $0.30 $2.28 $27.40
Connecticut 27.4 $0.30 $2.29 $27.50
Alaska 28.2 $0.31 $2.36 $28.31
Maine 28.6 $0.31 $2.39 $28.71
Massachusetts 28.8 $0.32 $2.41 $28.91
Rhode Island 29.5 $0.32 $2.47 $29.61
New York 29.9 $0.33 $2.50 $30.01
California 33.3 $0.37 $2.78 $33.42
Hawaii 52.0 $0.57 $4.35 $52.20

How to lower the cost

  • Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
  • Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
  • Run the dishwasher full and skip heated dry.

Frequently asked questions

How much electricity does a microwave use?

A typical microwave draws about 1,100 watts in use. At 0.25 hours/day, that works out to roughly 0.3 kWh per day, or 8.4 kWh per month.

How much does it cost to run a microwave for 1 hour?

At the current U.S. average residential rate of 18.4¢/kWh, one hour costs about $0.20. In Idaho (12.4¢/kWh) it's $0.14, while in Hawaii (52¢/kWh) it's $0.57.

How much does a microwave cost to run per month?

With typical usage (0.25 hours/day), expect about $1.54 per month at the U.S. average rate — from $1.04 in Idaho up to $4.35 in Hawaii. Rates are as of May 2026.

Does a microwave use a lot of electricity?

Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.

Compare

More in Kitchen