Billowatt

🍳 Kitchen

How Much Does a Rice Cooker Cost to Run?

At the current U.S. average rate of 18.4¢/kWh (May 2026), a rice cooker costs about $0.96 per month at typical usage — 4 uses/week at 0.3 kWh each.

Per use

5.5¢

0.3 kWh per use

Per day

3.2¢

4 uses/week at 0.3 kWh each

Per month

$0.96

5.2 kWh

Per year

$11.51

63 kWh

A standard rice cooker uses roughly 0.2–0.4 kWh per batch, then drops to a low keep-warm trickle. Left on keep-warm all day, though, that trickle can exceed the cooking energy itself.

Calculate it for your home

Per use

5.5¢

Per day

3.2¢

Per month

$0.96

Per year

$11.51

Uses 5.2 kWh/month at 18.4¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

Idaho $0.65
Utah $0.68
Oklahoma $0.70
Nebraska $0.71
Nevada $0.71
U.S. average $0.96
Massachusetts $1.50
Rhode Island $1.54
New York $1.56
California $1.74
Hawaii $2.71

Cost in every state

State Rate (¢/kWh) Per use Per month Per year
Idaho 12.4 3.7¢ $0.65 $7.76
Utah 13.0 3.9¢ $0.68 $8.13
Oklahoma 13.4 4.0¢ $0.70 $8.38
Nebraska 13.6 4.1¢ $0.71 $8.51
Nevada 13.6 4.1¢ $0.71 $8.51
North Dakota 13.6 4.1¢ $0.71 $8.51
Missouri 13.7 4.1¢ $0.71 $8.57
Iowa 14.1 4.2¢ $0.73 $8.82
New Mexico 14.1 4.2¢ $0.73 $8.82
Louisiana 14.2 4.3¢ $0.74 $8.89
Arkansas 14.4 4.3¢ $0.75 $9.01
Tennessee 14.5 4.3¢ $0.76 $9.07
Montana 14.7 4.4¢ $0.77 $9.20
Wyoming 14.8 4.4¢ $0.77 $9.26
Kentucky 15.0 4.5¢ $0.78 $9.39
Washington 15.0 4.5¢ $0.78 $9.39
Kansas 15.1 4.5¢ $0.79 $9.45
North Carolina 15.1 4.5¢ $0.79 $9.45
Arizona 15.2 4.6¢ $0.79 $9.51
Florida 15.2 4.6¢ $0.79 $9.51
South Dakota 15.7 4.7¢ $0.82 $9.82
Georgia 15.8 4.7¢ $0.82 $9.89
Colorado 16.2 4.9¢ $0.84 $10.14
Mississippi 16.2 4.9¢ $0.84 $10.14
South Carolina 16.2 4.9¢ $0.84 $10.14
Oregon 16.3 4.9¢ $0.85 $10.20
Texas 16.4 4.9¢ $0.85 $10.26
Alabama 16.8 5.0¢ $0.88 $10.51
West Virginia 16.8 5.0¢ $0.88 $10.51
Minnesota 17.0 5.1¢ $0.89 $10.64
Virginia 17.6 5.3¢ $0.92 $11.01
Indiana 18.2 5.5¢ $0.95 $11.39
Delaware 19.4 5.8¢ $1.01 $12.14
Ohio 19.5 5.8¢ $1.02 $12.20
Wisconsin 19.7 5.9¢ $1.03 $12.33
Pennsylvania 21.6 6.5¢ $1.13 $13.52
Maryland 21.8 6.5¢ $1.14 $13.64
Michigan 22.0 6.6¢ $1.15 $13.77
New Jersey 23.3 7.0¢ $1.21 $14.58
Illinois 23.9 7.2¢ $1.25 $14.95
Vermont 24.9 7.5¢ $1.30 $15.58
Washington, D.C. 25.4 7.6¢ $1.32 $15.89
New Hampshire 27.3 8.2¢ $1.42 $17.08
Connecticut 27.4 8.2¢ $1.43 $17.14
Alaska 28.2 8.5¢ $1.47 $17.65
Maine 28.6 8.6¢ $1.49 $17.90
Massachusetts 28.8 8.6¢ $1.50 $18.02
Rhode Island 29.5 8.8¢ $1.54 $18.46
New York 29.9 9.0¢ $1.56 $18.71
California 33.3 $0.10 $1.74 $20.84
Hawaii 52.0 $0.16 $2.71 $32.54

How to lower the cost

  • Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
  • Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
  • Run the dishwasher full and skip heated dry.

Frequently asked questions

How much electricity does a rice cooker use?

A typical rice cooker uses about 0.3 kWh per use. At 4 uses per week, that's roughly 5.2 kWh per month.

How much does one use of a rice cooker cost?

At the current U.S. average rate of 18.4¢/kWh, each use costs about 5.5¢. That ranges from 3.7¢ in Idaho to $0.16 in Hawaii.

How much does a rice cooker cost to run per month?

With typical usage (4 uses/week at 0.3 kWh each), expect about $0.96 per month at the U.S. average rate — from $0.65 in Idaho up to $2.71 in Hawaii. Rates are as of May 2026.

Does a rice cooker use a lot of electricity?

Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.

More in Kitchen