🍳 Kitchen
How Much Does a Slow Cooker Cost to Run?
At the current U.S. average rate of 18.4¢/kWh (May 2026), a slow cooker costs about $2.40 per month at typical usage — 3 uses/week at 1 kWh each.
Per use
$0.18
1 kWh per use
Per day
7.9¢
3 uses/week at 1 kWh each
Per month
$2.40
13 kWh
Per year
$28.78
156 kWh
A slow cooker sips 100–250 watts for six to eight hours, totaling roughly 0.7–1.5 kWh per meal — comparable to one hour of a full-size oven while being far gentler on a summer kitchen.
Calculate it for your home
Per use
$0.18
Per day
7.9¢
Per month
$2.40
Per year
$28.78
Uses 13 kWh/month at 18.4¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per use | Per month | Per year |
|---|---|---|---|---|
| Idaho | 12.4 | $0.12 | $1.62 | $19.40 |
| Utah | 13.0 | $0.13 | $1.69 | $20.34 |
| Oklahoma | 13.4 | $0.13 | $1.75 | $20.96 |
| Nebraska | 13.6 | $0.14 | $1.77 | $21.27 |
| Nevada | 13.6 | $0.14 | $1.77 | $21.27 |
| North Dakota | 13.6 | $0.14 | $1.77 | $21.27 |
| Missouri | 13.7 | $0.14 | $1.78 | $21.43 |
| Iowa | 14.1 | $0.14 | $1.84 | $22.06 |
| New Mexico | 14.1 | $0.14 | $1.84 | $22.06 |
| Louisiana | 14.2 | $0.14 | $1.85 | $22.21 |
| Arkansas | 14.4 | $0.14 | $1.88 | $22.53 |
| Tennessee | 14.5 | $0.14 | $1.89 | $22.68 |
| Montana | 14.7 | $0.15 | $1.92 | $22.99 |
| Wyoming | 14.8 | $0.15 | $1.93 | $23.15 |
| Kentucky | 15.0 | $0.15 | $1.95 | $23.46 |
| Washington | 15.0 | $0.15 | $1.95 | $23.46 |
| Kansas | 15.1 | $0.15 | $1.97 | $23.62 |
| North Carolina | 15.1 | $0.15 | $1.97 | $23.62 |
| Arizona | 15.2 | $0.15 | $1.98 | $23.78 |
| Florida | 15.2 | $0.15 | $1.98 | $23.78 |
| South Dakota | 15.7 | $0.16 | $2.05 | $24.56 |
| Georgia | 15.8 | $0.16 | $2.06 | $24.72 |
| Colorado | 16.2 | $0.16 | $2.11 | $25.34 |
| Mississippi | 16.2 | $0.16 | $2.11 | $25.34 |
| South Carolina | 16.2 | $0.16 | $2.11 | $25.34 |
| Oregon | 16.3 | $0.16 | $2.12 | $25.50 |
| Texas | 16.4 | $0.16 | $2.14 | $25.65 |
| Alabama | 16.8 | $0.17 | $2.19 | $26.28 |
| West Virginia | 16.8 | $0.17 | $2.19 | $26.28 |
| Minnesota | 17.0 | $0.17 | $2.21 | $26.59 |
| Virginia | 17.6 | $0.18 | $2.29 | $27.53 |
| Indiana | 18.2 | $0.18 | $2.37 | $28.47 |
| Delaware | 19.4 | $0.19 | $2.53 | $30.35 |
| Ohio | 19.5 | $0.20 | $2.54 | $30.50 |
| Wisconsin | 19.7 | $0.20 | $2.57 | $30.82 |
| Pennsylvania | 21.6 | $0.22 | $2.81 | $33.79 |
| Maryland | 21.8 | $0.22 | $2.84 | $34.10 |
| Michigan | 22.0 | $0.22 | $2.87 | $34.41 |
| New Jersey | 23.3 | $0.23 | $3.04 | $36.45 |
| Illinois | 23.9 | $0.24 | $3.11 | $37.39 |
| Vermont | 24.9 | $0.25 | $3.24 | $38.95 |
| Washington, D.C. | 25.4 | $0.25 | $3.31 | $39.73 |
| New Hampshire | 27.3 | $0.27 | $3.56 | $42.70 |
| Connecticut | 27.4 | $0.27 | $3.57 | $42.86 |
| Alaska | 28.2 | $0.28 | $3.67 | $44.11 |
| Maine | 28.6 | $0.29 | $3.73 | $44.74 |
| Massachusetts | 28.8 | $0.29 | $3.75 | $45.05 |
| Rhode Island | 29.5 | $0.29 | $3.84 | $46.15 |
| New York | 29.9 | $0.30 | $3.90 | $46.77 |
| California | 33.3 | $0.33 | $4.34 | $52.09 |
| Hawaii | 52.0 | $0.52 | $6.77 | $81.34 |
How to lower the cost
- Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
- Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
- Run the dishwasher full and skip heated dry.
Frequently asked questions
How much electricity does a slow cooker use?
A typical slow cooker uses about 1 kWh per use. At 3 uses per week, that's roughly 13 kWh per month.
How much does one use of a slow cooker cost?
At the current U.S. average rate of 18.4¢/kWh, each use costs about $0.18. That ranges from $0.12 in Idaho to $0.52 in Hawaii.
How much does a slow cooker cost to run per month?
With typical usage (3 uses/week at 1 kWh each), expect about $2.40 per month at the U.S. average rate — from $1.62 in Idaho up to $6.77 in Hawaii. Rates are as of May 2026.
Does a slow cooker use a lot of electricity?
Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.