🍳 Kitchen
How Much Does a Toaster Oven Cost to Run?
At the current U.S. average rate of 18.8¢/kWh (April 2026), a toaster oven costs about $3.43 per month at typical usage — 0.5 hours/day.
Per hour
$0.23
at 1,000–1,800 W
Per day
$0.11
0.5 hours/day
Per month
$3.43
18 kWh
Per year
$41.17
219 kWh
A toaster oven heats a small cavity with 1,200–1,800 watts, using one-third to one-half the energy of a full-size oven for small dishes. For anything that fits, it's the cheaper choice.
Calculate it for your home
Per hour
$0.23
Per day
$0.11
Per month
$3.43
Per year
$41.17
Uses 18 kWh/month at 18.8¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| North Dakota | 12.4 | $0.15 | $2.26 | $27.16 |
| Idaho | 12.7 | $0.15 | $2.32 | $27.81 |
| Nebraska | 13.3 | $0.16 | $2.43 | $29.13 |
| Oklahoma | 13.3 | $0.16 | $2.43 | $29.13 |
| Utah | 13.3 | $0.16 | $2.43 | $29.13 |
| Iowa | 13.9 | $0.17 | $2.54 | $30.44 |
| Montana | 13.9 | $0.17 | $2.54 | $30.44 |
| Missouri | 14.0 | $0.17 | $2.55 | $30.66 |
| Arkansas | 14.2 | $0.17 | $2.59 | $31.10 |
| Nevada | 14.3 | $0.17 | $2.61 | $31.32 |
| Louisiana | 14.4 | $0.17 | $2.63 | $31.54 |
| Washington | 14.4 | $0.17 | $2.63 | $31.54 |
| South Dakota | 14.5 | $0.17 | $2.64 | $31.75 |
| Wyoming | 14.7 | $0.18 | $2.68 | $32.19 |
| Tennessee | 14.9 | $0.18 | $2.72 | $32.63 |
| Kentucky | 15.0 | $0.18 | $2.74 | $32.85 |
| New Mexico | 15.2 | $0.18 | $2.77 | $33.29 |
| Florida | 15.4 | $0.18 | $2.81 | $33.73 |
| Georgia | 15.4 | $0.18 | $2.81 | $33.73 |
| Arizona | 15.5 | $0.19 | $2.83 | $33.95 |
| Kansas | 15.8 | $0.19 | $2.88 | $34.60 |
| Oregon | 15.8 | $0.19 | $2.88 | $34.60 |
| West Virginia | 16.1 | $0.19 | $2.94 | $35.26 |
| North Carolina | 16.3 | $0.20 | $2.97 | $35.70 |
| Minnesota | 16.4 | $0.20 | $2.99 | $35.92 |
| Colorado | 16.5 | $0.20 | $3.01 | $36.14 |
| Mississippi | 16.8 | $0.20 | $3.06 | $36.79 |
| Texas | 17.0 | $0.20 | $3.10 | $37.23 |
| South Carolina | 17.1 | $0.21 | $3.12 | $37.45 |
| Alabama | 17.4 | $0.21 | $3.17 | $38.11 |
| Virginia | 17.4 | $0.21 | $3.17 | $38.11 |
| Indiana | 17.9 | $0.21 | $3.26 | $39.20 |
| Delaware | 18.8 | $0.23 | $3.43 | $41.17 |
| Wisconsin | 19.2 | $0.23 | $3.50 | $42.05 |
| Ohio | 19.5 | $0.23 | $3.56 | $42.70 |
| Illinois | 20.5 | $0.25 | $3.74 | $44.89 |
| Michigan | 21.4 | $0.26 | $3.90 | $46.87 |
| Pennsylvania | 21.5 | $0.26 | $3.92 | $47.09 |
| Maryland | 22.1 | $0.27 | $4.03 | $48.40 |
| New Jersey | 23.5 | $0.28 | $4.29 | $51.46 |
| Vermont | 24.6 | $0.30 | $4.49 | $53.87 |
| Washington, D.C. | 25.4 | $0.30 | $4.63 | $55.63 |
| New Hampshire | 27.2 | $0.33 | $4.96 | $59.57 |
| Alaska | 27.4 | $0.33 | $5.00 | $60.01 |
| Rhode Island | 28.3 | $0.34 | $5.16 | $61.98 |
| Maine | 28.4 | $0.34 | $5.18 | $62.20 |
| Massachusetts | 29.5 | $0.35 | $5.38 | $64.60 |
| New York | 29.5 | $0.35 | $5.38 | $64.60 |
| Connecticut | 32.2 | $0.39 | $5.87 | $70.52 |
| California | 35.3 | $0.42 | $6.44 | $77.31 |
| Hawaii | 46.6 | $0.56 | $8.50 | $102 |
How to lower the cost
- Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
- Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
- Run the dishwasher full and skip heated dry.
Frequently asked questions
How much electricity does a toaster oven use?
A typical toaster oven draws about 1,200 watts in use. At 0.5 hours/day, that works out to roughly 0.6 kWh per day, or 18 kWh per month.
How much does it cost to run a toaster oven for 1 hour?
At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about $0.23. In North Dakota (12.4¢/kWh) it's $0.15, while in Hawaii (46.6¢/kWh) it's $0.56.
How much does a toaster oven cost to run per month?
With typical usage (0.5 hours/day), expect about $3.43 per month at the U.S. average rate — from $2.26 in North Dakota up to $8.50 in Hawaii. Rates are as of April 2026.
Does a toaster oven use a lot of electricity?
It's a moderate load: roughly 2% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.