Billowatt

🍳 Kitchen

How Much Does a Toaster Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a toaster costs about $0.23 per month at typical usage — 7 uses/week at 0.04 kWh each.

Per use

0.8¢

0.04 kWh per use

Per day

0.8¢

7 uses/week at 0.04 kWh each

Per month

$0.23

1.2 kWh

Per year

$2.74

15 kWh

A two-slice toaster draws about 900 watts for two to three minutes — call it 0.03–0.05 kWh per use. Daily toast costs pennies per month everywhere in the country.

Calculate it for your home

Per use

0.8¢

Per day

0.8¢

Per month

$0.23

Per year

$2.74

Uses 1.2 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $0.15
Idaho $0.15
Nebraska $0.16
Oklahoma $0.16
Utah $0.16
U.S. average $0.23
New York $0.36
Massachusetts $0.36
Connecticut $0.39
California $0.43
Hawaii $0.57

Cost in every state

State Rate (¢/kWh) Per use Per month Per year
North Dakota 12.4 0.5¢ $0.15 $1.81
Idaho 12.7 0.5¢ $0.15 $1.85
Nebraska 13.3 0.5¢ $0.16 $1.94
Oklahoma 13.3 0.5¢ $0.16 $1.94
Utah 13.3 0.5¢ $0.16 $1.94
Iowa 13.9 0.6¢ $0.17 $2.03
Montana 13.9 0.6¢ $0.17 $2.03
Missouri 14.0 0.6¢ $0.17 $2.04
Arkansas 14.2 0.6¢ $0.17 $2.07
Nevada 14.3 0.6¢ $0.17 $2.09
Louisiana 14.4 0.6¢ $0.18 $2.10
Washington 14.4 0.6¢ $0.18 $2.10
South Dakota 14.5 0.6¢ $0.18 $2.12
Wyoming 14.7 0.6¢ $0.18 $2.15
Tennessee 14.9 0.6¢ $0.18 $2.18
Kentucky 15.0 0.6¢ $0.18 $2.19
New Mexico 15.2 0.6¢ $0.18 $2.22
Florida 15.4 0.6¢ $0.19 $2.25
Georgia 15.4 0.6¢ $0.19 $2.25
Arizona 15.5 0.6¢ $0.19 $2.26
Kansas 15.8 0.6¢ $0.19 $2.31
Oregon 15.8 0.6¢ $0.19 $2.31
West Virginia 16.1 0.6¢ $0.20 $2.35
North Carolina 16.3 0.7¢ $0.20 $2.38
Minnesota 16.4 0.7¢ $0.20 $2.39
Colorado 16.5 0.7¢ $0.20 $2.41
Mississippi 16.8 0.7¢ $0.20 $2.45
Texas 17.0 0.7¢ $0.21 $2.48
South Carolina 17.1 0.7¢ $0.21 $2.50
Alabama 17.4 0.7¢ $0.21 $2.54
Virginia 17.4 0.7¢ $0.21 $2.54
Indiana 17.9 0.7¢ $0.22 $2.61
Delaware 18.8 0.8¢ $0.23 $2.74
Wisconsin 19.2 0.8¢ $0.23 $2.80
Ohio 19.5 0.8¢ $0.24 $2.85
Illinois 20.5 0.8¢ $0.25 $2.99
Michigan 21.4 0.9¢ $0.26 $3.12
Pennsylvania 21.5 0.9¢ $0.26 $3.14
Maryland 22.1 0.9¢ $0.27 $3.23
New Jersey 23.5 0.9¢ $0.29 $3.43
Vermont 24.6 1.0¢ $0.30 $3.59
Washington, D.C. 25.4 1.0¢ $0.31 $3.71
New Hampshire 27.2 1.1¢ $0.33 $3.97
Alaska 27.4 1.1¢ $0.33 $4.00
Rhode Island 28.3 1.1¢ $0.34 $4.13
Maine 28.4 1.1¢ $0.35 $4.15
Massachusetts 29.5 1.2¢ $0.36 $4.31
New York 29.5 1.2¢ $0.36 $4.31
Connecticut 32.2 1.3¢ $0.39 $4.70
California 35.3 1.4¢ $0.43 $5.15
Hawaii 46.6 1.9¢ $0.57 $6.80

How to lower the cost

  • Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
  • Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
  • Run the dishwasher full and skip heated dry.

Frequently asked questions

How much electricity does a toaster use?

A typical toaster uses about 0.04 kWh per use. At 7 uses per week, that's roughly 1.2 kWh per month.

How much does one use of a toaster cost?

At the current U.S. average rate of 18.8¢/kWh, each use costs about 0.8¢. That ranges from 0.5¢ in North Dakota to 1.9¢ in Hawaii.

How much does a toaster cost to run per month?

With typical usage (7 uses/week at 0.04 kWh each), expect about $0.23 per month at the U.S. average rate — from $0.15 in North Dakota up to $0.57 in Hawaii. Rates are as of April 2026.

Does a toaster use a lot of electricity?

Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.

More in Kitchen