Billowatt

🍳 Kitchen

How Much Does a Toaster Cost to Run?

At the current U.S. average rate of 18.4¢/kWh (May 2026), a toaster costs about $0.22 per month at typical usage — 7 uses/week at 0.04 kWh each.

Per use

0.7¢

0.04 kWh per use

Per day

0.7¢

7 uses/week at 0.04 kWh each

Per month

$0.22

1.2 kWh

Per year

$2.69

15 kWh

A two-slice toaster draws about 900 watts for two to three minutes — call it 0.03–0.05 kWh per use. Daily toast costs pennies per month everywhere in the country.

Calculate it for your home

Per use

0.7¢

Per day

0.7¢

Per month

$0.22

Per year

$2.69

Uses 1.2 kWh/month at 18.4¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

Idaho $0.15
Utah $0.16
Oklahoma $0.16
Nebraska $0.17
Nevada $0.17
U.S. average $0.22
Massachusetts $0.35
Rhode Island $0.36
New York $0.36
California $0.40
Hawaii $0.63

Cost in every state

State Rate (¢/kWh) Per use Per month Per year
Idaho 12.4 0.5¢ $0.15 $1.81
Utah 13.0 0.5¢ $0.16 $1.90
Oklahoma 13.4 0.5¢ $0.16 $1.96
Nebraska 13.6 0.5¢ $0.17 $1.99
Nevada 13.6 0.5¢ $0.17 $1.99
North Dakota 13.6 0.5¢ $0.17 $1.99
Missouri 13.7 0.5¢ $0.17 $2.00
Iowa 14.1 0.6¢ $0.17 $2.06
New Mexico 14.1 0.6¢ $0.17 $2.06
Louisiana 14.2 0.6¢ $0.17 $2.07
Arkansas 14.4 0.6¢ $0.18 $2.10
Tennessee 14.5 0.6¢ $0.18 $2.12
Montana 14.7 0.6¢ $0.18 $2.15
Wyoming 14.8 0.6¢ $0.18 $2.16
Kentucky 15.0 0.6¢ $0.18 $2.19
Washington 15.0 0.6¢ $0.18 $2.19
Kansas 15.1 0.6¢ $0.18 $2.20
North Carolina 15.1 0.6¢ $0.18 $2.20
Arizona 15.2 0.6¢ $0.18 $2.22
Florida 15.2 0.6¢ $0.18 $2.22
South Dakota 15.7 0.6¢ $0.19 $2.29
Georgia 15.8 0.6¢ $0.19 $2.31
Colorado 16.2 0.6¢ $0.20 $2.37
Mississippi 16.2 0.6¢ $0.20 $2.37
South Carolina 16.2 0.6¢ $0.20 $2.37
Oregon 16.3 0.7¢ $0.20 $2.38
Texas 16.4 0.7¢ $0.20 $2.39
Alabama 16.8 0.7¢ $0.20 $2.45
West Virginia 16.8 0.7¢ $0.20 $2.45
Minnesota 17.0 0.7¢ $0.21 $2.48
Virginia 17.6 0.7¢ $0.21 $2.57
Indiana 18.2 0.7¢ $0.22 $2.66
Delaware 19.4 0.8¢ $0.24 $2.83
Ohio 19.5 0.8¢ $0.24 $2.85
Wisconsin 19.7 0.8¢ $0.24 $2.88
Pennsylvania 21.6 0.9¢ $0.26 $3.15
Maryland 21.8 0.9¢ $0.27 $3.18
Michigan 22.0 0.9¢ $0.27 $3.21
New Jersey 23.3 0.9¢ $0.28 $3.40
Illinois 23.9 1.0¢ $0.29 $3.49
Vermont 24.9 1.0¢ $0.30 $3.64
Washington, D.C. 25.4 1.0¢ $0.31 $3.71
New Hampshire 27.3 1.1¢ $0.33 $3.99
Connecticut 27.4 1.1¢ $0.33 $4.00
Alaska 28.2 1.1¢ $0.34 $4.12
Maine 28.6 1.1¢ $0.35 $4.18
Massachusetts 28.8 1.2¢ $0.35 $4.20
Rhode Island 29.5 1.2¢ $0.36 $4.31
New York 29.9 1.2¢ $0.36 $4.37
California 33.3 1.3¢ $0.40 $4.86
Hawaii 52.0 2.1¢ $0.63 $7.59

How to lower the cost

  • Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
  • Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
  • Run the dishwasher full and skip heated dry.

Frequently asked questions

How much electricity does a toaster use?

A typical toaster uses about 0.04 kWh per use. At 7 uses per week, that's roughly 1.2 kWh per month.

How much does one use of a toaster cost?

At the current U.S. average rate of 18.4¢/kWh, each use costs about 0.7¢. That ranges from 0.5¢ in Idaho to 2.1¢ in Hawaii.

How much does a toaster cost to run per month?

With typical usage (7 uses/week at 0.04 kWh each), expect about $0.22 per month at the U.S. average rate — from $0.15 in Idaho up to $0.63 in Hawaii. Rates are as of May 2026.

Does a toaster use a lot of electricity?

Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.

More in Kitchen