🍳 Kitchen
How Much Does a Waffle Maker Cost to Run?
At the current U.S. average rate of 18.8¢/kWh (April 2026), a waffle maker costs about $0.24 per month at typical usage — 2 uses/week at 0.15 kWh each.
Per use
2.8¢
0.15 kWh per use
Per day
0.8¢
2 uses/week at 0.15 kWh each
Per month
$0.24
1.3 kWh
Per year
$2.94
16 kWh
A waffle maker pulls about a kilowatt while heating its plates, and a full family batch uses under 0.2 kWh. This is breakfast-scale spending: cents, not dollars.
Calculate it for your home
Per use
2.8¢
Per day
0.8¢
Per month
$0.24
Per year
$2.94
Uses 1.3 kWh/month at 18.8¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per use | Per month | Per year |
|---|---|---|---|---|
| North Dakota | 12.4 | 1.9¢ | $0.16 | $1.94 |
| Idaho | 12.7 | 1.9¢ | $0.17 | $1.99 |
| Nebraska | 13.3 | 2.0¢ | $0.17 | $2.08 |
| Oklahoma | 13.3 | 2.0¢ | $0.17 | $2.08 |
| Utah | 13.3 | 2.0¢ | $0.17 | $2.08 |
| Iowa | 13.9 | 2.1¢ | $0.18 | $2.17 |
| Montana | 13.9 | 2.1¢ | $0.18 | $2.17 |
| Missouri | 14.0 | 2.1¢ | $0.18 | $2.19 |
| Arkansas | 14.2 | 2.1¢ | $0.19 | $2.22 |
| Nevada | 14.3 | 2.1¢ | $0.19 | $2.24 |
| Louisiana | 14.4 | 2.2¢ | $0.19 | $2.25 |
| Washington | 14.4 | 2.2¢ | $0.19 | $2.25 |
| South Dakota | 14.5 | 2.2¢ | $0.19 | $2.27 |
| Wyoming | 14.7 | 2.2¢ | $0.19 | $2.30 |
| Tennessee | 14.9 | 2.2¢ | $0.19 | $2.33 |
| Kentucky | 15.0 | 2.3¢ | $0.20 | $2.35 |
| New Mexico | 15.2 | 2.3¢ | $0.20 | $2.38 |
| Florida | 15.4 | 2.3¢ | $0.20 | $2.41 |
| Georgia | 15.4 | 2.3¢ | $0.20 | $2.41 |
| Arizona | 15.5 | 2.3¢ | $0.20 | $2.42 |
| Kansas | 15.8 | 2.4¢ | $0.21 | $2.47 |
| Oregon | 15.8 | 2.4¢ | $0.21 | $2.47 |
| West Virginia | 16.1 | 2.4¢ | $0.21 | $2.52 |
| North Carolina | 16.3 | 2.4¢ | $0.21 | $2.55 |
| Minnesota | 16.4 | 2.5¢ | $0.21 | $2.57 |
| Colorado | 16.5 | 2.5¢ | $0.21 | $2.58 |
| Mississippi | 16.8 | 2.5¢ | $0.22 | $2.63 |
| Texas | 17.0 | 2.6¢ | $0.22 | $2.66 |
| South Carolina | 17.1 | 2.6¢ | $0.22 | $2.67 |
| Alabama | 17.4 | 2.6¢ | $0.23 | $2.72 |
| Virginia | 17.4 | 2.6¢ | $0.23 | $2.72 |
| Indiana | 17.9 | 2.7¢ | $0.23 | $2.80 |
| Delaware | 18.8 | 2.8¢ | $0.24 | $2.94 |
| Wisconsin | 19.2 | 2.9¢ | $0.25 | $3.00 |
| Ohio | 19.5 | 2.9¢ | $0.25 | $3.05 |
| Illinois | 20.5 | 3.1¢ | $0.27 | $3.21 |
| Michigan | 21.4 | 3.2¢ | $0.28 | $3.35 |
| Pennsylvania | 21.5 | 3.2¢ | $0.28 | $3.36 |
| Maryland | 22.1 | 3.3¢ | $0.29 | $3.46 |
| New Jersey | 23.5 | 3.5¢ | $0.31 | $3.68 |
| Vermont | 24.6 | 3.7¢ | $0.32 | $3.85 |
| Washington, D.C. | 25.4 | 3.8¢ | $0.33 | $3.97 |
| New Hampshire | 27.2 | 4.1¢ | $0.35 | $4.25 |
| Alaska | 27.4 | 4.1¢ | $0.36 | $4.29 |
| Rhode Island | 28.3 | 4.2¢ | $0.37 | $4.43 |
| Maine | 28.4 | 4.3¢ | $0.37 | $4.44 |
| Massachusetts | 29.5 | 4.4¢ | $0.38 | $4.61 |
| New York | 29.5 | 4.4¢ | $0.38 | $4.61 |
| Connecticut | 32.2 | 4.8¢ | $0.42 | $5.04 |
| California | 35.3 | 5.3¢ | $0.46 | $5.52 |
| Hawaii | 46.6 | 7.0¢ | $0.61 | $7.29 |
How to lower the cost
- Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
- Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
- Run the dishwasher full and skip heated dry.
Frequently asked questions
How much electricity does a waffle maker use?
A typical waffle maker uses about 0.15 kWh per use. At 2 uses per week, that's roughly 1.3 kWh per month.
How much does one use of a waffle maker cost?
At the current U.S. average rate of 18.8¢/kWh, each use costs about 2.8¢. That ranges from 1.9¢ in North Dakota to 7.0¢ in Hawaii.
How much does a waffle maker cost to run per month?
With typical usage (2 uses/week at 0.15 kWh each), expect about $0.24 per month at the U.S. average rate — from $0.16 in North Dakota up to $0.61 in Hawaii. Rates are as of April 2026.
Does a waffle maker use a lot of electricity?
Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.