🍳 Kitchen
How Much Does a Waffle Maker Cost to Run?
At the current U.S. average rate of 18.4¢/kWh (May 2026), a waffle maker costs about $0.24 per month at typical usage — 2 uses/week at 0.15 kWh each.
Per use
2.8¢
0.15 kWh per use
Per day
0.8¢
2 uses/week at 0.15 kWh each
Per month
$0.24
1.3 kWh
Per year
$2.88
16 kWh
A waffle maker pulls about a kilowatt while heating its plates, and a full family batch uses under 0.2 kWh. This is breakfast-scale spending: cents, not dollars.
Calculate it for your home
Per use
2.8¢
Per day
0.8¢
Per month
$0.24
Per year
$2.88
Uses 1.3 kWh/month at 18.4¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per use | Per month | Per year |
|---|---|---|---|---|
| Idaho | 12.4 | 1.9¢ | $0.16 | $1.94 |
| Utah | 13.0 | 1.9¢ | $0.17 | $2.03 |
| Oklahoma | 13.4 | 2.0¢ | $0.17 | $2.10 |
| Nebraska | 13.6 | 2.0¢ | $0.18 | $2.13 |
| Nevada | 13.6 | 2.0¢ | $0.18 | $2.13 |
| North Dakota | 13.6 | 2.0¢ | $0.18 | $2.13 |
| Missouri | 13.7 | 2.1¢ | $0.18 | $2.14 |
| Iowa | 14.1 | 2.1¢ | $0.18 | $2.21 |
| New Mexico | 14.1 | 2.1¢ | $0.18 | $2.21 |
| Louisiana | 14.2 | 2.1¢ | $0.19 | $2.22 |
| Arkansas | 14.4 | 2.2¢ | $0.19 | $2.25 |
| Tennessee | 14.5 | 2.2¢ | $0.19 | $2.27 |
| Montana | 14.7 | 2.2¢ | $0.19 | $2.30 |
| Wyoming | 14.8 | 2.2¢ | $0.19 | $2.32 |
| Kentucky | 15.0 | 2.3¢ | $0.20 | $2.35 |
| Washington | 15.0 | 2.3¢ | $0.20 | $2.35 |
| Kansas | 15.1 | 2.3¢ | $0.20 | $2.36 |
| North Carolina | 15.1 | 2.3¢ | $0.20 | $2.36 |
| Arizona | 15.2 | 2.3¢ | $0.20 | $2.38 |
| Florida | 15.2 | 2.3¢ | $0.20 | $2.38 |
| South Dakota | 15.7 | 2.4¢ | $0.20 | $2.46 |
| Georgia | 15.8 | 2.4¢ | $0.21 | $2.47 |
| Colorado | 16.2 | 2.4¢ | $0.21 | $2.53 |
| Mississippi | 16.2 | 2.4¢ | $0.21 | $2.53 |
| South Carolina | 16.2 | 2.4¢ | $0.21 | $2.53 |
| Oregon | 16.3 | 2.4¢ | $0.21 | $2.55 |
| Texas | 16.4 | 2.5¢ | $0.21 | $2.57 |
| Alabama | 16.8 | 2.5¢ | $0.22 | $2.63 |
| West Virginia | 16.8 | 2.5¢ | $0.22 | $2.63 |
| Minnesota | 17.0 | 2.6¢ | $0.22 | $2.66 |
| Virginia | 17.6 | 2.6¢ | $0.23 | $2.75 |
| Indiana | 18.2 | 2.7¢ | $0.24 | $2.85 |
| Delaware | 19.4 | 2.9¢ | $0.25 | $3.03 |
| Ohio | 19.5 | 2.9¢ | $0.25 | $3.05 |
| Wisconsin | 19.7 | 3.0¢ | $0.26 | $3.08 |
| Pennsylvania | 21.6 | 3.2¢ | $0.28 | $3.38 |
| Maryland | 21.8 | 3.3¢ | $0.28 | $3.41 |
| Michigan | 22.0 | 3.3¢ | $0.29 | $3.44 |
| New Jersey | 23.3 | 3.5¢ | $0.30 | $3.64 |
| Illinois | 23.9 | 3.6¢ | $0.31 | $3.74 |
| Vermont | 24.9 | 3.7¢ | $0.32 | $3.90 |
| Washington, D.C. | 25.4 | 3.8¢ | $0.33 | $3.97 |
| New Hampshire | 27.3 | 4.1¢ | $0.36 | $4.27 |
| Connecticut | 27.4 | 4.1¢ | $0.36 | $4.29 |
| Alaska | 28.2 | 4.2¢ | $0.37 | $4.41 |
| Maine | 28.6 | 4.3¢ | $0.37 | $4.47 |
| Massachusetts | 28.8 | 4.3¢ | $0.38 | $4.51 |
| Rhode Island | 29.5 | 4.4¢ | $0.38 | $4.61 |
| New York | 29.9 | 4.5¢ | $0.39 | $4.68 |
| California | 33.3 | 5.0¢ | $0.43 | $5.21 |
| Hawaii | 52.0 | 7.8¢ | $0.68 | $8.13 |
How to lower the cost
- Match the appliance to the portion: microwave and air fryer beat the big oven for anything small.
- Keep refrigerator coils clean and gaskets tight — it runs 24/7, so small inefficiencies compound.
- Run the dishwasher full and skip heated dry.
Frequently asked questions
How much electricity does a waffle maker use?
A typical waffle maker uses about 0.15 kWh per use. At 2 uses per week, that's roughly 1.3 kWh per month.
How much does one use of a waffle maker cost?
At the current U.S. average rate of 18.4¢/kWh, each use costs about 2.8¢. That ranges from 1.9¢ in Idaho to 7.8¢ in Hawaii.
How much does a waffle maker cost to run per month?
With typical usage (2 uses/week at 0.15 kWh each), expect about $0.24 per month at the U.S. average rate — from $0.16 in Idaho up to $0.68 in Hawaii. Rates are as of May 2026.
Does a waffle maker use a lot of electricity?
Not really — at typical usage it's under 1% of an average home's monthly consumption. Heating, cooling, hot water, and drying are the loads that move bills.