🏠 Household
How Much Does a Waterbed Heater Cost to Run?
At the current U.S. average rate of 18.8¢/kWh (April 2026), a waterbed heater costs about $13.72 per month at typical usage — 8 hours/day.
Per hour
5.6¢
at 150–400 W
Per day
$0.45
8 hours/day
Per month
$13.72
73 kWh
Per year
$165
876 kWh
Waterbed heaters keep hundreds of pounds of water at body temperature, historically adding 60–120 kWh a month. Good insulation — pads below, comforter above — is the difference between modest and memorable.
Calculate it for your home
Per hour
5.6¢
Per day
$0.45
Per month
$13.72
Per year
$165
Uses 73 kWh/month at 18.8¢ per kWh.
Cheapest and most expensive states
Monthly cost at typical usage, using each state's current average residential rate.
Cost in every state
| State | Rate (¢/kWh) | Per hour | Per month | Per year |
|---|---|---|---|---|
| North Dakota | 12.4 | 3.7¢ | $9.05 | $109 |
| Idaho | 12.7 | 3.8¢ | $9.27 | $111 |
| Nebraska | 13.3 | 4.0¢ | $9.70 | $117 |
| Oklahoma | 13.3 | 4.0¢ | $9.70 | $117 |
| Utah | 13.3 | 4.0¢ | $9.70 | $117 |
| Iowa | 13.9 | 4.2¢ | $10.14 | $122 |
| Montana | 13.9 | 4.2¢ | $10.14 | $122 |
| Missouri | 14.0 | 4.2¢ | $10.21 | $123 |
| Arkansas | 14.2 | 4.3¢ | $10.36 | $124 |
| Nevada | 14.3 | 4.3¢ | $10.43 | $125 |
| Louisiana | 14.4 | 4.3¢ | $10.51 | $126 |
| Washington | 14.4 | 4.3¢ | $10.51 | $126 |
| South Dakota | 14.5 | 4.3¢ | $10.58 | $127 |
| Wyoming | 14.7 | 4.4¢ | $10.73 | $129 |
| Tennessee | 14.9 | 4.5¢ | $10.87 | $131 |
| Kentucky | 15.0 | 4.5¢ | $10.94 | $131 |
| New Mexico | 15.2 | 4.6¢ | $11.09 | $133 |
| Florida | 15.4 | 4.6¢ | $11.24 | $135 |
| Georgia | 15.4 | 4.6¢ | $11.24 | $135 |
| Arizona | 15.5 | 4.7¢ | $11.31 | $136 |
| Kansas | 15.8 | 4.7¢ | $11.53 | $138 |
| Oregon | 15.8 | 4.7¢ | $11.53 | $138 |
| West Virginia | 16.1 | 4.8¢ | $11.75 | $141 |
| North Carolina | 16.3 | 4.9¢ | $11.89 | $143 |
| Minnesota | 16.4 | 4.9¢ | $11.97 | $144 |
| Colorado | 16.5 | 5.0¢ | $12.04 | $145 |
| Mississippi | 16.8 | 5.0¢ | $12.26 | $147 |
| Texas | 17.0 | 5.1¢ | $12.40 | $149 |
| South Carolina | 17.1 | 5.1¢ | $12.48 | $150 |
| Alabama | 17.4 | 5.2¢ | $12.70 | $152 |
| Virginia | 17.4 | 5.2¢ | $12.70 | $152 |
| Indiana | 17.9 | 5.4¢ | $13.06 | $157 |
| Delaware | 18.8 | 5.6¢ | $13.72 | $165 |
| Wisconsin | 19.2 | 5.8¢ | $14.01 | $168 |
| Ohio | 19.5 | 5.8¢ | $14.23 | $171 |
| Illinois | 20.5 | 6.1¢ | $14.96 | $180 |
| Michigan | 21.4 | 6.4¢ | $15.61 | $187 |
| Pennsylvania | 21.5 | 6.5¢ | $15.69 | $188 |
| Maryland | 22.1 | 6.6¢ | $16.12 | $194 |
| New Jersey | 23.5 | 7.0¢ | $17.15 | $206 |
| Vermont | 24.6 | 7.4¢ | $17.95 | $215 |
| Washington, D.C. | 25.4 | 7.6¢ | $18.53 | $223 |
| New Hampshire | 27.2 | 8.2¢ | $19.85 | $238 |
| Alaska | 27.4 | 8.2¢ | $19.99 | $240 |
| Rhode Island | 28.3 | 8.5¢ | $20.65 | $248 |
| Maine | 28.4 | 8.5¢ | $20.72 | $249 |
| Massachusetts | 29.5 | 8.8¢ | $21.52 | $258 |
| New York | 29.5 | 8.8¢ | $21.52 | $258 |
| Connecticut | 32.2 | $0.10 | $23.49 | $282 |
| California | 35.3 | $0.11 | $25.75 | $309 |
| Hawaii | 46.6 | $0.14 | $34.00 | $408 |
How to lower the cost
- Always-on devices are the quiet budget line: audit anything that runs 24/7.
- Auto modes with sensors (purifiers, dehumidifiers) cut runtime dramatically versus always-on.
- A smart plug with energy monitoring answers “what does this actually use?” for $10.
Frequently asked questions
How much electricity does a waterbed heater use?
A typical waterbed heater draws about 300 watts in use. At 8 hours/day, that works out to roughly 2.4 kWh per day, or 73 kWh per month.
How much does it cost to run a waterbed heater for 1 hour?
At the current U.S. average residential rate of 18.8¢/kWh, one hour costs about 5.6¢. In North Dakota (12.4¢/kWh) it's 3.7¢, while in Hawaii (46.6¢/kWh) it's $0.14.
How much does a waterbed heater cost to run per month?
With typical usage (8 hours/day), expect about $13.72 per month at the U.S. average rate — from $9.05 in North Dakota up to $34.00 in Hawaii. Rates are as of April 2026.
Does a waterbed heater use a lot of electricity?
It's a moderate load: roughly 8% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.