Billowatt

Electricity Costs in Arizona

Arizona residents pay an average of 15.2¢ per kilowatt-hour as of May 2026 — the 19th cheapest of the 51 U.S. jurisdictions we track, 17% below the national average. For a typical home using 885 kWh a month, that's a bill of about $135.

Average rate

15.2¢

per kWh, residential

U.S. rank

19th

cheapest of 51

vs. U.S. average

-17%

national: 18.4¢/kWh

Change vs. last year

+4.8%

was 14.5¢/kWh

The most expensive things to run in Arizona

Monthly cost at typical usage and Arizona's current rate.

Running costs for every appliance

Appliance Per day Per month Per year
Electric Furnace $9.12 $277 $3,329
Central Air Conditioner $4.26 $129 $1,553
Heat Pump $3.65 $111 $1,332
Pool Heater (Heat Pump) $3.04 $92.42 $1,110
Garage Heater $2.28 $69.31 $832
Electric Water Heater $1.98 $60.30 $724
Tankless Electric Water Heater $1.92 $58.22 $699
Space Heater $1.82 $55.45 $666
Baseboard Heater $1.82 $55.45 $666
Oil-Filled Radiator Heater $1.82 $55.45 $666
Pool Pump $1.82 $55.45 $666
EV Charging (Level 2, Home) $1.52 $46.21 $555
Infrared Heater $1.46 $44.36 $533
Portable Air Conditioner $1.22 $36.97 $444
Window Air Conditioner $1.09 $33.27 $399
Oxygen Concentrator $1.09 $33.27 $399
Electric Fireplace $1.06 $32.35 $388
Ductless Mini-Split $0.97 $29.57 $355
Electric Wall Heater $0.91 $27.72 $333
Dehumidifier $0.76 $23.10 $277
Hot Tub $0.75 $22.87 $275
Grow Light $0.64 $19.41 $233
Furnace Blower Fan (Gas Furnace) $0.61 $18.48 $222
Food Dehydrator $0.61 $18.48 $222
Refrigerator $0.55 $16.63 $200
Evaporative (Swamp) Cooler $0.49 $14.79 $178
Pellet Stove $0.46 $13.86 $166
Heat Pump Water Heater $0.46 $13.86 $166
Upright Freezer $0.44 $13.31 $160
Electric Oven $0.36 $11.09 $133
Aquarium $0.36 $11.09 $133
Home Server / Homelab $0.36 $11.09 $133
Chest Freezer $0.33 $9.98 $120
Electric Dryer $0.33 $9.90 $119
Well Pump $0.30 $9.24 $111
Gaming PC $0.28 $8.59 $103
Home Sauna $0.26 $7.92 $95.11
Electric Stove Burner $0.23 $6.93 $83.22
Mini Fridge $0.22 $6.65 $79.89
Starlink Dish $0.22 $6.65 $79.89
Induction Cooktop $0.21 $6.47 $77.67
Desktop Computer $0.19 $5.71 $68.57
Electric Blanket $0.18 $5.54 $66.58
Reptile Heat Lamp / Terrarium $0.18 $5.54 $66.58
Air Purifier $0.15 $4.44 $53.26
Heat Pump Dryer $0.14 $4.29 $51.52
Dishwasher $0.13 $3.96 $47.55
75-Inch TV $0.12 $3.51 $42.14
Air Fryer $0.11 $3.47 $41.61
OLED TV 9.3¢ $2.82 $33.82
Box Fan 9.1¢ $2.77 $33.29
Toaster Oven 9.1¢ $2.77 $33.29
Game Console (PS5 / Xbox Series X) 8.7¢ $2.64 $31.71
65-Inch TV 8.5¢ $2.59 $31.04
Ceiling Fan 7.3¢ $2.22 $26.63
Tower Fan 7.3¢ $2.22 $26.63
Cable / Satellite Box 7.3¢ $2.22 $26.63
Slow Cooker 6.5¢ $1.98 $23.78
55-Inch TV 6.2¢ $1.89 $22.72
Humidifier 6.1¢ $1.85 $22.19
Electric Pressure Cooker (Instant Pot) 6.1¢ $1.85 $22.19
Laptop 5.5¢ $1.66 $19.97
CPAP Machine 4.9¢ $1.48 $17.75
Incandescent Bulb 4.6¢ $1.39 $16.64
Christmas Lights 4.6¢ $1.39 $16.64
Wi-Fi Router 4.4¢ $1.33 $15.98
Washing Machine 4.3¢ $1.32 $15.85
E-Bike Charging 4.3¢ $1.32 $15.85
Treadmill 4.3¢ $1.32 $15.85
Microwave 4.2¢ $1.27 $15.26
3D Printer 3.9¢ $1.19 $14.27
Computer Monitor 3.8¢ $1.15 $13.76
Electric Lawn Mower 3.3¢ $0.99 $11.89
Hair Dryer 3.0¢ $0.92 $11.10
Electric Kettle 2.4¢ $0.73 $8.72
Coffee Maker 1.8¢ $0.55 $6.66
Security Camera (Wired) 1.8¢ $0.55 $6.66
Vacuum Cleaner 1.7¢ $0.53 $6.34
Robot Vacuum 0.9¢ $0.28 $3.33
LED Light Bulb 0.7¢ $0.21 $2.50
Phone Charger 0.3¢ 8.3¢ $1.00

Rates across the West

State Rate (¢/kWh) Typical monthly bill
Idaho 12.4 $110
Utah 13.0 $115
Nevada 13.6 $120
New Mexico 14.1 $125
Montana 14.7 $130
Wyoming 14.8 $131
Washington 15.0 $133
Arizona 15.2 $135
Colorado 16.2 $143
Oregon 16.3 $144
Alaska 28.2 $250
California 33.3 $295
Hawaii 52.0 $460
West average 19.9 $176

Frequently asked questions

How much does electricity cost in Arizona?

The average residential electricity rate in Arizona is 15.2¢ per kWh as of May 2026. For a typical home using 885 kWh per month, that's an electric bill of about $135.

Is electricity expensive in Arizona?

No — Arizona has the 19th cheapest electricity in the country, about 17% below the national average of 18.4¢/kWh.

Are electricity rates in Arizona going up?

Yes — the average rate is up about 5% versus a year ago (14.5¢ → 15.2¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.

What uses the most electricity in a home?

Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.

Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.