Billowatt

Electricity Costs in Arizona

Arizona residents pay an average of 15.5¢ per kilowatt-hour as of April 2026 — the 20th cheapest of the 51 U.S. jurisdictions we track, 18% below the national average. For a typical home using 885 kWh a month, that's a bill of about $137.

Average rate

15.5¢

per kWh, residential

U.S. rank

20th

cheapest of 51

vs. U.S. average

-18%

national: 18.8¢/kWh

Change vs. last year

+6.9%

was 14.5¢/kWh

The most expensive things to run in Arizona

Monthly cost at typical usage and Arizona's current rate.

Running costs for every appliance

Appliance Per day Per month Per year
Electric Furnace $9.30 $283 $3,395
Central Air Conditioner $4.34 $132 $1,584
Heat Pump $3.72 $113 $1,358
Pool Heater (Heat Pump) $3.10 $94.24 $1,132
Garage Heater $2.33 $70.68 $849
Electric Water Heater $2.02 $61.49 $738
Tankless Electric Water Heater $1.95 $59.37 $713
Space Heater $1.86 $56.54 $679
Baseboard Heater $1.86 $56.54 $679
Oil-Filled Radiator Heater $1.86 $56.54 $679
Pool Pump $1.86 $56.54 $679
EV Charging (Level 2, Home) $1.55 $47.12 $566
Infrared Heater $1.49 $45.24 $543
Portable Air Conditioner $1.24 $37.70 $453
Window Air Conditioner $1.12 $33.93 $407
Oxygen Concentrator $1.12 $33.93 $407
Electric Fireplace $1.08 $32.98 $396
Ductless Mini-Split $0.99 $30.16 $362
Electric Wall Heater $0.93 $28.27 $339
Dehumidifier $0.78 $23.56 $283
Hot Tub $0.77 $23.32 $280
Grow Light $0.65 $19.79 $238
Furnace Blower Fan (Gas Furnace) $0.62 $18.85 $226
Food Dehydrator $0.62 $18.85 $226
Refrigerator $0.56 $16.96 $204
Evaporative (Swamp) Cooler $0.50 $15.08 $181
Pellet Stove $0.46 $14.14 $170
Heat Pump Water Heater $0.46 $14.14 $170
Upright Freezer $0.45 $13.57 $163
Electric Oven $0.37 $11.31 $136
Aquarium $0.37 $11.31 $136
Home Server / Homelab $0.37 $11.31 $136
Chest Freezer $0.33 $10.18 $122
Electric Dryer $0.33 $10.10 $121
Well Pump $0.31 $9.42 $113
Gaming PC $0.29 $8.76 $105
Home Sauna $0.27 $8.08 $96.99
Electric Stove Burner $0.23 $7.07 $84.86
Mini Fridge $0.22 $6.79 $81.47
Starlink Dish $0.22 $6.79 $81.47
Induction Cooktop $0.22 $6.60 $79.20
Desktop Computer $0.19 $5.82 $69.93
Electric Blanket $0.19 $5.65 $67.89
Reptile Heat Lamp / Terrarium $0.19 $5.65 $67.89
Air Purifier $0.15 $4.52 $54.31
Heat Pump Dryer $0.14 $4.38 $52.53
Dishwasher $0.13 $4.04 $48.49
75-Inch TV $0.12 $3.58 $42.97
Air Fryer $0.12 $3.53 $42.43
OLED TV 9.4¢ $2.87 $34.48
Box Fan 9.3¢ $2.83 $33.95
Toaster Oven 9.3¢ $2.83 $33.95
Game Console (PS5 / Xbox Series X) 8.9¢ $2.69 $32.33
65-Inch TV 8.7¢ $2.64 $31.65
Ceiling Fan 7.4¢ $2.26 $27.16
Tower Fan 7.4¢ $2.26 $27.16
Cable / Satellite Box 7.4¢ $2.26 $27.16
Slow Cooker 6.6¢ $2.02 $24.25
55-Inch TV 6.3¢ $1.93 $23.17
Humidifier 6.2¢ $1.88 $22.63
Electric Pressure Cooker (Instant Pot) 6.2¢ $1.88 $22.63
Laptop 5.6¢ $1.70 $20.37
CPAP Machine 5.0¢ $1.51 $18.10
Incandescent Bulb 4.7¢ $1.41 $16.97
Christmas Lights 4.7¢ $1.41 $16.97
Wi-Fi Router 4.5¢ $1.36 $16.29
Washing Machine 4.4¢ $1.35 $16.16
E-Bike Charging 4.4¢ $1.35 $16.16
Treadmill 4.4¢ $1.35 $16.16
Microwave 4.3¢ $1.30 $15.56
3D Printer 4.0¢ $1.21 $14.55
Computer Monitor 3.8¢ $1.17 $14.03
Electric Lawn Mower 3.3¢ $1.01 $12.12
Hair Dryer 3.1¢ $0.94 $11.31
Electric Kettle 2.4¢ $0.74 $8.89
Coffee Maker 1.9¢ $0.57 $6.79
Security Camera (Wired) 1.9¢ $0.57 $6.79
Vacuum Cleaner 1.8¢ $0.54 $6.47
Robot Vacuum 0.9¢ $0.28 $3.39
LED Light Bulb 0.7¢ $0.21 $2.55
Phone Charger 0.3¢ 8.5¢ $1.02

Rates across the West

State Rate (¢/kWh) Typical monthly bill
Idaho 12.7 $112
Utah 13.3 $118
Montana 13.9 $123
Nevada 14.3 $127
Washington 14.4 $127
Wyoming 14.7 $130
New Mexico 15.2 $135
Arizona 15.5 $137
Oregon 15.8 $140
Colorado 16.5 $146
Alaska 27.4 $242
California 35.3 $312
Hawaii 46.6 $412
West average 19.7 $174

Frequently asked questions

How much does electricity cost in Arizona?

The average residential electricity rate in Arizona is 15.5¢ per kWh as of April 2026. For a typical home using 885 kWh per month, that's an electric bill of about $137.

Is electricity expensive in Arizona?

No — Arizona has the 20th cheapest electricity in the country, about 18% below the national average of 18.8¢/kWh.

Are electricity rates in Arizona going up?

Yes — the average rate is up about 7% versus a year ago (14.5¢ → 15.5¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.

What uses the most electricity in a home?

Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.

Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.