Billowatt

Electricity Costs in Hawaii

Hawaii residents pay an average of 52¢ per kilowatt-hour as of May 2026 — the 51st cheapest of the 51 U.S. jurisdictions we track, 183% above the national average. For a typical home using 885 kWh a month, that's a bill of about $460.

Average rate

52¢

per kWh, residential

U.S. rank

51st

cheapest of 51

vs. U.S. average

+183%

national: 18.4¢/kWh

Change vs. last year

+26.8%

was 41¢/kWh

The most expensive things to run in Hawaii

Monthly cost at typical usage and Hawaii's current rate.

Running costs for every appliance

Appliance Per day Per month Per year
Electric Furnace $31.20 $948 $11,388
Central Air Conditioner $14.56 $443 $5,314
Heat Pump $12.48 $379 $4,555
Pool Heater (Heat Pump) $10.40 $316 $3,796
Garage Heater $7.80 $237 $2,847
Electric Water Heater $6.79 $206 $2,477
Tankless Electric Water Heater $6.55 $199 $2,391
Space Heater $6.24 $190 $2,278
Baseboard Heater $6.24 $190 $2,278
Oil-Filled Radiator Heater $6.24 $190 $2,278
Pool Pump $6.24 $190 $2,278
EV Charging (Level 2, Home) $5.20 $158 $1,898
Infrared Heater $4.99 $152 $1,822
Portable Air Conditioner $4.16 $126 $1,518
Window Air Conditioner $3.74 $114 $1,367
Oxygen Concentrator $3.74 $114 $1,367
Electric Fireplace $3.64 $111 $1,329
Ductless Mini-Split $3.33 $101 $1,215
Electric Wall Heater $3.12 $94.85 $1,139
Dehumidifier $2.60 $79.04 $949
Hot Tub $2.57 $78.25 $940
Grow Light $2.18 $66.39 $797
Furnace Blower Fan (Gas Furnace) $2.08 $63.23 $759
Food Dehydrator $2.08 $63.23 $759
Refrigerator $1.87 $56.91 $683
Evaporative (Swamp) Cooler $1.66 $50.59 $607
Pellet Stove $1.56 $47.42 $569
Heat Pump Water Heater $1.56 $47.42 $569
Upright Freezer $1.50 $45.53 $547
Electric Oven $1.25 $37.94 $456
Aquarium $1.25 $37.94 $456
Home Server / Homelab $1.25 $37.94 $456
Chest Freezer $1.12 $34.15 $410
Electric Dryer $1.11 $33.87 $407
Well Pump $1.04 $31.62 $380
Gaming PC $0.97 $29.40 $353
Home Sauna $0.89 $27.10 $325
Electric Stove Burner $0.78 $23.71 $285
Mini Fridge $0.75 $22.76 $273
Starlink Dish $0.75 $22.76 $273
Induction Cooktop $0.73 $22.13 $266
Desktop Computer $0.64 $19.54 $235
Electric Blanket $0.62 $18.97 $228
Reptile Heat Lamp / Terrarium $0.62 $18.97 $228
Air Purifier $0.50 $15.18 $182
Heat Pump Dryer $0.48 $14.68 $176
Dishwasher $0.45 $13.55 $163
75-Inch TV $0.39 $12.01 $144
Air Fryer $0.39 $11.86 $142
OLED TV $0.32 $9.63 $116
Box Fan $0.31 $9.48 $114
Toaster Oven $0.31 $9.48 $114
Game Console (PS5 / Xbox Series X) $0.30 $9.03 $108
65-Inch TV $0.29 $8.84 $106
Ceiling Fan $0.25 $7.59 $91.10
Tower Fan $0.25 $7.59 $91.10
Cable / Satellite Box $0.25 $7.59 $91.10
Slow Cooker $0.22 $6.77 $81.34
55-Inch TV $0.21 $6.47 $77.72
Humidifier $0.21 $6.32 $75.92
Electric Pressure Cooker (Instant Pot) $0.21 $6.32 $75.92
Laptop $0.19 $5.69 $68.33
CPAP Machine $0.17 $5.06 $60.74
Incandescent Bulb $0.16 $4.74 $56.94
Christmas Lights $0.16 $4.74 $56.94
Wi-Fi Router $0.15 $4.55 $54.66
Washing Machine $0.15 $4.52 $54.23
E-Bike Charging $0.15 $4.52 $54.23
Treadmill $0.15 $4.52 $54.23
Microwave $0.14 $4.35 $52.20
3D Printer $0.13 $4.06 $48.81
Computer Monitor $0.13 $3.92 $47.07
Electric Lawn Mower $0.11 $3.39 $40.67
Hair Dryer $0.10 $3.16 $37.96
Electric Kettle 8.2¢ $2.48 $29.83
Coffee Maker 6.2¢ $1.90 $22.78
Security Camera (Wired) 6.2¢ $1.90 $22.78
Vacuum Cleaner 5.9¢ $1.81 $21.69
Robot Vacuum 3.1¢ $0.95 $11.39
LED Light Bulb 2.3¢ $0.71 $8.54
Phone Charger 0.9¢ $0.28 $3.42

Rates across the West

State Rate (¢/kWh) Typical monthly bill
Idaho 12.4 $110
Utah 13.0 $115
Nevada 13.6 $120
New Mexico 14.1 $125
Montana 14.7 $130
Wyoming 14.8 $131
Washington 15.0 $133
Arizona 15.2 $135
Colorado 16.2 $143
Oregon 16.3 $144
Alaska 28.2 $250
California 33.3 $295
Hawaii 52.0 $460
West average 19.9 $176

Frequently asked questions

How much does electricity cost in Hawaii?

The average residential electricity rate in Hawaii is 52¢ per kWh as of May 2026. For a typical home using 885 kWh per month, that's an electric bill of about $460.

Is electricity expensive in Hawaii?

Yes, relatively — Hawaii ranks 1st most expensive of 51 U.S. jurisdictions, about 183% above the national average of 18.4¢/kWh.

Are electricity rates in Hawaii going up?

Yes — the average rate is up about 27% versus a year ago (41¢ → 52¢ per kWh). Rising rates make high-consumption appliances like electric heat, dryers, and pool pumps more expensive to ignore.

What uses the most electricity in a home?

Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.

Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.