Electricity Costs in Nevada
Nevada residents pay an average of 14.3¢ per kilowatt-hour as of April 2026 — the 10th cheapest of the 51 U.S. jurisdictions we track, 24% below the national average. For a typical home using 885 kWh a month, that's a bill of about $127.
Average rate
14.3¢
per kWh, residential
U.S. rank
10th
cheapest of 51
vs. U.S. average
-24%
national: 18.8¢/kWh
Change vs. last year
-4.7%
was 15¢/kWh
The most expensive things to run in Nevada
Monthly cost at typical usage and Nevada's current rate.
Running costs for every appliance
| Appliance | Per day | Per month | Per year |
|---|---|---|---|
| Electric Furnace | $8.58 | $261 | $3,132 |
| Central Air Conditioner | $4.00 | $122 | $1,461 |
| Heat Pump | $3.43 | $104 | $1,253 |
| Pool Heater (Heat Pump) | $2.86 | $86.94 | $1,044 |
| Garage Heater | $2.15 | $65.21 | $783 |
| Electric Water Heater | $1.87 | $56.73 | $681 |
| Tankless Electric Water Heater | $1.80 | $54.77 | $658 |
| Space Heater | $1.72 | $52.17 | $626 |
| Baseboard Heater | $1.72 | $52.17 | $626 |
| Oil-Filled Radiator Heater | $1.72 | $52.17 | $626 |
| Pool Pump | $1.72 | $52.17 | $626 |
| EV Charging (Level 2, Home) | $1.43 | $43.47 | $522 |
| Infrared Heater | $1.37 | $41.73 | $501 |
| Portable Air Conditioner | $1.14 | $34.78 | $418 |
| Window Air Conditioner | $1.03 | $31.30 | $376 |
| Oxygen Concentrator | $1.03 | $31.30 | $376 |
| Electric Fireplace | $1.00 | $30.43 | $365 |
| Ductless Mini-Split | $0.92 | $27.82 | $334 |
| Electric Wall Heater | $0.86 | $26.08 | $313 |
| Dehumidifier | $0.72 | $21.74 | $261 |
| Hot Tub | $0.71 | $21.52 | $258 |
| Grow Light | $0.60 | $18.26 | $219 |
| Furnace Blower Fan (Gas Furnace) | $0.57 | $17.39 | $209 |
| Food Dehydrator | $0.57 | $17.39 | $209 |
| Refrigerator | $0.51 | $15.65 | $188 |
| Evaporative (Swamp) Cooler | $0.46 | $13.91 | $167 |
| Pellet Stove | $0.43 | $13.04 | $157 |
| Heat Pump Water Heater | $0.43 | $13.04 | $157 |
| Upright Freezer | $0.41 | $12.52 | $150 |
| Electric Oven | $0.34 | $10.43 | $125 |
| Aquarium | $0.34 | $10.43 | $125 |
| Home Server / Homelab | $0.34 | $10.43 | $125 |
| Chest Freezer | $0.31 | $9.39 | $113 |
| Electric Dryer | $0.31 | $9.32 | $112 |
| Well Pump | $0.29 | $8.69 | $104 |
| Gaming PC | $0.27 | $8.09 | $97.08 |
| Home Sauna | $0.25 | $7.45 | $89.48 |
| Electric Stove Burner | $0.21 | $6.52 | $78.29 |
| Mini Fridge | $0.21 | $6.26 | $75.16 |
| Starlink Dish | $0.21 | $6.26 | $75.16 |
| Induction Cooktop | $0.20 | $6.09 | $73.07 |
| Desktop Computer | $0.18 | $5.37 | $64.51 |
| Electric Blanket | $0.17 | $5.22 | $62.63 |
| Reptile Heat Lamp / Terrarium | $0.17 | $5.22 | $62.63 |
| Air Purifier | $0.14 | $4.17 | $50.11 |
| Heat Pump Dryer | $0.13 | $4.04 | $48.47 |
| Dishwasher | $0.12 | $3.73 | $44.74 |
| 75-Inch TV | $0.11 | $3.30 | $39.64 |
| Air Fryer | $0.11 | $3.26 | $39.15 |
| OLED TV | 8.7¢ | $2.65 | $31.81 |
| Box Fan | 8.6¢ | $2.61 | $31.32 |
| Toaster Oven | 8.6¢ | $2.61 | $31.32 |
| Game Console (PS5 / Xbox Series X) | 8.2¢ | $2.48 | $29.83 |
| 65-Inch TV | 8.0¢ | $2.43 | $29.20 |
| Ceiling Fan | 6.9¢ | $2.09 | $25.05 |
| Tower Fan | 6.9¢ | $2.09 | $25.05 |
| Cable / Satellite Box | 6.9¢ | $2.09 | $25.05 |
| Slow Cooker | 6.1¢ | $1.86 | $22.37 |
| 55-Inch TV | 5.9¢ | $1.78 | $21.37 |
| Humidifier | 5.7¢ | $1.74 | $20.88 |
| Electric Pressure Cooker (Instant Pot) | 5.7¢ | $1.74 | $20.88 |
| Laptop | 5.1¢ | $1.56 | $18.79 |
| CPAP Machine | 4.6¢ | $1.39 | $16.70 |
| Incandescent Bulb | 4.3¢ | $1.30 | $15.66 |
| Christmas Lights | 4.3¢ | $1.30 | $15.66 |
| Wi-Fi Router | 4.1¢ | $1.25 | $15.03 |
| Washing Machine | 4.1¢ | $1.24 | $14.91 |
| E-Bike Charging | 4.1¢ | $1.24 | $14.91 |
| Treadmill | 4.1¢ | $1.24 | $14.91 |
| Microwave | 3.9¢ | $1.20 | $14.35 |
| 3D Printer | 3.7¢ | $1.12 | $13.42 |
| Computer Monitor | 3.5¢ | $1.08 | $12.94 |
| Electric Lawn Mower | 3.1¢ | $0.93 | $11.18 |
| Hair Dryer | 2.9¢ | $0.87 | $10.44 |
| Electric Kettle | 2.2¢ | $0.68 | $8.20 |
| Coffee Maker | 1.7¢ | $0.52 | $6.26 |
| Security Camera (Wired) | 1.7¢ | $0.52 | $6.26 |
| Vacuum Cleaner | 1.6¢ | $0.50 | $5.97 |
| Robot Vacuum | 0.9¢ | $0.26 | $3.13 |
| LED Light Bulb | 0.6¢ | $0.20 | $2.35 |
| Phone Charger | 0.3¢ | 7.8¢ | $0.94 |
Rates across the West
| State | Rate (¢/kWh) | Typical monthly bill |
|---|---|---|
| Idaho | 12.7 | $112 |
| Utah | 13.3 | $118 |
| Montana | 13.9 | $123 |
| Nevada | 14.3 | $127 |
| Washington | 14.4 | $127 |
| Wyoming | 14.7 | $130 |
| New Mexico | 15.2 | $135 |
| Arizona | 15.5 | $137 |
| Oregon | 15.8 | $140 |
| Colorado | 16.5 | $146 |
| Alaska | 27.4 | $242 |
| California | 35.3 | $312 |
| Hawaii | 46.6 | $412 |
| West average | 19.7 | $174 |
Frequently asked questions
How much does electricity cost in Nevada?
The average residential electricity rate in Nevada is 14.3¢ per kWh as of April 2026. For a typical home using 885 kWh per month, that's an electric bill of about $127.
Is electricity expensive in Nevada?
No — Nevada has the 10th cheapest electricity in the country, about 24% below the national average of 18.8¢/kWh.
Are electricity rates in Nevada going up?
They've actually eased slightly — down about 5% versus a year ago (15¢ → 14.3¢ per kWh).
What uses the most electricity in a home?
Heating and cooling typically lead, followed by water heating, then the clothes dryer, refrigeration, and always-on electronics. Our bill analyzer breaks this down for your own set of appliances at your state’s rate.
Wondering why your bill jumped? Read Why Is My Electric Bill So High? or estimate your whole home with the bill analyzer.