Billowatt

🏠 Household

How Much Does a Home Sauna Cost to Run?

At the current U.S. average rate of 18.8¢/kWh (April 2026), a home sauna costs about $9.80 per month at typical usage — 2 uses/week at 6 kWh each.

Per use

$1.13

6 kWh per use

Per day

$0.32

2 uses/week at 6 kWh each

Per month

$9.80

52 kWh

Per year

$118

626 kWh

Traditional electric sauna heaters draw 3–9 kW and need 30–45 minutes of preheat before sessions, so each sauna evening uses 5–8 kWh. Infrared saunas cut that roughly in half by heating bodies rather than a room of hot rocks.

Calculate it for your home

Per use

$1.13

Per day

$0.32

Per month

$9.80

Per year

$118

Uses 52 kWh/month at 18.8¢ per kWh.

Cheapest and most expensive states

Monthly cost at typical usage, using each state's current average residential rate.

North Dakota $6.46
Idaho $6.62
Nebraska $6.93
Oklahoma $6.93
Utah $6.93
U.S. average $9.80
New York $15.37
Massachusetts $15.37
Connecticut $16.78
California $18.40
Hawaii $24.29

Cost in every state

State Rate (¢/kWh) Per use Per month Per year
North Dakota 12.4 $0.74 $6.46 $77.59
Idaho 12.7 $0.76 $6.62 $79.47
Nebraska 13.3 $0.80 $6.93 $83.22
Oklahoma 13.3 $0.80 $6.93 $83.22
Utah 13.3 $0.80 $6.93 $83.22
Iowa 13.9 $0.83 $7.24 $86.97
Montana 13.9 $0.83 $7.24 $86.97
Missouri 14.0 $0.84 $7.30 $87.60
Arkansas 14.2 $0.85 $7.40 $88.85
Nevada 14.3 $0.86 $7.45 $89.48
Louisiana 14.4 $0.86 $7.50 $90.10
Washington 14.4 $0.86 $7.50 $90.10
South Dakota 14.5 $0.87 $7.56 $90.73
Wyoming 14.7 $0.88 $7.66 $91.98
Tennessee 14.9 $0.89 $7.77 $93.23
Kentucky 15.0 $0.90 $7.82 $93.86
New Mexico 15.2 $0.91 $7.92 $95.11
Florida 15.4 $0.92 $8.03 $96.36
Georgia 15.4 $0.92 $8.03 $96.36
Arizona 15.5 $0.93 $8.08 $96.99
Kansas 15.8 $0.95 $8.23 $98.86
Oregon 15.8 $0.95 $8.23 $98.86
West Virginia 16.1 $0.97 $8.39 $101
North Carolina 16.3 $0.98 $8.49 $102
Minnesota 16.4 $0.98 $8.55 $103
Colorado 16.5 $0.99 $8.60 $103
Mississippi 16.8 $1.01 $8.76 $105
Texas 17.0 $1.02 $8.86 $106
South Carolina 17.1 $1.03 $8.91 $107
Alabama 17.4 $1.04 $9.07 $109
Virginia 17.4 $1.04 $9.07 $109
Indiana 17.9 $1.07 $9.33 $112
Delaware 18.8 $1.13 $9.80 $118
Wisconsin 19.2 $1.15 $10.01 $120
Ohio 19.5 $1.17 $10.16 $122
Illinois 20.5 $1.23 $10.68 $128
Michigan 21.4 $1.28 $11.15 $134
Pennsylvania 21.5 $1.29 $11.20 $135
Maryland 22.1 $1.33 $11.52 $138
New Jersey 23.5 $1.41 $12.25 $147
Vermont 24.6 $1.48 $12.82 $154
Washington, D.C. 25.4 $1.52 $13.24 $159
New Hampshire 27.2 $1.63 $14.18 $170
Alaska 27.4 $1.64 $14.28 $171
Rhode Island 28.3 $1.70 $14.75 $177
Maine 28.4 $1.70 $14.80 $178
Massachusetts 29.5 $1.77 $15.37 $185
New York 29.5 $1.77 $15.37 $185
Connecticut 32.2 $1.93 $16.78 $201
California 35.3 $2.12 $18.40 $221
Hawaii 46.6 $2.80 $24.29 $292

How to lower the cost

  • Always-on devices are the quiet budget line: audit anything that runs 24/7.
  • Auto modes with sensors (purifiers, dehumidifiers) cut runtime dramatically versus always-on.
  • A smart plug with energy monitoring answers “what does this actually use?” for $10.

Frequently asked questions

How much electricity does a home sauna use?

A typical home sauna uses about 6 kWh per use. At 2 uses per week, that's roughly 52 kWh per month.

How much does one use of a home sauna cost?

At the current U.S. average rate of 18.8¢/kWh, each use costs about $1.13. That ranges from $0.74 in North Dakota to $2.80 in Hawaii.

How much does a home sauna cost to run per month?

With typical usage (2 uses/week at 6 kWh each), expect about $9.80 per month at the U.S. average rate — from $6.46 in North Dakota up to $24.29 in Hawaii. Rates are as of April 2026.

Does a home sauna use a lot of electricity?

It's a moderate load: roughly 6% of an average U.S. home's monthly consumption at typical usage. Noticeable, but not a bill-driver on its own.

More in Household